2012 Week 14 · Round 1
- Sean set a career high with 139.
- Seahawks D/ST's 39 for Curtis is the best D/ST game in league history.
- Dross has lost 5 straight.
- Matt has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 139 | 45 | 94 | Nick |
| Marty | 160 | 39 | 121 | Radloff |
| Taylor | 148 | 29 | 119 | Dross |
| Curtis | 103 | 4 | 99 | Matt |
Byes
- Greg
- Zack
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 148–119
Curtis vs. Matt 103–99
Sean vs. Nick 139–94
Marty vs. Radloff 160–121
Box scores
Bench players shown in gray (2019 on).
| QB | Russell Wilson | 8 |
| RB | Ray Rice | 26 |
| RB | Fred Jackson | 6 |
| WR | Sidney Rice | 5 |
| WR | Empty | 0 |
| TE | Jimmy Graham | 10 |
| OP | Empty | 0 |
| D/ST | Seahawks D/ST | 39 |
| K | David Akers | 9 |
| QB | Robert Griffin III | 17 |
| RB | Vick Ballard | 14 |
| RB | Bryce Brown | 4 |
| WR | Victor Cruz | 26 |
| WR | Greg Jennings | 3 |
| TE | Tony Gonzalez | 14 |
| OP | Marques Colston | 8 |
| D/ST | Bears D/ST | 5 |
| K | Lawrence Tynes | 8 |
| QB | Matthew Stafford | 16 |
| RB | Trent Richardson | 20 |
| RB | BenJarvus Green-Ellis | 14 |
| WR | Reggie Wayne | 18 |
| WR | Pierre Garcon | 19 |
| TE | Aaron Hernandez | 25 |
| OP | Cam Newton | 37 |
| D/ST | Steelers D/ST | 2 |
| K | Jason Hanson | 9 |
| QB | Drew Brees | 14 |
| RB | Danny Woodhead | 5 |
| RB | Frank Gore | 18 |
| WR | Randall Cobb | 17 |
| WR | Roddy White | 26 |
| TE | Jason Witten | 10 |
| OP | Hakeem Nicks | 16 |
| D/ST | 49ers D/ST | 9 |
| K | Stephen Gostkowski | 6 |
Zack
86
Bye | QB | Peyton Manning | 14 |
| RB | Chris Johnson | 11 |
| RB | Matt Forte | 19 |
| WR | Josh Gordon | 16 |
| WR | A.J. Green | 7 |
| TE | Brandon Myers | 1 |
| OP | C.J. Spiller | 6 |
| D/ST | Patriots D/ST | 5 |
| K | Shaun Suisham | 7 |
Greg
110
Bye | QB | Tony Romo | 12 |
| RB | Doug Martin | 26 |
| RB | Mikel Leshoure | 6 |
| WR | Calvin Johnson | 21 |
| WR | Dez Bryant | 15 |
| TE | Antonio Gates | 6 |
| OP | Andrew Luck | 8 |
| D/ST | Bengals D/ST | 7 |
| K | Dan Bailey | 9 |
| QB | Colin Kaepernick | 19 |
| RB | Adrian Peterson | 36 |
| RB | Arian Foster | 20 |
| WR | Julio Jones | 17 |
| WR | Brandon Marshall | 32 |
| TE | Kyle Rudolph | 0 |
| OP | Andy Dalton | 10 |
| D/ST | Jets D/ST | 12 |
| K | Robbie Gould | 2 |
| QB | Aaron Rodgers | 13 |
| RB | Jamaal Charles | 25 |
| RB | Darren Sproles | 24 |
| WR | Vincent Jackson | 25 |
| WR | Demaryius Thomas | 13 |
| TE | Owen Daniels | 4 |
| OP | Matt Ryan | 19 |
| D/ST | Falcons D/ST | -5 |
| K | Greg Zuerlein | 1 |
| QB | Eli Manning | 22 |
| RB | Marshawn Lynch | 32 |
| RB | Knowshon Moreno | 31 |
| WR | Anquan Boldin | 22 |
| WR | T.Y. Hilton | 7 |
| TE | Marcedes Lewis | 1 |
| OP | Steven Jackson | 16 |
| D/ST | Bills D/ST | 6 |
| K | Matt Bryant | 2 |
| QB | Tom Brady | 27 |
| RB | DeMarco Murray | 21 |
| RB | Ahmad Bradshaw | 5 |
| WR | Wes Welker | 8 |
| WR | James Jones | 4 |
| TE | Heath Miller | 11 |
| OP | Chris Givens | 7 |
| D/ST | Broncos D/ST | 8 |
| K | Connor Barth | 3 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 11 | 2 | 0 | 1 | 0.846 | 1670 | 1443 |
| Marty | 9 | 5 | 0 | 0 | 0.643 | 1752 | 1591 |
| Curtis | 9 | 5 | 0 | 0 | 0.643 | 1646 | 1638 |
| Greg | 8 | 5 | 0 | 1 | 0.615 | 1700 | 1606 |
| Matt | 7 | 7 | 0 | 0 | 0.500 | 1851 | 1683 |
| Taylor | 6 | 8 | 0 | 0 | 0.429 | 1734 | 1737 |
| Radloff | 6 | 8 | 0 | 0 | 0.429 | 1705 | 1655 |
| Dross | 5 | 9 | 0 | 0 | 0.357 | 1580 | 1718 |
| Nick | 4 | 10 | 0 | 0 | 0.286 | 1510 | 1837 |
| Sean | 4 | 10 | 0 | 0 | 0.286 | 1500 | 1740 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2012 Week 10 |
| Taylor | 3 | W | 2012 Week 12 |
| Marty | 3 | W | 2012 Week 12 |
| Greg | 3 | W | 2012 Week 11 |
| Curtis | 1 | W | 2012 Week 14 |
| Sean | 1 | W | 2012 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 5 | L | 2012 Week 10 |
| Dross | 5 | L | 2012 Week 10 |
| Radloff | 3 | L | 2012 Week 12 |
| Nick | 1 | L | 2012 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Seahawks D/ST | 39 | D/ST | Curtis | 2012 | 14 |
| 2 | Cam Newton | 37 | QB | Marty | 2012 | 14 |
| 3 | Adrian Peterson | 36 | RB | Taylor | 2012 | 14 |
| 4 | Marshawn Lynch | 32 | RB | Sean | 2012 | 14 |
| 5 | Brandon Marshall | 32 | WR | Taylor | 2012 | 14 |
| 6 | Knowshon Moreno | 31 | RB | Sean | 2012 | 14 |
| 7 | Tom Brady | 27 | QB | Nick | 2012 | 14 |
| 8 | Ray Rice | 26 | RB | Curtis | 2012 | 14 |
| 9 | Victor Cruz | 26 | WR | Matt | 2012 | 14 |
| 10 | Roddy White | 26 | WR | Radloff | 2012 | 14 |