2012 Week 10
- Nick has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 140 | 57 | 83 | Nick |
| Curtis | 144 | 31 | 113 | Matt |
| Zack | 124 | 23 | 101 | Sean |
| Marty | 142 | 22 | 120 | Dross |
| Radloff | 128 | 10 | 118 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 140–83
Curtis vs. Matt 144–113
Zack vs. Sean 124–101
Marty vs. Dross 142–120
Radloff vs. Greg 128–118
Box scores
Bench players shown in gray (2019 on).
| QB | Jake Locker | 15 |
| RB | Adrian Peterson | 33 |
| RB | Arian Foster | 27 |
| WR | Julio Jones | 11 |
| WR | Brandon Marshall | 18 |
| TE | Martellus Bennett | 7 |
| OP | Andy Dalton | 23 |
| D/ST | Falcons D/ST | -1 |
| K | Robbie Gould | 7 |
| QB | Tom Brady | 17 |
| RB | Isaac Redman | 4 |
| RB | Ahmad Bradshaw | 9 |
| WR | Miles Austin | 5 |
| WR | Wes Welker | 13 |
| TE | Jermaine Gresham | 10 |
| OP | Vernon Davis | 7 |
| D/ST | Giants D/ST | 3 |
| K | Blair Walsh | 15 |
| QB | Russell Wilson | 17 |
| RB | Michael Turner | 3 |
| RB | Ray Rice | 18 |
| WR | Sidney Rice | 19 |
| WR | Andre Johnson | 7 |
| TE | Jimmy Graham | 33 |
| OP | Fred Jackson | 28 |
| D/ST | Texans D/ST | 14 |
| K | David Akers | 5 |
| QB | Ben Roethlisberger | 8 |
| RB | Reggie Bush | 1 |
| RB | LeSean McCoy | 17 |
| WR | Denarius Moore | 19 |
| WR | Victor Cruz | 5 |
| TE | Tony Gonzalez | 35 |
| OP | Marques Colston | 11 |
| D/ST | Bears D/ST | 10 |
| K | Lawrence Tynes | 7 |
| QB | Peyton Manning | 14 |
| RB | Chris Johnson | 23 |
| RB | Matt Forte | 8 |
| WR | A.J. Green | 21 |
| WR | Mike Wallace | 10 |
| TE | Brandon Myers | 10 |
| OP | Stevan Ridley | 19 |
| D/ST | Steelers D/ST | 9 |
| K | Shaun Suisham | 10 |
| QB | Ryan Fitzpatrick | 18 |
| RB | Jonathan Stewart | 8 |
| RB | Marshawn Lynch | 24 |
| WR | Malcom Floyd | 18 |
| WR | Steve Smith | 2 |
| TE | Heath Miller | 8 |
| OP | Eli Manning | 2 |
| D/ST | Ravens D/ST | 12 |
| K | Matt Bryant | 9 |
| QB | Matthew Stafford | 24 |
| RB | Ryan Mathews | 15 |
| RB | BenJarvus Green-Ellis | 10 |
| WR | Reggie Wayne | 17 |
| WR | Eric Decker | 3 |
| TE | Greg Olsen | 31 |
| OP | Cam Newton | 13 |
| D/ST | Cowboys D/ST | 23 |
| K | Nick Novak | 6 |
| QB | Matt Ryan | 26 |
| RB | Felix Jones | 21 |
| RB | Jamaal Charles | 20 |
| WR | Brian Hartline | 15 |
| WR | Vincent Jackson | 10 |
| TE | Empty | 0 |
| OP | Demaryius Thomas | 22 |
| D/ST | Dolphins D/ST | 0 |
| K | Greg Zuerlein | 6 |
| QB | Drew Brees | 21 |
| RB | Willis McGahee | 12 |
| RB | Frank Gore | 23 |
| WR | Roddy White | 18 |
| WR | Hakeem Nicks | 16 |
| TE | Rob Gronkowski | 12 |
| OP | Jason Witten | 12 |
| D/ST | 49ers D/ST | -1 |
| K | Stephen Gostkowski | 15 |
| QB | Tony Romo | 16 |
| RB | Doug Martin | 17 |
| RB | Taiwan Jones | 1 |
| WR | Calvin Johnson | 36 |
| WR | Dez Bryant | 17 |
| TE | Antonio Gates | 15 |
| OP | Michael Vick | 6 |
| D/ST | Patriots D/ST | 3 |
| K | Jason Hanson | 7 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 8 | 2 | 0 | 0 | 0.800 | 1338 | 1128 |
| Matt | 7 | 3 | 0 | 0 | 0.700 | 1383 | 1196 |
| Marty | 6 | 4 | 0 | 0 | 0.600 | 1209 | 1115 |
| Curtis | 6 | 4 | 0 | 0 | 0.600 | 1150 | 1192 |
| Radloff | 5 | 5 | 0 | 0 | 0.500 | 1265 | 1184 |
| Greg | 5 | 5 | 0 | 0 | 0.500 | 1209 | 1279 |
| Dross | 5 | 5 | 0 | 0 | 0.500 | 1138 | 1143 |
| Taylor | 3 | 7 | 0 | 0 | 0.300 | 1206 | 1252 |
| Nick | 3 | 7 | 0 | 0 | 0.300 | 1084 | 1274 |
| Sean | 2 | 8 | 0 | 0 | 0.200 | 1046 | 1265 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | W | 2012 Week 9 |
| Curtis | 2 | W | 2012 Week 9 |
| Zack | 1 | W | 2012 Week 10 |
| Marty | 1 | W | 2012 Week 10 |
| Radloff | 1 | W | 2012 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | L | 2012 Week 6 |
| Sean | 3 | L | 2012 Week 8 |
| Matt | 1 | L | 2012 Week 10 |
| Dross | 1 | L | 2012 Week 10 |
| Greg | 1 | L | 2012 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 36 | WR | Greg | 2012 | 10 |
| 2 | Tony Gonzalez | 35 | TE | Matt | 2012 | 10 |
| 3 | Jimmy Graham | 33 | TE | Curtis | 2012 | 10 |
| 4 | Adrian Peterson | 33 | RB | Taylor | 2012 | 10 |
| 5 | Greg Olsen | 31 | TE | Marty | 2012 | 10 |
| 6 | Fred Jackson | 28 | RB | Curtis | 2012 | 10 |
| 7 | Arian Foster | 27 | RB | Taylor | 2012 | 10 |
| 8 | Matt Ryan | 26 | QB | Dross | 2012 | 10 |
| 9 | Matthew Stafford | 24 | QB | Marty | 2012 | 10 |
| 10 | Marshawn Lynch | 24 | RB | Sean | 2012 | 10 |