2012 Week 11
- Taylor hit a career low with 89.
- Zack clinched a playoff spot.
- Nick is headed to the Crumb tournament.
- Sean is headed to the Crumb tournament.
- Taylor is headed to the Crumb tournament.
- Andre Johnson's 47 for Curtis is the 5th-best individual game in league history.
- Sean beat Matt for the first time in 4 meetings.
- Nick has lost 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 152 | 59 | 93 | Nick |
| Greg | 153 | 49 | 104 | Marty |
| Curtis | 144 | 35 | 109 | Dross |
| Sean | 105 | 7 | 98 | Matt |
| Zack | 96 | 7 | 89 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 89–96
Curtis vs. Dross 144–109
Sean vs. Matt 105–98
Marty vs. Greg 104–153
Nick vs. Radloff 93–152
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 20 |
| RB | Matt Forte | 13 |
| RB | C.J. Spiller | 19 |
| WR | A.J. Green | 21 |
| WR | Mike Wallace | 4 |
| TE | Dennis Pitta | 1 |
| OP | Stevan Ridley | 10 |
| D/ST | Buccaneers D/ST | 4 |
| K | Shaun Suisham | 4 |
| QB | Andy Dalton | 24 |
| RB | Alex Green | 0 |
| RB | Arian Foster | 16 |
| WR | Steve Johnson | 13 |
| WR | Julio Jones | 6 |
| TE | Scott Chandler | 5 |
| OP | Brandon Marshall | 10 |
| D/ST | Falcons D/ST | 14 |
| K | Robbie Gould | 1 |
| QB | Matt Schaub | 37 |
| RB | Michael Turner | 13 |
| RB | Ray Rice | 18 |
| WR | Mike Williams | 5 |
| WR | DeSean Jackson | 2 |
| TE | Jimmy Graham | 14 |
| OP | Andre Johnson | 47 |
| D/ST | Texans D/ST | -4 |
| K | David Akers | 12 |
| QB | Aaron Rodgers | 15 |
| RB | Felix Jones | 15 |
| RB | Jamaal Charles | 18 |
| WR | Vincent Jackson | 23 |
| WR | Demaryius Thomas | 13 |
| TE | Owen Daniels | 11 |
| OP | Matt Ryan | 2 |
| D/ST | Dolphins D/ST | 11 |
| K | Greg Zuerlein | 1 |
| QB | Ryan Fitzpatrick | 7 |
| RB | Jonathan Stewart | 17 |
| RB | Steven Jackson | 12 |
| WR | Malcom Floyd | 10 |
| WR | Steve Smith | 11 |
| TE | Heath Miller | 4 |
| OP | Philip Rivers | 12 |
| D/ST | Ravens D/ST | 18 |
| K | Matt Bryant | 14 |
| QB | Robert Griffin III | 34 |
| RB | Reggie Bush | 7 |
| RB | LeSean McCoy | 17 |
| WR | Denarius Moore | 1 |
| WR | Cecil Shorts | 17 |
| TE | Tony Gonzalez | 6 |
| OP | Marques Colston | 10 |
| D/ST | Bears D/ST | 0 |
| K | Sebastian Janikowski | 6 |
| QB | Tony Romo | 15 |
| RB | Marcel Reece | 26 |
| RB | Doug Martin | 21 |
| WR | Calvin Johnson | 23 |
| WR | Dez Bryant | 32 |
| TE | Antonio Gates | 3 |
| OP | Andrew Luck | 13 |
| D/ST | Bengals D/ST | 12 |
| K | Jason Hanson | 8 |
| QB | Matthew Stafford | 9 |
| RB | Trent Richardson | 24 |
| RB | Ryan Mathews | 14 |
| WR | Reggie Wayne | 14 |
| WR | Eric Decker | 10 |
| TE | Greg Olsen | 6 |
| OP | Cam Newton | 20 |
| D/ST | Cowboys D/ST | 4 |
| K | Nick Novak | 3 |
| QB | Drew Brees | 20 |
| RB | Willis McGahee | 8 |
| RB | Frank Gore | 10 |
| WR | Randall Cobb | 23 |
| WR | Roddy White | 20 |
| TE | Rob Gronkowski | 32 |
| OP | Jason Witten | 12 |
| D/ST | 49ers D/ST | 18 |
| K | Stephen Gostkowski | 9 |
| QB | Tom Brady | 25 |
| RB | Danny Woodhead | 0 |
| RB | Daniel Thomas | 5 |
| WR | Wes Welker | 15 |
| WR | James Jones | 5 |
| TE | Jermaine Gresham | 12 |
| OP | Jordy Nelson | 7 |
| D/ST | Broncos D/ST | 14 |
| K | Connor Barth | 10 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 9 | 2 | 0 | 0 | 0.818 | 1434 | 1217 |
| Matt | 7 | 4 | 0 | 0 | 0.636 | 1481 | 1301 |
| Curtis | 7 | 4 | 0 | 0 | 0.636 | 1294 | 1301 |
| Radloff | 6 | 5 | 0 | 0 | 0.545 | 1417 | 1277 |
| Greg | 6 | 5 | 0 | 0 | 0.545 | 1362 | 1383 |
| Marty | 6 | 5 | 0 | 0 | 0.545 | 1313 | 1268 |
| Dross | 5 | 6 | 0 | 0 | 0.455 | 1247 | 1287 |
| Taylor | 3 | 8 | 0 | 0 | 0.273 | 1295 | 1348 |
| Nick | 3 | 8 | 0 | 0 | 0.273 | 1177 | 1426 |
| Sean | 3 | 8 | 0 | 0 | 0.273 | 1151 | 1363 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 3 | W | 2012 Week 9 |
| Zack | 2 | W | 2012 Week 10 |
| Radloff | 2 | W | 2012 Week 10 |
| Sean | 1 | W | 2012 Week 11 |
| Greg | 1 | W | 2012 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 6 | L | 2012 Week 6 |
| Matt | 2 | L | 2012 Week 10 |
| Dross | 2 | L | 2012 Week 10 |
| Taylor | 1 | L | 2012 Week 11 |
| Marty | 1 | L | 2012 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Andre Johnson | 47 | WR | Curtis | 2012 | 11 |
| 2 | Matt Schaub | 37 | QB | Curtis | 2012 | 11 |
| 3 | Robert Griffin | 34 | QB | Matt | 2012 | 11 |
| 4 | Dez Bryant | 32 | WR | Greg | 2012 | 11 |
| 5 | Rob Gronkowski | 32 | TE | Radloff | 2012 | 11 |
| 6 | Marcel Reece | 26 | RB | Greg | 2012 | 11 |
| 7 | Tom Brady | 25 | QB | Nick | 2012 | 11 |
| 8 | Trent Richardson | 24 | RB | Marty | 2012 | 11 |
| 9 | Andy Dalton | 24 | QB | Taylor | 2012 | 11 |
| 10 | Vincent Jackson | 23 | WR | Dross | 2012 | 11 |
| 11 | Calvin Johnson | 23 | WR | Greg | 2012 | 11 |
| 12 | Randall Cobb | 23 | WR | Radloff | 2012 | 11 |