2012 Week 9
- Doug Martin's 60 for Greg is the best individual game in league history.
- Curtis beat Zack for the first time in 3 meetings.
- Zack scored 142 and still lost to Curtis, the most points in a loss this season.
- Matt has won 5 straight.
- Nick has lost 4 straight.
- Curtis edged Zack by 1.
- Matt edged Marty by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 144 | 42 | 102 | Nick |
| Taylor | 138 | 25 | 113 | Sean |
| Dross | 111 | 7 | 104 | Radloff |
| Curtis | 143 | 1 | 142 | Zack |
| Matt | 128 | 1 | 127 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 138–113
Curtis vs. Zack 143–142
Marty vs. Matt 127–128
Nick vs. Greg 102–144
Dross vs. Radloff 111–104
Box scores
Bench players shown in gray (2019 on).
| QB | Jay Cutler | 20 |
| RB | Marshawn Lynch | 27 |
| RB | Adrian Peterson | 37 |
| WR | Jeremy Maclin | 4 |
| WR | Julio Jones | 17 |
| TE | Martellus Bennett | 7 |
| OP | Arian Foster | 21 |
| D/ST | Falcons D/ST | 3 |
| K | Shayne Graham | 2 |
| QB | Eli Manning | 3 |
| RB | Jonathan Stewart | 8 |
| RB | Donald Brown | 1 |
| WR | Antonio Brown | 3 |
| WR | Steve Smith | 13 |
| TE | Heath Miller | 8 |
| OP | Brandon Marshall | 39 |
| D/ST | Chargers D/ST | 26 |
| K | Matt Bryant | 12 |
| QB | Matt Schaub | 18 |
| RB | Michael Turner | 20 |
| RB | Ray Rice | 22 |
| WR | DeSean Jackson | 19 |
| WR | Andre Johnson | 19 |
| TE | Jimmy Graham | 21 |
| OP | Fred Jackson | 9 |
| D/ST | Texans D/ST | 9 |
| K | Justin Tucker | 6 |
| QB | Josh Freeman | 18 |
| RB | Chris Johnson | 24 |
| RB | Matt Forte | 24 |
| WR | A.J. Green | 22 |
| WR | Percy Harvin | 3 |
| TE | Brandon Myers | 25 |
| OP | Peyton Manning | 19 |
| D/ST | Vikings D/ST | 1 |
| K | Shaun Suisham | 6 |
| QB | Ben Roethlisberger | 12 |
| RB | Reggie Bush | 16 |
| RB | LeSean McCoy | 17 |
| WR | Victor Cruz | 11 |
| WR | Marques Colston | 14 |
| TE | Tony Gonzalez | 7 |
| OP | Robert Griffin III | 15 |
| D/ST | Bears D/ST | 26 |
| K | Lawrence Tynes | 10 |
| QB | Matthew Stafford | 11 |
| RB | Ryan Mathews | 10 |
| RB | Alfred Morris | 9 |
| WR | Reggie Wayne | 20 |
| WR | Eric Decker | 29 |
| TE | Greg Olsen | 9 |
| OP | Cam Newton | 22 |
| D/ST | Cardinals D/ST | 1 |
| K | Robbie Gould | 16 |
| QB | Tony Romo | 16 |
| RB | Doug Martin | 60 |
| RB | Darren McFadden | 4 |
| WR | Calvin Johnson | 19 |
| WR | Dez Bryant | 2 |
| TE | Antonio Gates | 13 |
| OP | Michael Vick | 18 |
| D/ST | Lions D/ST | 8 |
| K | Connor Barth | 4 |
| QB | Christian Ponder | 3 |
| RB | Isaac Redman | 27 |
| RB | Ahmad Bradshaw | 7 |
| WR | Miles Austin | 14 |
| WR | Jordy Nelson | 0 |
| TE | Jermaine Gresham | 16 |
| OP | Dwayne Bowe | 13 |
| D/ST | Broncos D/ST | 12 |
| K | Blair Walsh | 10 |
| QB | Aaron Rodgers | 26 |
| RB | Felix Jones | 16 |
| RB | Jamaal Charles | 10 |
| WR | Vincent Jackson | 16 |
| WR | Demaryius Thomas | 13 |
| TE | Owen Daniels | 16 |
| OP | Matt Ryan | 13 |
| D/ST | Dolphins D/ST | -3 |
| K | Rob Bironas | 4 |
| QB | Drew Brees | 15 |
| RB | Pierre Thomas | 9 |
| RB | Willis McGahee | 11 |
| WR | Randall Cobb | 20 |
| WR | Roddy White | 18 |
| TE | Jason Witten | 12 |
| OP | Joe Flacco | 12 |
| D/ST | Packers D/ST | 7 |
| K | Stephen Gostkowski | 0 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 7 | 2 | 0 | 0 | 0.778 | 1270 | 1052 |
| Zack | 7 | 2 | 0 | 0 | 0.778 | 1214 | 1027 |
| Greg | 5 | 4 | 0 | 0 | 0.556 | 1091 | 1151 |
| Marty | 5 | 4 | 0 | 0 | 0.556 | 1067 | 995 |
| Dross | 5 | 4 | 0 | 0 | 0.556 | 1018 | 1001 |
| Curtis | 5 | 4 | 0 | 0 | 0.556 | 1006 | 1079 |
| Radloff | 4 | 5 | 0 | 0 | 0.444 | 1137 | 1066 |
| Nick | 3 | 6 | 0 | 0 | 0.333 | 1001 | 1134 |
| Taylor | 2 | 7 | 0 | 0 | 0.222 | 1066 | 1169 |
| Sean | 2 | 7 | 0 | 0 | 0.222 | 945 | 1141 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 5 | W | 2012 Week 5 |
| Dross | 2 | W | 2012 Week 8 |
| Greg | 2 | W | 2012 Week 8 |
| Taylor | 1 | W | 2012 Week 9 |
| Curtis | 1 | W | 2012 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | L | 2012 Week 6 |
| Zack | 2 | L | 2012 Week 8 |
| Sean | 2 | L | 2012 Week 8 |
| Marty | 1 | L | 2012 Week 9 |
| Radloff | 1 | L | 2012 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Doug Martin | 60 | RB | Greg | 2012 | 9 |
| 2 | Brandon Marshall | 39 | WR | Sean | 2012 | 9 |
| 3 | Adrian Peterson | 37 | RB | Taylor | 2012 | 9 |
| 4 | Eric Decker | 29 | WR | Marty | 2012 | 9 |
| 5 | Isaac Redman | 27 | RB | Nick | 2012 | 9 |
| 6 | Marshawn Lynch | 27 | RB | Taylor | 2012 | 9 |
| 7 | Aaron Rodgers | 26 | QB | Dross | 2012 | 9 |
| 8 | Bears D/ST | 26 | D/ST | Matt | 2012 | 9 |
| 9 | Chargers D/ST | 26 | D/ST | Sean | 2012 | 9 |
| 10 | Brandon Myers | 25 | TE | Zack | 2012 | 9 |