2011 Week 9
- Marty clinched a playoff spot.
- Vincent Jackson's 39 for Taylor is tied for the 5th-best individual game in league history.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 138 | 37 | 101 | Marty |
| Radloff | 133 | 33 | 100 | Dross |
| Greg | 127 | 23 | 104 | Nick |
Ties
- Curtis and Zack tied at 137
- Matt and Sean tied at 115
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 138–101
Curtis vs. Zack 137–137
Sean vs. Matt 115–115
Nick vs. Greg 104–127
Dross vs. Radloff 100–133
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Hasselbeck | 18 |
| RB | Chris Ogbonnaya | 4 |
| RB | Roy Helu | 28 |
| WR | Roddy White | 11 |
| WR | Vincent Jackson | 39 |
| TE | Aaron Hernandez | 13 |
| OP | Tim Tebow | 25 |
| D/ST | Raiders D/ST | -5 |
| K | Mike Nugent | 5 |
| QB | Sam Bradford | 8 |
| RB | Jackie Battle | 7 |
| RB | James Starks | 9 |
| WR | Sidney Rice | 9 |
| WR | Steve Johnson | 11 |
| TE | Owen Daniels | 6 |
| OP | Aaron Rodgers | 31 |
| D/ST | Cowboys D/ST | 11 |
| K | Nick Novak | 9 |
| QB | Josh Freeman | 15 |
| RB | LeGarrette Blount | 11 |
| RB | Mike Tolbert | 26 |
| WR | Brandon Lloyd | 13 |
| WR | Brandon Marshall | 24 |
| TE | Jason Witten | 17 |
| OP | Frank Gore | 14 |
| D/ST | Eagles D/ST | 8 |
| K | Mason Crosby | 9 |
| QB | Drew Brees | 18 |
| RB | Fred Jackson | 15 |
| RB | Steven Jackson | 20 |
| WR | Wes Welker | 23 |
| WR | Larry Fitzgerald | 14 |
| TE | Vernon Davis | 6 |
| OP | LeSean McCoy | 25 |
| D/ST | Bills D/ST | 5 |
| K | Neil Rackers | 11 |
| QB | Ben Roethlisberger | 16 |
| RB | DeMarco Murray | 25 |
| RB | Beanie Wells | 7 |
| WR | Mike Wallace | 14 |
| WR | Dwayne Bowe | 14 |
| TE | Heath Miller | 12 |
| OP | Rashard Mendenhall | 14 |
| D/ST | Ravens D/ST | 4 |
| K | Dan Bailey | 9 |
| QB | Tony Romo | 20 |
| RB | BenJarvus Green-Ellis | 9 |
| RB | Arian Foster | 28 |
| WR | Greg Jennings | 16 |
| WR | Marques Colston | 10 |
| TE | Kellen Winslow | 12 |
| OP | Mark Sanchez | 9 |
| D/ST | Bears D/ST | 5 |
| K | Stephen Gostkowski | 6 |
| QB | Matt Cassel | 14 |
| RB | Ray Rice | 22 |
| RB | Shonn Greene | 10 |
| WR | Dez Bryant | 9 |
| WR | Julio Jones | 31 |
| TE | Jimmy Graham | 13 |
| OP | Tom Brady | 15 |
| D/ST | 49ers D/ST | 10 |
| K | Ryan Succop | 3 |
| QB | Eli Manning | 17 |
| RB | Danny Woodhead | 9 |
| RB | Darren Sproles | 20 |
| WR | Michael Crabtree | 10 |
| WR | Mario Manningham | 12 |
| TE | Jake Ballard | 16 |
| OP | Michael Vick | 10 |
| D/ST | Bengals D/ST | 5 |
| K | Lawrence Tynes | 5 |
| QB | Philip Rivers | 25 |
| RB | Michael Turner | 17 |
| RB | Ben Tate | 19 |
| WR | Jeremy Maclin | 10 |
| WR | Nate Washington | 5 |
| TE | Rob Gronkowski | 24 |
| OP | Miles Austin | 7 |
| D/ST | Texans D/ST | 14 |
| K | David Akers | 12 |
| QB | Matt Schaub | 8 |
| RB | Matt Forte | 17 |
| RB | Pierre Thomas | 19 |
| WR | Anquan Boldin | 15 |
| WR | Darrius Heyward-Bey | 0 |
| TE | Antonio Gates | 23 |
| OP | Cedric Benson | 11 |
| D/ST | Saints D/ST | 1 |
| K | John Kasay | 6 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 8 | 1 | 0 | 0 | 0.889 | 1169 | 964 |
| Zack | 6 | 2 | 1 | 0 | 0.722 | 1202 | 1127 |
| Greg | 5 | 4 | 0 | 0 | 0.556 | 1259 | 1021 |
| Sean | 4 | 4 | 1 | 0 | 0.500 | 1003 | 1012 |
| Nick | 4 | 5 | 0 | 0 | 0.444 | 1045 | 1123 |
| Radloff | 4 | 5 | 0 | 0 | 0.444 | 910 | 1077 |
| Matt | 3 | 5 | 1 | 0 | 0.389 | 1060 | 1164 |
| Curtis | 3 | 5 | 1 | 0 | 0.389 | 1005 | 1119 |
| Taylor | 3 | 6 | 0 | 0 | 0.333 | 1019 | 960 |
| Dross | 3 | 6 | 0 | 0 | 0.333 | 1000 | 1105 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 2 | W | 2011 Week 8 |
| Taylor | 1 | W | 2011 Week 9 |
| Greg | 1 | W | 2011 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 1 | L | 2011 Week 9 |
| Nick | 1 | L | 2011 Week 9 |
| Dross | 1 | L | 2011 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Vincent Jackson | 39 | WR | Taylor | 2011 | 9 |
| 2 | Julio Jones | 31 | WR | Greg | 2011 | 9 |
| 3 | Aaron Rodgers | 31 | QB | Marty | 2011 | 9 |
| 4 | Arian Foster | 28 | RB | Matt | 2011 | 9 |
| 5 | Roy Helu | 28 | RB | Taylor | 2011 | 9 |
| 6 | Mike Tolbert | 26 | RB | Curtis | 2011 | 9 |
| 7 | Philip Rivers | 25 | QB | Radloff | 2011 | 9 |
| 8 | DeMarco Murray | 25 | RB | Sean | 2011 | 9 |
| 9 | Tim Tebow | 25 | QB | Taylor | 2011 | 9 |
| 10 | LeSean McCoy | 25 | RB | Zack | 2011 | 9 |