2011 Week 10
- Zack clinched a playoff spot.
- Michael Bush's 38 for Curtis is the 8th-best individual game in league history.
- Arian Foster's 37 for Matt is tied for the 9th-best individual game in league history.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 111 | 30 | 81 | Nick |
| Sean | 119 | 20 | 99 | Dross |
| Matt | 133 | 16 | 117 | Curtis |
| Zack | 116 | 15 | 101 | Marty |
| Radloff | 125 | 11 | 114 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 111–81
Curtis vs. Matt 117–133
Zack vs. Marty 116–101
Sean vs. Dross 119–99
Radloff vs. Greg 125–114
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Hasselbeck | 12 |
| RB | Adrian Peterson | 13 |
| RB | Maurice Jones-Drew | 27 |
| WR | Roddy White | 10 |
| WR | Vincent Jackson | 3 |
| TE | Aaron Hernandez | 8 |
| OP | Tim Tebow | 17 |
| D/ST | Packers D/ST | 16 |
| K | Jason Hanson | 5 |
| QB | Eli Manning | 16 |
| RB | Darren Sproles | 4 |
| RB | Donald Brown | 12 |
| WR | Hakeem Nicks | 12 |
| WR | Jordy Nelson | 23 |
| TE | Jake Ballard | 6 |
| OP | Matthew Stafford | 9 |
| D/ST | Jets D/ST | -2 |
| K | Nick Folk | 1 |
| QB | Tony Romo | 22 |
| RB | BenJarvus Green-Ellis | 1 |
| RB | Arian Foster | 37 |
| WR | Greg Jennings | 12 |
| WR | Marques Colston | 19 |
| TE | Brandon Pettigrew | 8 |
| OP | Eric Decker | 12 |
| D/ST | Browns D/ST | 10 |
| K | Stephen Gostkowski | 12 |
| QB | Josh Freeman | 6 |
| RB | Michael Bush | 38 |
| RB | Mike Tolbert | 12 |
| WR | Brandon Lloyd | 14 |
| WR | Brandon Marshall | 16 |
| TE | Jason Witten | 8 |
| OP | Frank Gore | 2 |
| D/ST | Eagles D/ST | 13 |
| K | Mason Crosby | 8 |
| QB | Drew Brees | 20 |
| RB | Fred Jackson | 15 |
| RB | Steven Jackson | 20 |
| WR | A.J. Green | 10 |
| WR | Wes Welker | 10 |
| TE | Vernon Davis | 13 |
| OP | LeSean McCoy | 20 |
| D/ST | Lions D/ST | 3 |
| K | Neil Rackers | 5 |
| QB | Aaron Rodgers | 29 |
| RB | Jackie Battle | 7 |
| RB | Ryan Mathews | 9 |
| WR | Calvin Johnson | 13 |
| WR | Steve Johnson | 2 |
| TE | Owen Daniels | 6 |
| OP | Cam Newton | 12 |
| D/ST | Cowboys D/ST | 20 |
| K | Nick Novak | 3 |
| QB | Ben Roethlisberger | 11 |
| RB | Chris Johnson | 32 |
| RB | DeMarco Murray | 32 |
| WR | Steve Smith | 8 |
| WR | Mike Wallace | 14 |
| TE | Greg Olsen | 6 |
| OP | Dwayne Bowe | 3 |
| D/ST | Ravens D/ST | 1 |
| K | Dan Bailey | 12 |
| QB | Matt Schaub | 17 |
| RB | Matt Forte | 16 |
| RB | Pierre Thomas | 7 |
| WR | Anquan Boldin | 4 |
| WR | Plaxico Burress | 12 |
| TE | Antonio Gates | 10 |
| OP | Reggie Bush | 22 |
| D/ST | Saints D/ST | -2 |
| K | John Kasay | 13 |
| QB | Philip Rivers | 14 |
| RB | Michael Turner | 15 |
| RB | Jonathan Stewart | 8 |
| WR | Jeremy Maclin | 2 |
| WR | Nate Washington | 7 |
| TE | Rob Gronkowski | 31 |
| OP | Matt Ryan | 20 |
| D/ST | Texans D/ST | 17 |
| K | David Akers | 11 |
| QB | Michael Vick | 9 |
| RB | Ray Rice | 20 |
| RB | Shonn Greene | 11 |
| WR | Dez Bryant | 19 |
| WR | Julio Jones | 2 |
| TE | Jimmy Graham | 21 |
| OP | Tom Brady | 25 |
| D/ST | 49ers D/ST | 4 |
| K | Ryan Succop | 3 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 8 | 2 | 0 | 0 | 0.800 | 1270 | 1080 |
| Zack | 7 | 2 | 1 | 0 | 0.750 | 1318 | 1228 |
| Sean | 5 | 4 | 1 | 0 | 0.550 | 1122 | 1111 |
| Greg | 5 | 5 | 0 | 0 | 0.500 | 1373 | 1146 |
| Radloff | 5 | 5 | 0 | 0 | 0.500 | 1035 | 1191 |
| Matt | 4 | 5 | 1 | 0 | 0.450 | 1193 | 1281 |
| Taylor | 4 | 6 | 0 | 0 | 0.400 | 1130 | 1041 |
| Nick | 4 | 6 | 0 | 0 | 0.400 | 1126 | 1234 |
| Curtis | 3 | 6 | 1 | 0 | 0.350 | 1122 | 1252 |
| Dross | 3 | 7 | 0 | 0 | 0.300 | 1099 | 1224 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | W | 2011 Week 8 |
| Taylor | 2 | W | 2011 Week 9 |
| Zack | 1 | W | 2011 Week 10 |
| Sean | 1 | W | 2011 Week 10 |
| Matt | 1 | W | 2011 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | L | 2011 Week 9 |
| Nick | 2 | L | 2011 Week 9 |
| Dross | 2 | L | 2011 Week 9 |
| Curtis | 1 | L | 2011 Week 10 |
| Greg | 1 | L | 2011 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Michael Bush | 38 | RB | Curtis | 2011 | 10 |
| 2 | Arian Foster | 37 | RB | Matt | 2011 | 10 |
| 3 | Chris Johnson | 32 | RB | Sean | 2011 | 10 |
| 4 | DeMarco Murray | 32 | RB | Sean | 2011 | 10 |
| 5 | Rob Gronkowski | 31 | TE | Radloff | 2011 | 10 |
| 6 | Aaron Rodgers | 29 | QB | Marty | 2011 | 10 |
| 7 | Maurice Jones-Drew | 27 | RB | Taylor | 2011 | 10 |
| 8 | Tom Brady | 25 | QB | Greg | 2011 | 10 |
| 9 | Jordy Nelson | 23 | WR | Nick | 2011 | 10 |
| 10 | Reggie Bush | 22 | RB | Dross | 2011 | 10 |
| 11 | Tony Romo | 22 | QB | Matt | 2011 | 10 |