2011 Week 8
- LeSean McCoy's 39 for Zack is tied for the 5th-best individual game in league history.
- Ray Rice's 37 for Greg is tied for the 7th-best individual game in league history.
- Adrian Peterson's 36 for Taylor is tied for the 10th-best individual game in league history.
- Marty has won 8 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 130 | 44 | 86 | Matt |
| Zack | 150 | 19 | 131 | Greg |
| Radloff | 90 | 12 | 78 | Curtis |
| Dross | 117 | 4 | 113 | Taylor |
| Marty | 118 | 4 | 114 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 113–117
Curtis vs. Radloff 78–90
Zack vs. Greg 150–131
Sean vs. Marty 114–118
Matt vs. Nick 86–130
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Schaub | 17 |
| RB | Pierre Thomas | 14 |
| RB | Reggie Bush | 18 |
| WR | Anquan Boldin | 21 |
| WR | Pierre Garcon | 13 |
| TE | Antonio Gates | 11 |
| OP | Joe Flacco | 10 |
| D/ST | Saints D/ST | 11 |
| K | John Kasay | 2 |
| QB | Matt Hasselbeck | 12 |
| RB | Adrian Peterson | 36 |
| RB | Maurice Jones-Drew | 17 |
| WR | Vincent Jackson | 7 |
| WR | Jabar Gaffney | 8 |
| TE | Aaron Hernandez | 8 |
| OP | Tim Tebow | 14 |
| D/ST | Browns D/ST | 1 |
| K | Jason Hanson | 10 |
| QB | Philip Rivers | 10 |
| RB | Jonathan Stewart | 9 |
| RB | Ben Tate | 3 |
| WR | Jeremy Maclin | 14 |
| WR | Nate Washington | 19 |
| TE | Heath Miller | 15 |
| OP | Miles Austin | 5 |
| D/ST | Texans D/ST | 9 |
| K | David Akers | 6 |
| QB | John Beck | 5 |
| RB | Mike Tolbert | 0 |
| RB | Frank Gore | 25 |
| WR | Robert Meachem | 3 |
| WR | Brandon Lloyd | 17 |
| TE | Jason Witten | 6 |
| OP | Brandon Marshall | 9 |
| D/ST | Eagles D/ST | 11 |
| K | Josh Scobee | 2 |
| QB | Drew Brees | 10 |
| RB | Fred Jackson | 27 |
| RB | LeSean McCoy | 39 |
| WR | A.J. Green | 16 |
| WR | Wes Welker | 9 |
| TE | Vernon Davis | 5 |
| OP | Larry Fitzgerald | 12 |
| D/ST | Lions D/ST | 28 |
| K | Neil Rackers | 4 |
| QB | Tom Brady | 15 |
| RB | Ray Rice | 37 |
| RB | Ryan Mathews | 16 |
| WR | Dez Bryant | 5 |
| WR | Hakeem Nicks | 12 |
| TE | Jimmy Graham | 7 |
| OP | Matthew Stafford | 24 |
| D/ST | 49ers D/ST | 13 |
| K | Olindo Mare | 2 |
| QB | Cam Newton | 25 |
| RB | Jackie Battle | 16 |
| RB | Delone Carter | 7 |
| WR | Calvin Johnson | 24 |
| WR | Sidney Rice | 17 |
| TE | Owen Daniels | 10 |
| OP | Steve Johnson | 11 |
| D/ST | Cowboys D/ST | -2 |
| K | Nick Novak | 10 |
| QB | Ben Roethlisberger | 20 |
| RB | Chris Johnson | 9 |
| RB | DeMarco Murray | 9 |
| WR | Steve Smith | 24 |
| WR | Mike Wallace | 14 |
| TE | Greg Olsen | 17 |
| OP | Dwayne Bowe | 10 |
| D/ST | Ravens D/ST | 10 |
| K | Dan Bailey | 1 |
| QB | Eli Manning | 21 |
| RB | Darren Sproles | 14 |
| RB | Ahmad Bradshaw | 15 |
| WR | Michael Jenkins | 5 |
| WR | Mario Manningham | 18 |
| TE | Visanthe Shiancoe | 6 |
| OP | Michael Vick | 25 |
| D/ST | Bengals D/ST | 20 |
| K | Lawrence Tynes | 6 |
| QB | Tony Romo | 10 |
| RB | BenJarvus Green-Ellis | 1 |
| RB | Ryan Torain | 3 |
| WR | Victor Cruz | 22 |
| WR | Marques Colston | 8 |
| TE | Brandon Pettigrew | 3 |
| OP | Arian Foster | 25 |
| D/ST | Giants D/ST | 10 |
| K | Stephen Gostkowski | 4 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 8 | 0 | 0 | 0 | 1.000 | 1068 | 826 |
| Zack | 6 | 2 | 0 | 0 | 0.750 | 1065 | 990 |
| Greg | 4 | 4 | 0 | 0 | 0.500 | 1132 | 917 |
| Nick | 4 | 4 | 0 | 0 | 0.500 | 941 | 996 |
| Sean | 4 | 4 | 0 | 0 | 0.500 | 888 | 897 |
| Matt | 3 | 5 | 0 | 0 | 0.375 | 945 | 1049 |
| Dross | 3 | 5 | 0 | 0 | 0.375 | 900 | 972 |
| Curtis | 3 | 5 | 0 | 0 | 0.375 | 868 | 982 |
| Radloff | 3 | 5 | 0 | 0 | 0.375 | 777 | 977 |
| Taylor | 2 | 6 | 0 | 0 | 0.250 | 881 | 859 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 8 | W | 2011 Week 1 |
| Zack | 1 | W | 2011 Week 8 |
| Nick | 1 | W | 2011 Week 8 |
| Dross | 1 | W | 2011 Week 8 |
| Radloff | 1 | W | 2011 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 2 | L | 2011 Week 7 |
| Taylor | 1 | L | 2011 Week 8 |
| Curtis | 1 | L | 2011 Week 8 |
| Sean | 1 | L | 2011 Week 8 |
| Matt | 1 | L | 2011 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | LeSean McCoy | 39 | RB | Zack | 2011 | 8 |
| 2 | Ray Rice | 37 | RB | Greg | 2011 | 8 |
| 3 | Adrian Peterson | 36 | RB | Taylor | 2011 | 8 |
| 4 | Lions D/ST | 28 | D/ST | Zack | 2011 | 8 |
| 5 | Fred Jackson | 27 | RB | Zack | 2011 | 8 |
| 6 | Frank Gore | 25 | RB | Curtis | 2011 | 8 |
| 7 | Cam Newton | 25 | QB | Marty | 2011 | 8 |
| 8 | Arian Foster | 25 | RB | Matt | 2011 | 8 |
| 9 | Michael Vick | 25 | QB | Nick | 2011 | 8 |
| 10 | Matthew Stafford | 24 | QB | Greg | 2011 | 8 |
| 11 | Calvin Johnson | 24 | WR | Marty | 2011 | 8 |
| 12 | Steve Smith Sr. | 24 | WR | Sean | 2011 | 8 |