2011 Week 7
- Radloff's 60 is the lowest score in league history.
- Arian Foster's 50 for Matt ties the best individual game in league history.
- Arian Foster's 50 for Matt is the best RB game in league history.
- Marty has won 7 straight.
- Matt edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 112 | 52 | 60 | Radloff |
| Sean | 119 | 37 | 82 | Zack |
| Marty | 106 | 33 | 73 | Nick |
| Curtis | 102 | 8 | 94 | Greg |
| Matt | 143 | 1 | 142 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 112–60
Curtis vs. Greg 102–94
Zack vs. Sean 82–119
Marty vs. Nick 106–73
Matt vs. Dross 143–142
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Hasselbeck | 4 |
| RB | Adrian Peterson | 28 |
| RB | Maurice Jones-Drew | 16 |
| WR | Roddy White | 16 |
| WR | Vincent Jackson | 2 |
| TE | Benjamin Watson | 1 |
| OP | Tim Tebow | 22 |
| D/ST | Browns D/ST | 15 |
| K | Jason Hanson | 8 |
| QB | Philip Rivers | 7 |
| RB | Michael Turner | 17 |
| RB | Empty | 0 |
| WR | Nate Washington | 2 |
| WR | Miles Austin | 3 |
| TE | Tony Gonzalez | 11 |
| OP | Matt Ryan | 14 |
| D/ST | Steelers D/ST | 6 |
| K | Billy Cundiff | 0 |
| QB | Drew Brees | 33 |
| RB | Mike Tolbert | 13 |
| RB | Reggie Bush | 8 |
| WR | Robert Meachem | 4 |
| WR | Brandon Lloyd | 13 |
| TE | Jason Witten | 14 |
| OP | Brandon Marshall | 12 |
| D/ST | Titans D/ST | -9 |
| K | Mason Crosby | 14 |
| QB | Matthew Stafford | 11 |
| RB | Ray Rice | 9 |
| RB | Jackie Battle | 10 |
| WR | Dez Bryant | 20 |
| WR | Percy Harvin | 3 |
| TE | Jimmy Graham | 23 |
| OP | Ryan Mathews | 11 |
| D/ST | Packers D/ST | 3 |
| K | Robbie Gould | 4 |
| QB | Ben Roethlisberger | 26 |
| RB | Chris Johnson | 11 |
| RB | Rashard Mendenhall | 6 |
| WR | Steve Smith | 21 |
| WR | Mike Wallace | 20 |
| TE | Greg Olsen | 1 |
| OP | Dwayne Bowe | 13 |
| D/ST | Ravens D/ST | 11 |
| K | Dan Bailey | 10 |
| QB | Josh Freeman | 10 |
| RB | Willis McGahee | 8 |
| RB | Steven Jackson | 20 |
| WR | Greg Little | 8 |
| WR | Larry Fitzgerald | 11 |
| TE | Vernon Davis | 0 |
| OP | Jay Cutler | 9 |
| D/ST | Lions D/ST | 7 |
| K | Neil Rackers | 9 |
| QB | Aaron Rodgers | 25 |
| RB | Earnest Graham | 2 |
| RB | Darren McFadden | 1 |
| WR | Calvin Johnson | 22 |
| WR | Sidney Rice | 5 |
| TE | Owen Daniels | 11 |
| OP | Cam Newton | 27 |
| D/ST | Cowboys D/ST | 10 |
| K | Nick Novak | 3 |
| QB | Colt McCoy | 8 |
| RB | Darren Sproles | 29 |
| RB | Marshawn Lynch | 0 |
| WR | Doug Baldwin | 0 |
| WR | Kevin Walter | 6 |
| TE | Dustin Keller | 7 |
| OP | Jordy Nelson | 9 |
| D/ST | Jets D/ST | 7 |
| K | Nick Folk | 7 |
| QB | Tony Romo | 14 |
| RB | Ryan Torain | 0 |
| RB | Arian Foster | 50 |
| WR | Greg Jennings | 27 |
| WR | Marques Colston | 28 |
| TE | Brandon Pettigrew | 7 |
| OP | Eric Decker | 4 |
| D/ST | Bears D/ST | 11 |
| K | Steven Hauschka | 2 |
| QB | Matt Schaub | 19 |
| RB | Matt Forte | 30 |
| RB | Pierre Thomas | 18 |
| WR | Anquan Boldin | 14 |
| WR | Darrius Heyward-Bey | 13 |
| TE | Jermichael Finley | 9 |
| OP | Joe Flacco | 8 |
| D/ST | Saints D/ST | 18 |
| K | John Kasay | 13 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 7 | 0 | 0 | 0 | 1.000 | 950 | 712 |
| Zack | 5 | 2 | 0 | 0 | 0.714 | 915 | 859 |
| Greg | 4 | 3 | 0 | 0 | 0.571 | 1001 | 767 |
| Sean | 4 | 3 | 0 | 0 | 0.571 | 774 | 779 |
| Matt | 3 | 4 | 0 | 0 | 0.429 | 859 | 919 |
| Nick | 3 | 4 | 0 | 0 | 0.429 | 811 | 910 |
| Curtis | 3 | 4 | 0 | 0 | 0.429 | 790 | 892 |
| Dross | 2 | 5 | 0 | 0 | 0.286 | 783 | 859 |
| Taylor | 2 | 5 | 0 | 0 | 0.286 | 768 | 742 |
| Radloff | 2 | 5 | 0 | 0 | 0.286 | 687 | 899 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 7 | W | 2011 Week 1 |
| Matt | 3 | W | 2011 Week 5 |
| Sean | 2 | W | 2011 Week 6 |
| Taylor | 1 | W | 2011 Week 7 |
| Curtis | 1 | W | 2011 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2011 Week 5 |
| Dross | 2 | L | 2011 Week 6 |
| Radloff | 2 | L | 2011 Week 6 |
| Zack | 1 | L | 2011 Week 7 |
| Greg | 1 | L | 2011 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Arian Foster | 50 | RB | Matt | 2011 | 7 |
| 2 | Drew Brees | 33 | QB | Curtis | 2011 | 7 |
| 3 | Matt Forte | 30 | RB | Dross | 2011 | 7 |
| 4 | Darren Sproles | 29 | RB | Nick | 2011 | 7 |
| 5 | Marques Colston | 28 | WR | Matt | 2011 | 7 |
| 6 | Adrian Peterson | 28 | RB | Taylor | 2011 | 7 |
| 7 | Cam Newton | 27 | QB | Marty | 2011 | 7 |
| 8 | Greg Jennings | 27 | WR | Matt | 2011 | 7 |
| 9 | Ben Roethlisberger | 26 | QB | Sean | 2011 | 7 |
| 10 | Aaron Rodgers | 25 | QB | Marty | 2011 | 7 |