2011 Week 6
- Ahmad Bradshaw's 37 for Nick is tied for the 5th-best individual game in league history.
- Marty has won 6 straight.
- Zack has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 130 | 33 | 97 | Taylor |
| Sean | 110 | 23 | 87 | Curtis |
| Marty | 103 | 18 | 85 | Dross |
| Matt | 120 | 5 | 115 | Radloff |
| Zack | 143 | 5 | 138 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 97–130
Curtis vs. Sean 87–110
Zack vs. Nick 143–138
Marty vs. Dross 103–85
Matt vs. Radloff 120–115
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 16 |
| RB | Ray Rice | 25 |
| RB | James Starks | 9 |
| WR | Dez Bryant | 11 |
| WR | Hakeem Nicks | 13 |
| TE | Jimmy Graham | 19 |
| OP | Matthew Stafford | 19 |
| D/ST | Packers D/ST | 6 |
| K | Robbie Gould | 12 |
| QB | Matt Schaub | 12 |
| RB | Peyton Hillis | 2 |
| RB | Maurice Jones-Drew | 15 |
| WR | Roddy White | 4 |
| WR | Anquan Boldin | 21 |
| TE | Aaron Hernandez | 18 |
| OP | Cedric Benson | 15 |
| D/ST | Giants D/ST | 6 |
| K | Jason Hanson | 4 |
| QB | Ben Roethlisberger | 12 |
| RB | Rashard Mendenhall | 24 |
| RB | Daniel Thomas | 9 |
| WR | Jeremy Maclin | 15 |
| WR | Steve Smith | 11 |
| TE | Greg Olsen | 9 |
| OP | Mike Wallace | 15 |
| D/ST | Ravens D/ST | 7 |
| K | Dan Bailey | 8 |
| QB | Drew Brees | 15 |
| RB | Jahvid Best | 18 |
| RB | Reggie Bush | 11 |
| WR | Robert Meachem | 3 |
| WR | Brandon Marshall | 16 |
| TE | Jermaine Gresham | 6 |
| OP | Jason Witten | 14 |
| D/ST | Bills D/ST | -1 |
| K | Mason Crosby | 5 |
| QB | Josh Freeman | 20 |
| RB | Fred Jackson | 30 |
| RB | Frank Gore | 25 |
| WR | A.J. Green | 16 |
| WR | Wes Welker | 16 |
| TE | Vernon Davis | 2 |
| OP | LeSean McCoy | 26 |
| D/ST | Lions D/ST | 6 |
| K | Neil Rackers | 2 |
| QB | Eli Manning | 11 |
| RB | Darren Sproles | 13 |
| RB | Ahmad Bradshaw | 37 |
| WR | Jordy Nelson | 18 |
| WR | Mario Manningham | 10 |
| TE | Dustin Keller | 7 |
| OP | Michael Vick | 17 |
| D/ST | Jets D/ST | 20 |
| K | Nick Folk | 5 |
| QB | Aaron Rodgers | 24 |
| RB | Felix Jones | 5 |
| RB | Darren McFadden | 20 |
| WR | Calvin Johnson | 18 |
| WR | Steve Johnson | 14 |
| TE | Owen Daniels | 3 |
| OP | Cam Newton | 14 |
| D/ST | Vikings D/ST | -1 |
| K | Sebastian Janikowski | 6 |
| QB | Joe Flacco | 14 |
| RB | Matt Forte | 20 |
| RB | Adrian Peterson | 12 |
| WR | Hines Ward | 7 |
| WR | Santonio Holmes | 15 |
| TE | Jermichael Finley | 3 |
| OP | Pierre Garcon | 11 |
| D/ST | Saints D/ST | -3 |
| K | John Kasay | 6 |
| QB | Tony Romo | 15 |
| RB | Ryan Torain | 4 |
| RB | Arian Foster | 18 |
| WR | Greg Jennings | 14 |
| WR | Marques Colston | 24 |
| TE | Brandon Pettigrew | 18 |
| OP | Mark Sanchez | 18 |
| D/ST | Redskins D/ST | 3 |
| K | Stephen Gostkowski | 6 |
| QB | Matt Ryan | 16 |
| RB | Michael Turner | 31 |
| RB | DeAngelo Williams | 7 |
| WR | Miles Austin | 14 |
| WR | Deion Branch | 9 |
| TE | Tony Gonzalez | 5 |
| OP | Nate Burleson | 13 |
| D/ST | Steelers D/ST | 10 |
| K | David Akers | 10 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 6 | 0 | 0 | 0 | 1.000 | 844 | 639 |
| Zack | 5 | 1 | 0 | 0 | 0.833 | 833 | 740 |
| Greg | 4 | 2 | 0 | 0 | 0.667 | 907 | 665 |
| Nick | 3 | 3 | 0 | 0 | 0.500 | 738 | 804 |
| Sean | 3 | 3 | 0 | 0 | 0.500 | 655 | 697 |
| Matt | 2 | 4 | 0 | 0 | 0.333 | 716 | 777 |
| Curtis | 2 | 4 | 0 | 0 | 0.333 | 688 | 798 |
| Dross | 2 | 4 | 0 | 0 | 0.333 | 641 | 716 |
| Radloff | 2 | 4 | 0 | 0 | 0.333 | 627 | 787 |
| Taylor | 1 | 5 | 0 | 0 | 0.167 | 656 | 682 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 6 | W | 2011 Week 1 |
| Zack | 5 | W | 2011 Week 2 |
| Matt | 2 | W | 2011 Week 5 |
| Sean | 1 | W | 2011 Week 6 |
| Greg | 1 | W | 2011 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | L | 2011 Week 4 |
| Curtis | 2 | L | 2011 Week 5 |
| Nick | 2 | L | 2011 Week 5 |
| Dross | 1 | L | 2011 Week 6 |
| Radloff | 1 | L | 2011 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ahmad Bradshaw | 37 | RB | Nick | 2011 | 6 |
| 2 | Michael Turner | 31 | RB | Radloff | 2011 | 6 |
| 3 | Fred Jackson | 30 | RB | Zack | 2011 | 6 |
| 4 | LeSean McCoy | 26 | RB | Zack | 2011 | 6 |
| 5 | Ray Rice | 25 | RB | Greg | 2011 | 6 |
| 6 | Frank Gore | 25 | RB | Zack | 2011 | 6 |
| 7 | Aaron Rodgers | 24 | QB | Marty | 2011 | 6 |
| 8 | Marques Colston | 24 | WR | Matt | 2011 | 6 |
| 9 | Rashard Mendenhall | 24 | RB | Sean | 2011 | 6 |
| 10 | Anquan Boldin | 21 | WR | Taylor | 2011 | 6 |