2011 Week 5
- Fred Jackson's 36 for Zack is tied for the 6th-best individual game in league history.
- Adrian Peterson's 35 for Dross is tied for the 8th-best individual game in league history.
- Marty has won 5 straight.
- Zack has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 153 | 43 | 110 | Greg |
| Zack | 142 | 38 | 104 | Curtis |
| Dross | 132 | 30 | 102 | Nick |
| Marty | 120 | 15 | 105 | Taylor |
| Radloff | 113 | 14 | 99 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 105–120
Curtis vs. Zack 104–142
Sean vs. Radloff 99–113
Matt vs. Greg 153–110
Nick vs. Dross 102–132
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 23 |
| RB | Joseph Addai | 3 |
| RB | Darren McFadden | 11 |
| WR | Calvin Johnson | 24 |
| WR | Steve Johnson | 6 |
| TE | Owen Daniels | 15 |
| OP | Cam Newton | 23 |
| D/ST | Titans D/ST | -1 |
| K | Sebastian Janikowski | 16 |
| QB | Matt Hasselbeck | 12 |
| RB | Maurice Jones-Drew | 17 |
| RB | Cedric Benson | 9 |
| WR | Roddy White | 17 |
| WR | Vincent Jackson | 6 |
| TE | Brandon Pettigrew | 13 |
| OP | Matt Schaub | 20 |
| D/ST | Giants D/ST | 6 |
| K | Jason Hanson | 5 |
| QB | Josh Freeman | 3 |
| RB | Fred Jackson | 36 |
| RB | Frank Gore | 23 |
| WR | Wes Welker | 17 |
| WR | Larry Fitzgerald | 10 |
| TE | Vernon Davis | 18 |
| OP | LeSean McCoy | 22 |
| D/ST | Lions D/ST | 5 |
| K | Neil Rackers | 8 |
| QB | Drew Brees | 20 |
| RB | LeGarrette Blount | 10 |
| RB | Jahvid Best | 28 |
| WR | Robert Meachem | 7 |
| WR | Brandon Lloyd | 3 |
| TE | Jermaine Gresham | 13 |
| OP | Mike Tolbert | 8 |
| D/ST | Patriots D/ST | 4 |
| K | Mason Crosby | 11 |
| QB | Philip Rivers | 17 |
| RB | Michael Turner | 14 |
| RB | Chris Johnson | 17 |
| WR | Nate Washington | 11 |
| WR | Deion Branch | 20 |
| TE | Tony Gonzalez | 12 |
| OP | Matt Ryan | 6 |
| D/ST | Steelers D/ST | 6 |
| K | David Akers | 10 |
| QB | Ryan Fitzpatrick | 9 |
| RB | Beanie Wells | 16 |
| RB | Michael Bush | 0 |
| WR | Steve Smith | 16 |
| WR | Mike Wallace | 20 |
| TE | Greg Olsen | 11 |
| OP | Dwayne Bowe | 31 |
| D/ST | Buccaneers D/ST | -6 |
| K | Connor Barth | 2 |
| QB | Mark Sanchez | 14 |
| RB | BenJarvus Green-Ellis | 32 |
| RB | Arian Foster | 26 |
| WR | Greg Jennings | 18 |
| WR | Marques Colston | 11 |
| TE | Kellen Winslow | 10 |
| OP | Reggie Wayne | 11 |
| D/ST | 49ers D/ST | 21 |
| K | Stephen Gostkowski | 10 |
| QB | Tom Brady | 14 |
| RB | Isaac Redman | 11 |
| RB | Ryan Mathews | 17 |
| WR | Percy Harvin | 3 |
| WR | Hakeem Nicks | 16 |
| TE | Jimmy Graham | 20 |
| OP | Matthew Stafford | 14 |
| D/ST | Packers D/ST | 8 |
| K | Robbie Gould | 7 |
| QB | Kyle Orton | -1 |
| RB | Matt Forte | 22 |
| RB | Adrian Peterson | 35 |
| WR | Santonio Holmes | 16 |
| WR | Pierre Garcon | 29 |
| TE | Rob Gronkowski | 7 |
| OP | Jermichael Finley | 10 |
| D/ST | Saints D/ST | 4 |
| K | John Kasay | 10 |
| QB | Eli Manning | 20 |
| RB | Darren Sproles | 16 |
| RB | Ahmad Bradshaw | 14 |
| WR | Sidney Rice | 7 |
| WR | Jordy Nelson | 4 |
| TE | Dustin Keller | 1 |
| OP | Michael Vick | 22 |
| D/ST | Bengals D/ST | 15 |
| K | Nick Folk | 3 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 5 | 0 | 0 | 0 | 1.000 | 741 | 554 |
| Zack | 4 | 1 | 0 | 0 | 0.800 | 690 | 602 |
| Greg | 3 | 2 | 0 | 0 | 0.600 | 777 | 568 |
| Nick | 3 | 2 | 0 | 0 | 0.600 | 600 | 661 |
| Curtis | 2 | 3 | 0 | 0 | 0.400 | 601 | 688 |
| Dross | 2 | 3 | 0 | 0 | 0.400 | 556 | 613 |
| Sean | 2 | 3 | 0 | 0 | 0.400 | 545 | 610 |
| Radloff | 2 | 3 | 0 | 0 | 0.400 | 512 | 667 |
| Matt | 1 | 4 | 0 | 0 | 0.200 | 596 | 662 |
| Taylor | 1 | 4 | 0 | 0 | 0.200 | 559 | 552 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 5 | W | 2011 Week 1 |
| Zack | 4 | W | 2011 Week 2 |
| Matt | 1 | W | 2011 Week 5 |
| Dross | 1 | W | 2011 Week 5 |
| Radloff | 1 | W | 2011 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2011 Week 3 |
| Taylor | 2 | L | 2011 Week 4 |
| Curtis | 1 | L | 2011 Week 5 |
| Nick | 1 | L | 2011 Week 5 |
| Greg | 1 | L | 2011 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Fred Jackson | 36 | RB | Zack | 2011 | 5 |
| 2 | Adrian Peterson | 35 | RB | Dross | 2011 | 5 |
| 3 | BenJarvus Green-Ellis | 32 | RB | Matt | 2011 | 5 |
| 4 | Dwayne Bowe | 31 | WR | Sean | 2011 | 5 |
| 5 | Pierre Garcon | 29 | WR | Dross | 2011 | 5 |
| 6 | Jahvid Best | 28 | RB | Curtis | 2011 | 5 |
| 7 | Arian Foster | 26 | RB | Matt | 2011 | 5 |
| 8 | Calvin Johnson | 24 | WR | Marty | 2011 | 5 |
| 9 | Aaron Rodgers | 23 | QB | Marty | 2011 | 5 |
| 10 | Cam Newton | 23 | QB | Marty | 2011 | 5 |
| 11 | Frank Gore | 23 | RB | Zack | 2011 | 5 |