2011 Week 4
- Greg's 100-point win is the biggest blowout in league history.
- Aaron Rodgers's 46 for Marty is the 2nd-best individual game in league history.
- Matt Forte's 37 for Dross is the 5th-best individual game in league history.
- Beanie Wells's 36 for Sean is the 6th-best individual game in league history.
- Marty has won 4 straight.
- Matt has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 174 | 100 | 74 | Dross |
| Marty | 181 | 68 | 113 | Radloff |
| Zack | 146 | 24 | 122 | Matt |
| Nick | 145 | 10 | 135 | Sean |
| Curtis | 110 | 3 | 107 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Curtis 107–110
Zack vs. Matt 146–122
Sean vs. Nick 135–145
Marty vs. Radloff 181–113
Dross vs. Greg 74–174
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 15 |
| RB | LeGarrette Blount | 25 |
| RB | Jahvid Best | 10 |
| WR | Andre Johnson | 7 |
| WR | Robert Meachem | 9 |
| TE | Jason Witten | 23 |
| OP | Brandon Marshall | 10 |
| D/ST | Eagles D/ST | 4 |
| K | Mason Crosby | 7 |
| QB | Matt Schaub | 9 |
| RB | Peyton Hillis | 13 |
| RB | Maurice Jones-Drew | 11 |
| WR | Roddy White | 13 |
| WR | Vincent Jackson | 19 |
| TE | Brandon Pettigrew | 12 |
| OP | Cedric Benson | 13 |
| D/ST | Giants D/ST | 7 |
| K | Jason Hanson | 10 |
| QB | Jay Cutler | 2 |
| RB | Fred Jackson | 23 |
| RB | LeSean McCoy | 17 |
| WR | DeSean Jackson | 23 |
| WR | Wes Welker | 30 |
| TE | Vernon Davis | 14 |
| OP | Larry Fitzgerald | 18 |
| D/ST | Lions D/ST | 15 |
| K | Neil Rackers | 4 |
| QB | Tony Romo | 19 |
| RB | Mark Ingram | 10 |
| RB | Arian Foster | 31 |
| WR | Greg Jennings | 23 |
| WR | Reggie Wayne | 9 |
| TE | Kellen Winslow | 8 |
| OP | Lance Moore | 10 |
| D/ST | Bears D/ST | 9 |
| K | Josh Brown | 3 |
| QB | Eli Manning | 18 |
| RB | Darren Sproles | 18 |
| RB | Ahmad Bradshaw | 14 |
| WR | Sidney Rice | 16 |
| WR | Jordy Nelson | 20 |
| TE | Dustin Keller | 3 |
| OP | Michael Vick | 30 |
| D/ST | Jets D/ST | 21 |
| K | Nick Folk | 5 |
| QB | Ben Roethlisberger | 7 |
| RB | Beanie Wells | 36 |
| RB | Rashard Mendenhall | 9 |
| WR | Mike Wallace | 11 |
| WR | Dwayne Bowe | 21 |
| TE | Dallas Clark | 7 |
| OP | Ryan Fitzpatrick | 7 |
| D/ST | Ravens D/ST | 32 |
| K | Connor Barth | 5 |
| QB | Aaron Rodgers | 46 |
| RB | Felix Jones | 14 |
| RB | Darren McFadden | 17 |
| WR | Calvin Johnson | 29 |
| WR | Steve Johnson | 9 |
| TE | Owen Daniels | 17 |
| OP | Cam Newton | 32 |
| D/ST | Titans D/ST | 12 |
| K | Sebastian Janikowski | 5 |
| QB | Philip Rivers | 18 |
| RB | Michael Turner | 27 |
| RB | Chris Johnson | 17 |
| WR | Nate Washington | 8 |
| WR | Deion Branch | 7 |
| TE | Tony Gonzalez | 18 |
| OP | Jonathan Stewart | 13 |
| D/ST | Falcons D/ST | 2 |
| K | David Akers | 3 |
| QB | Tom Brady | 17 |
| RB | Ray Rice | 25 |
| RB | James Starks | 16 |
| WR | Dez Bryant | 18 |
| WR | Hakeem Nicks | 32 |
| TE | Jimmy Graham | 29 |
| OP | Matthew Stafford | 15 |
| D/ST | Packers D/ST | 14 |
| K | Robbie Gould | 8 |
| QB | Joe Flacco | 2 |
| RB | Matt Forte | 37 |
| RB | Adrian Peterson | 13 |
| WR | Brandon Gibson | 2 |
| WR | Santonio Holmes | 6 |
| TE | Rob Gronkowski | 2 |
| OP | Jermichael Finley | 5 |
| D/ST | Browns D/ST | 1 |
| K | John Kasay | 6 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 4 | 0 | 0 | 0 | 1.000 | 621 | 449 |
| Greg | 3 | 1 | 0 | 0 | 0.750 | 667 | 415 |
| Zack | 3 | 1 | 0 | 0 | 0.750 | 548 | 498 |
| Nick | 3 | 1 | 0 | 0 | 0.750 | 498 | 529 |
| Curtis | 2 | 2 | 0 | 0 | 0.500 | 497 | 546 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 446 | 497 |
| Taylor | 1 | 3 | 0 | 0 | 0.250 | 454 | 432 |
| Dross | 1 | 3 | 0 | 0 | 0.250 | 424 | 511 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 399 | 568 |
| Matt | 0 | 4 | 0 | 0 | 0.000 | 443 | 552 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | W | 2011 Week 1 |
| Zack | 3 | W | 2011 Week 2 |
| Nick | 3 | W | 2011 Week 2 |
| Greg | 2 | W | 2011 Week 3 |
| Curtis | 1 | W | 2011 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | L | 2011 Week 1 |
| Dross | 3 | L | 2011 Week 2 |
| Sean | 2 | L | 2011 Week 3 |
| Radloff | 2 | L | 2011 Week 3 |
| Taylor | 1 | L | 2011 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 46 | QB | Marty | 2011 | 4 |
| 2 | Matt Forte | 37 | RB | Dross | 2011 | 4 |
| 3 | Beanie Wells | 36 | RB | Sean | 2011 | 4 |
| 4 | Hakeem Nicks | 32 | WR | Greg | 2011 | 4 |
| 5 | Cam Newton | 32 | QB | Marty | 2011 | 4 |
| 6 | Ravens D/ST | 32 | D/ST | Sean | 2011 | 4 |
| 7 | Arian Foster | 31 | RB | Matt | 2011 | 4 |
| 8 | Michael Vick | 30 | QB | Nick | 2011 | 4 |
| 9 | Wes Welker | 30 | WR | Zack | 2011 | 4 |
| 10 | Jimmy Graham | 29 | TE | Greg | 2011 | 4 |
| 11 | Calvin Johnson | 29 | WR | Marty | 2011 | 4 |