2011 Week 3
- Radloff's 65 is the lowest score in league history.
- Wes Welker's 50 for Zack is the best individual game in league history.
- Darren McFadden's 35 for Marty is tied for the 4th-best individual game in league history.
- Ryan Mathews's 34 for Greg is tied for the 6th-best individual game in league history.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 177 | 68 | 109 | Curtis |
| Greg | 158 | 63 | 95 | Sean |
| Nick | 119 | 54 | 65 | Radloff |
| Taylor | 118 | 34 | 84 | Matt |
| Zack | 151 | 27 | 124 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 118–84
Curtis vs. Marty 109–177
Zack vs. Dross 151–124
Sean vs. Greg 95–158
Nick vs. Radloff 119–65
Box scores
Bench players shown in gray (2019 on).
| QB | Matt Schaub | 24 |
| RB | Montario Hardesty | 12 |
| RB | Maurice Jones-Drew | 23 |
| WR | Roddy White | 23 |
| WR | Vincent Jackson | 11 |
| TE | Scott Chandler | 9 |
| OP | Cedric Benson | 9 |
| D/ST | Patriots D/ST | 0 |
| K | Alex Henery | 7 |
| QB | Mark Sanchez | 26 |
| RB | Ben Tate | 12 |
| RB | BenJarvus Green-Ellis | 3 |
| WR | Greg Jennings | 20 |
| WR | Reggie Wayne | 5 |
| TE | Kellen Winslow | 4 |
| OP | Kenny Britt | 2 |
| D/ST | Cardinals D/ST | 11 |
| K | Josh Brown | 1 |
| QB | Aaron Rodgers | 21 |
| RB | Joseph Addai | 18 |
| RB | Darren McFadden | 35 |
| WR | Calvin Johnson | 29 |
| WR | Steve Johnson | 23 |
| TE | Owen Daniels | 18 |
| OP | Cam Newton | 15 |
| D/ST | Cowboys D/ST | 12 |
| K | Stephen Gostkowski | 6 |
| QB | Drew Brees | 26 |
| RB | LeGarrette Blount | 14 |
| RB | Jahvid Best | 15 |
| WR | Andre Johnson | 19 |
| WR | Brandon Marshall | 8 |
| TE | Jason Witten | 12 |
| OP | Mike Tolbert | 6 |
| D/ST | Eagles D/ST | 2 |
| K | Mason Crosby | 7 |
| QB | Josh Freeman | 14 |
| RB | Frank Gore | 5 |
| RB | LeSean McCoy | 26 |
| WR | DeSean Jackson | 5 |
| WR | Wes Welker | 50 |
| TE | Vernon Davis | 19 |
| OP | Larry Fitzgerald | 17 |
| D/ST | Lions D/ST | 4 |
| K | Neil Rackers | 11 |
| QB | Rex Grossman | 10 |
| RB | Matt Forte | 16 |
| RB | Adrian Peterson | 21 |
| WR | Hines Ward | 4 |
| WR | Santonio Holmes | 2 |
| TE | Rob Gronkowski | 29 |
| OP | Joe Flacco | 28 |
| D/ST | Browns D/ST | 9 |
| K | John Kasay | 5 |
| QB | Tom Brady | 23 |
| RB | Ray Rice | 22 |
| RB | Ryan Mathews | 34 |
| WR | Percy Harvin | 11 |
| WR | Empty | 0 |
| TE | Jimmy Graham | 20 |
| OP | Matthew Stafford | 23 |
| D/ST | Packers D/ST | 10 |
| K | Robbie Gould | 4 |
| QB | Ben Roethlisberger | 14 |
| RB | Rashard Mendenhall | 9 |
| RB | Chester Taylor | 5 |
| WR | Jeremy Maclin | 11 |
| WR | Steve Smith | 3 |
| TE | Dallas Clark | 3 |
| OP | Mike Wallace | 25 |
| D/ST | Ravens D/ST | 20 |
| K | Josh Scobee | 5 |
| QB | Eli Manning | 26 |
| RB | Daniel Thomas | 24 |
| RB | Ahmad Bradshaw | 27 |
| WR | Devery Henderson | 9 |
| WR | Jordy Nelson | 7 |
| TE | Dustin Keller | 13 |
| OP | Michael Vick | 9 |
| D/ST | Jets D/ST | -1 |
| K | Nick Folk | 5 |
| QB | Philip Rivers | 6 |
| RB | Michael Turner | 4 |
| RB | Chris Johnson | 13 |
| WR | Deion Branch | 0 |
| WR | Nate Burleson | 3 |
| TE | Tony Gonzalez | 9 |
| OP | Matt Ryan | 12 |
| D/ST | Steelers D/ST | 11 |
| K | David Akers | 7 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 3 | 0 | 0 | 0 | 1.000 | 440 | 336 |
| Greg | 2 | 1 | 0 | 0 | 0.667 | 493 | 341 |
| Zack | 2 | 1 | 0 | 0 | 0.667 | 402 | 376 |
| Nick | 2 | 1 | 0 | 0 | 0.667 | 353 | 394 |
| Sean | 2 | 1 | 0 | 0 | 0.667 | 311 | 352 |
| Curtis | 1 | 2 | 0 | 0 | 0.333 | 387 | 439 |
| Dross | 1 | 2 | 0 | 0 | 0.333 | 350 | 337 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 347 | 322 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 286 | 387 |
| Matt | 0 | 3 | 0 | 0 | 0.000 | 321 | 406 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | W | 2011 Week 1 |
| Zack | 2 | W | 2011 Week 2 |
| Nick | 2 | W | 2011 Week 2 |
| Taylor | 1 | W | 2011 Week 3 |
| Greg | 1 | W | 2011 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 3 | L | 2011 Week 1 |
| Curtis | 2 | L | 2011 Week 2 |
| Dross | 2 | L | 2011 Week 2 |
| Sean | 1 | L | 2011 Week 3 |
| Radloff | 1 | L | 2011 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Wes Welker | 50 | WR | Zack | 2011 | 3 |
| 2 | Darren McFadden | 35 | RB | Marty | 2011 | 3 |
| 3 | Ryan Mathews | 34 | RB | Greg | 2011 | 3 |
| 4 | Rob Gronkowski | 29 | TE | Dross | 2011 | 3 |
| 5 | Calvin Johnson | 29 | WR | Marty | 2011 | 3 |
| 6 | Joe Flacco | 28 | QB | Dross | 2011 | 3 |
| 7 | Ahmad Bradshaw | 27 | RB | Nick | 2011 | 3 |
| 8 | Drew Brees | 26 | QB | Curtis | 2011 | 3 |
| 9 | Mark Sanchez | 26 | QB | Matt | 2011 | 3 |
| 10 | Eli Manning | 26 | QB | Nick | 2011 | 3 |
| 11 | LeSean McCoy | 26 | RB | Zack | 2011 | 3 |