2011 Week 2
- Greg scored 142 and lost to Radloff: the most points in a loss in league history.
- Miles Austin's 41 for Radloff is the best individual game in league history.
- Vincent Jackson's 39 for Taylor is the 2nd-best individual game in league history.
- Darren McFadden's 35 for Marty is the 3rd-best individual game in league history.
- Nick edged Curtis by 1.
- Zack edged Taylor by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 146 | 34 | 112 | Matt |
| Sean | 114 | 14 | 100 | Dross |
| Radloff | 149 | 7 | 142 | Greg |
| Nick | 137 | 1 | 136 | Curtis |
| Zack | 136 | 1 | 135 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 135–136
Curtis vs. Nick 136–137
Sean vs. Dross 114–100
Marty vs. Matt 146–112
Radloff vs. Greg 149–142
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Freeman | 12 |
| RB | Frank Gore | 18 |
| RB | LeSean McCoy | 30 |
| WR | DeSean Jackson | 4 |
| WR | Wes Welker | 15 |
| TE | Vernon Davis | 3 |
| OP | Larry Fitzgerald | 26 |
| D/ST | Lions D/ST | 20 |
| K | Neil Rackers | 8 |
| QB | Matt Schaub | 17 |
| RB | Peyton Hillis | 30 |
| RB | Maurice Jones-Drew | 15 |
| WR | Roddy White | 11 |
| WR | Vincent Jackson | 39 |
| TE | Brandon Pettigrew | 1 |
| OP | Cedric Benson | 12 |
| D/ST | Patriots D/ST | 5 |
| K | Alex Henery | 5 |
| QB | Eli Manning | 14 |
| RB | Darren Sproles | 19 |
| RB | Ahmad Bradshaw | 17 |
| WR | Jordy Nelson | 15 |
| WR | Mario Manningham | 8 |
| TE | Dustin Keller | 22 |
| OP | Michael Vick | 14 |
| D/ST | Jets D/ST | 18 |
| K | Nick Folk | 10 |
| QB | Drew Brees | 22 |
| RB | Jahvid Best | 32 |
| RB | Mike Tolbert | 15 |
| WR | Andre Johnson | 22 |
| WR | Robert Meachem | 11 |
| TE | Jason Witten | 17 |
| OP | Reggie Bush | 3 |
| D/ST | Eagles D/ST | 5 |
| K | Mason Crosby | 9 |
| QB | Ben Roethlisberger | 16 |
| RB | Rashard Mendenhall | 18 |
| RB | Jamaal Charles | 2 |
| WR | Santana Moss | 17 |
| WR | Steve Smith | 19 |
| TE | Dallas Clark | 13 |
| OP | Mike Wallace | 26 |
| D/ST | Ravens D/ST | -1 |
| K | Josh Scobee | 4 |
| QB | Joe Flacco | 7 |
| RB | Matt Forte | 27 |
| RB | Pierre Thomas | 8 |
| WR | Hines Ward | 7 |
| WR | Michael Jenkins | 5 |
| TE | Antonio Gates | 0 |
| OP | Adrian Peterson | 33 |
| D/ST | Browns D/ST | 8 |
| K | Sebastian Janikowski | 5 |
| QB | Sam Bradford | 16 |
| RB | Felix Jones | 4 |
| RB | Darren McFadden | 35 |
| WR | Calvin Johnson | 17 |
| WR | Steve Johnson | 23 |
| TE | Owen Daniels | 11 |
| OP | Aaron Rodgers | 22 |
| D/ST | Cowboys D/ST | 10 |
| K | Stephen Gostkowski | 8 |
| QB | Tony Romo | 21 |
| RB | BenJarvus Green-Ellis | 17 |
| RB | Arian Foster | 7 |
| WR | Greg Jennings | 13 |
| WR | Reggie Wayne | 10 |
| TE | Kellen Winslow | 8 |
| OP | Kenny Britt | 28 |
| D/ST | Bears D/ST | 1 |
| K | Josh Brown | 7 |
| QB | Philip Rivers | 18 |
| RB | Michael Turner | 25 |
| RB | Chris Johnson | 13 |
| WR | Miles Austin | 41 |
| WR | Deion Branch | 20 |
| TE | Greg Olsen | 4 |
| OP | DeAngelo Williams | 8 |
| D/ST | Steelers D/ST | 13 |
| K | David Akers | 7 |
| QB | Tom Brady | 28 |
| RB | Ray Rice | 22 |
| RB | Tim Hightower | 15 |
| WR | Percy Harvin | 13 |
| WR | Hakeem Nicks | 13 |
| TE | Jimmy Graham | 13 |
| OP | Matthew Stafford | 25 |
| D/ST | Packers D/ST | 7 |
| K | Robbie Gould | 6 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 2 | 0 | 0 | 0 | 1.000 | 263 | 227 |
| Sean | 2 | 0 | 0 | 0 | 1.000 | 216 | 194 |
| Greg | 1 | 1 | 0 | 0 | 0.500 | 335 | 246 |
| Curtis | 1 | 1 | 0 | 0 | 0.500 | 278 | 262 |
| Zack | 1 | 1 | 0 | 0 | 0.500 | 251 | 252 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 234 | 329 |
| Dross | 1 | 1 | 0 | 0 | 0.500 | 226 | 186 |
| Radloff | 1 | 1 | 0 | 0 | 0.500 | 221 | 268 |
| Matt | 0 | 2 | 0 | 0 | 0.000 | 237 | 288 |
| Taylor | 0 | 2 | 0 | 0 | 0.000 | 229 | 238 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 2 | W | 2011 Week 1 |
| Marty | 2 | W | 2011 Week 1 |
| Zack | 1 | W | 2011 Week 2 |
| Nick | 1 | W | 2011 Week 2 |
| Radloff | 1 | W | 2011 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | L | 2011 Week 1 |
| Matt | 2 | L | 2011 Week 1 |
| Curtis | 1 | L | 2011 Week 2 |
| Dross | 1 | L | 2011 Week 2 |
| Greg | 1 | L | 2011 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Miles Austin | 41 | WR | Radloff | 2011 | 2 |
| 2 | Vincent Jackson | 39 | WR | Taylor | 2011 | 2 |
| 3 | Darren McFadden | 35 | RB | Marty | 2011 | 2 |
| 4 | Adrian Peterson | 33 | RB | Dross | 2011 | 2 |
| 5 | Jahvid Best | 32 | RB | Curtis | 2011 | 2 |
| 6 | Peyton Hillis | 30 | RB | Taylor | 2011 | 2 |
| 7 | LeSean McCoy | 30 | RB | Zack | 2011 | 2 |
| 8 | Tom Brady | 28 | QB | Greg | 2011 | 2 |
| 9 | Kenny Britt | 28 | WR | Matt | 2011 | 2 |
| 10 | Matt Forte | 27 | RB | Dross | 2011 | 2 |