2011 Week 1
- Greg's 193 is the highest score in league history.
- Radloff's 72 is the lowest score in league history.
- Greg's 96-point win is the biggest blowout in league history.
- Matt scored 125 and lost to Curtis: the most points in a loss in league history.
- Tom Brady's 34 for Greg is the best individual game in league history.
- Ray Rice's 33 for Greg is the 2nd-best individual game in league history.
- LeSean McCoy's 30 for Zack is the 3rd-best individual game in league history.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 193 | 96 | 97 | Nick |
| Dross | 126 | 54 | 72 | Radloff |
| Curtis | 142 | 17 | 125 | Matt |
| Sean | 102 | 8 | 94 | Taylor |
| Marty | 117 | 2 | 115 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 94–102
Curtis vs. Matt 142–125
Zack vs. Marty 115–117
Nick vs. Greg 97–193
Dross vs. Radloff 126–72
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 5 |
| RB | Beanie Wells | 23 |
| RB | Rashard Mendenhall | 4 |
| WR | Mike Wallace | 18 |
| WR | Dwayne Bowe | 3 |
| TE | Dallas Clark | 7 |
| OP | Jamaal Charles | 16 |
| D/ST | Ravens D/ST | 21 |
| K | Matt Bryant | 5 |
| QB | Matt Schaub | 8 |
| RB | Peyton Hillis | 17 |
| RB | Maurice Jones-Drew | 19 |
| WR | Mike Williams | 15 |
| WR | Roddy White | 14 |
| TE | Brandon Pettigrew | 9 |
| OP | Vincent Jackson | 5 |
| D/ST | Patriots D/ST | 1 |
| K | Alex Henery | 6 |
| QB | Drew Brees | 28 |
| RB | LeGarrette Blount | 2 |
| RB | Jahvid Best | 19 |
| WR | Andre Johnson | 22 |
| WR | Brandon Lloyd | 14 |
| TE | Jason Witten | 17 |
| OP | Kevin Kolb | 18 |
| D/ST | Eagles D/ST | 16 |
| K | Mason Crosby | 6 |
| QB | Tony Romo | 17 |
| RB | Derrick Ward | 11 |
| RB | BenJarvus Green-Ellis | 10 |
| WR | Greg Jennings | 21 |
| WR | Marques Colston | 12 |
| TE | Kellen Winslow | 12 |
| OP | Reggie Wayne | 23 |
| D/ST | Bears D/ST | 19 |
| K | Adam Vinatieri | 0 |
| QB | Aaron Rodgers | 24 |
| RB | Felix Jones | 16 |
| RB | Knowshon Moreno | 6 |
| WR | Calvin Johnson | 26 |
| WR | Steve Johnson | 16 |
| TE | Owen Daniels | 2 |
| OP | Darren McFadden | 20 |
| D/ST | Seahawks D/ST | 1 |
| K | Stephen Gostkowski | 6 |
| QB | Josh Freeman | 14 |
| RB | Steven Jackson | 11 |
| RB | Frank Gore | 13 |
| WR | DeSean Jackson | 22 |
| WR | Larry Fitzgerald | 9 |
| TE | Vernon Davis | 9 |
| OP | LeSean McCoy | 30 |
| D/ST | Chiefs D/ST | -1 |
| K | Neil Rackers | 8 |
| QB | Tom Brady | 34 |
| RB | Ray Rice | 33 |
| RB | Tim Hightower | 23 |
| WR | Dez Bryant | 16 |
| WR | Hakeem Nicks | 19 |
| TE | Jimmy Graham | 15 |
| OP | Matthew Stafford | 22 |
| D/ST | 49ers D/ST | 26 |
| K | Josh Brown | 5 |
| QB | Eli Manning | 14 |
| RB | Marshawn Lynch | 8 |
| RB | Ahmad Bradshaw | 14 |
| WR | Sidney Rice | 0 |
| WR | Mario Manningham | 8 |
| TE | Zach Miller | 3 |
| OP | Michael Vick | 24 |
| D/ST | Jets D/ST | 17 |
| K | Nick Folk | 9 |
| QB | Joe Flacco | 20 |
| RB | Matt Forte | 29 |
| RB | Adrian Peterson | 14 |
| WR | Hines Ward | 11 |
| WR | Santonio Holmes | 13 |
| TE | Antonio Gates | 15 |
| OP | Pierre Garcon | 6 |
| D/ST | Chargers D/ST | 8 |
| K | Sebastian Janikowski | 10 |
| QB | Philip Rivers | 17 |
| RB | Michael Turner | 17 |
| RB | Chris Johnson | 11 |
| WR | Austin Collie | 0 |
| WR | Miles Austin | 20 |
| TE | Marcedes Lewis | 4 |
| OP | DeAngelo Williams | 6 |
| D/ST | Steelers D/ST | -3 |
| K | Nate Kaeding | 0 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 1 | 0 | 0 | 0 | 1.000 | 193 | 97 |
| Curtis | 1 | 0 | 0 | 0 | 1.000 | 142 | 125 |
| Dross | 1 | 0 | 0 | 0 | 1.000 | 126 | 72 |
| Marty | 1 | 0 | 0 | 0 | 1.000 | 117 | 115 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 102 | 94 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 125 | 142 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 115 | 117 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 97 | 193 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 94 | 102 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 72 | 126 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 1 | W | 2011 Week 1 |
| Sean | 1 | W | 2011 Week 1 |
| Marty | 1 | W | 2011 Week 1 |
| Dross | 1 | W | 2011 Week 1 |
| Greg | 1 | W | 2011 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2011 Week 1 |
| Zack | 1 | L | 2011 Week 1 |
| Matt | 1 | L | 2011 Week 1 |
| Nick | 1 | L | 2011 Week 1 |
| Radloff | 1 | L | 2011 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | 34 | QB | Greg | 2011 | 1 |
| 2 | Ray Rice | 33 | RB | Greg | 2011 | 1 |
| 3 | LeSean McCoy | 30 | RB | Zack | 2011 | 1 |
| 4 | Matt Forte | 29 | RB | Dross | 2011 | 1 |
| 5 | Drew Brees | 28 | QB | Curtis | 2011 | 1 |
| 6 | 49ers D/ST | 26 | D/ST | Greg | 2011 | 1 |
| 7 | Calvin Johnson | 26 | WR | Marty | 2011 | 1 |
| 8 | Aaron Rodgers | 24 | QB | Marty | 2011 | 1 |
| 9 | Michael Vick | 24 | QB | Nick | 2011 | 1 |
| 10 | Tim Hightower | 23 | RB | Greg | 2011 | 1 |
| 11 | Reggie Wayne | 23 | WR | Matt | 2011 | 1 |
| 12 | Beanie Wells | 23 | RB | Sean | 2011 | 1 |