2011 Week 11
- Radloff has won 4 straight.
- Matt edged Marty by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 129 | 47 | 82 | Sean |
| Radloff | 139 | 30 | 109 | Nick |
| Taylor | 133 | 24 | 109 | Zack |
| Dross | 130 | 17 | 113 | Curtis |
| Matt | 105 | 1 | 104 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 133–109
Curtis vs. Dross 113–130
Sean vs. Greg 82–129
Marty vs. Matt 104–105
Nick vs. Radloff 109–139
Box scores
Bench players shown in gray (2019 on).
| QB | Tim Tebow | 17 |
| RB | Adrian Peterson | 9 |
| RB | Maurice Jones-Drew | 25 |
| WR | Roddy White | 21 |
| WR | Vincent Jackson | 29 |
| TE | Aaron Hernandez | 8 |
| OP | Carson Palmer | 16 |
| D/ST | Packers D/ST | 1 |
| K | Jason Hanson | 7 |
| QB | Jay Cutler | 25 |
| RB | Fred Jackson | 12 |
| RB | Steven Jackson | 11 |
| WR | Wes Welker | 4 |
| WR | Larry Fitzgerald | 13 |
| TE | Vernon Davis | 17 |
| OP | LeSean McCoy | 18 |
| D/ST | Lions D/ST | 3 |
| K | Billy Cundiff | 6 |
| QB | Alex Smith | 18 |
| RB | Matt Forte | 15 |
| RB | Reggie Bush | 19 |
| WR | Anquan Boldin | 10 |
| WR | Plaxico Burress | 10 |
| TE | Antonio Gates | 16 |
| OP | Cedric Benson | 19 |
| D/ST | Seahawks D/ST | 17 |
| K | Sebastian Janikowski | 6 |
| QB | Josh Freeman | 17 |
| RB | Michael Bush | 24 |
| RB | Mike Tolbert | 8 |
| WR | Brandon Lloyd | 17 |
| WR | Brandon Marshall | 1 |
| TE | Jason Witten | 17 |
| OP | Frank Gore | 13 |
| D/ST | Eagles D/ST | 12 |
| K | Mason Crosby | 4 |
| QB | Tom Brady | 16 |
| RB | Ray Rice | 35 |
| RB | Kendall Hunter | 6 |
| WR | Dez Bryant | 15 |
| WR | Percy Harvin | 22 |
| TE | Fred Davis | 9 |
| OP | Shonn Greene | 2 |
| D/ST | 49ers D/ST | 17 |
| K | Robbie Gould | 7 |
| QB | Ryan Fitzpatrick | 6 |
| RB | Chris Johnson | 7 |
| RB | DeMarco Murray | 21 |
| WR | Vincent Brown | 1 |
| WR | Steve Smith | 17 |
| TE | Greg Olsen | 5 |
| OP | Dwayne Bowe | 15 |
| D/ST | Ravens D/ST | 3 |
| K | Dan Bailey | 7 |
| QB | Tony Romo | 23 |
| RB | Dexter McCluster | 6 |
| RB | BenJarvus Green-Ellis | 15 |
| WR | Victor Cruz | 24 |
| WR | Greg Jennings | 2 |
| TE | Brandon Pettigrew | 13 |
| OP | Mark Sanchez | 8 |
| D/ST | Bears D/ST | 6 |
| K | Stephen Gostkowski | 8 |
| QB | Aaron Rodgers | 24 |
| RB | James Starks | 16 |
| RB | Ryan Mathews | 6 |
| WR | Calvin Johnson | 13 |
| WR | Steve Johnson | 3 |
| TE | Ed Dickson | 4 |
| OP | Cam Newton | 25 |
| D/ST | Cowboys D/ST | 7 |
| K | Nick Novak | 6 |
| QB | Philip Rivers | 15 |
| RB | Michael Turner | 19 |
| RB | Jonathan Stewart | 17 |
| WR | Nate Washington | 32 |
| WR | Deion Branch | 3 |
| TE | Rob Gronkowski | 25 |
| OP | Matt Ryan | 17 |
| D/ST | Jaguars D/ST | 5 |
| K | David Akers | 6 |
| QB | Eli Manning | 10 |
| RB | Brandon Jacobs | 8 |
| RB | Maurice Morris | 4 |
| WR | Hakeem Nicks | 9 |
| WR | Jordy Nelson | 30 |
| TE | Dustin Keller | 9 |
| OP | Matthew Stafford | 29 |
| D/ST | Jets D/ST | 6 |
| K | Nick Folk | 4 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 8 | 3 | 0 | 0 | 0.727 | 1374 | 1185 |
| Zack | 7 | 3 | 1 | 0 | 0.682 | 1427 | 1361 |
| Greg | 6 | 5 | 0 | 0 | 0.545 | 1502 | 1228 |
| Radloff | 6 | 5 | 0 | 0 | 0.545 | 1174 | 1300 |
| Matt | 5 | 5 | 1 | 0 | 0.500 | 1298 | 1385 |
| Sean | 5 | 5 | 1 | 0 | 0.500 | 1204 | 1240 |
| Taylor | 5 | 6 | 0 | 0 | 0.455 | 1263 | 1150 |
| Nick | 4 | 7 | 0 | 0 | 0.364 | 1235 | 1373 |
| Dross | 4 | 7 | 0 | 0 | 0.364 | 1229 | 1337 |
| Curtis | 3 | 7 | 1 | 0 | 0.318 | 1235 | 1382 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 4 | W | 2011 Week 8 |
| Taylor | 3 | W | 2011 Week 9 |
| Matt | 2 | W | 2011 Week 10 |
| Dross | 1 | W | 2011 Week 11 |
| Greg | 1 | W | 2011 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | L | 2011 Week 9 |
| Nick | 3 | L | 2011 Week 9 |
| Curtis | 2 | L | 2011 Week 10 |
| Zack | 1 | L | 2011 Week 11 |
| Sean | 1 | L | 2011 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ray Rice | 35 | RB | Greg | 2011 | 11 |
| 2 | Nate Washington | 32 | WR | Radloff | 2011 | 11 |
| 3 | Jordy Nelson | 30 | WR | Nick | 2011 | 11 |
| 4 | Matthew Stafford | 29 | QB | Nick | 2011 | 11 |
| 5 | Vincent Jackson | 29 | WR | Taylor | 2011 | 11 |
| 6 | Cam Newton | 25 | QB | Marty | 2011 | 11 |
| 7 | Rob Gronkowski | 25 | TE | Radloff | 2011 | 11 |
| 8 | Maurice Jones-Drew | 25 | RB | Taylor | 2011 | 11 |
| 9 | Jay Cutler | 25 | QB | Zack | 2011 | 11 |
| 10 | Michael Bush | 24 | RB | Curtis | 2011 | 11 |
| 11 | Aaron Rodgers | 24 | QB | Marty | 2011 | 11 |
| 12 | Victor Cruz | 24 | WR | Matt | 2011 | 11 |