2025 Week 2
- Aaron beat Sean for the first time in 3 meetings.
- Radloff beat Matt for the first time in 4 meetings.
- Taylor beat Marty for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 184 | 69 | 115 | Zack |
| Aaron | 151 | 53 | 98 | Sean |
| Radloff | 151 | 47 | 104 | Matt |
| Greg | 137 | 40 | 97 | Nick |
| Taylor | 164 | 34 | 130 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 164–130
Aaron vs. Sean 151–98
Zack vs. Dross 115–184
Matt vs. Radloff 104–151
Nick vs. Greg 97–137
Box scores
Bench players shown in gray (2019 on).
| QB | Dak Prescott | 21 |
| RB | Ashton Jeanty | 9 |
| RB | Kyren Williams | 12 |
| WR | Malik Nabers | 38 |
| WR | Davante Adams | 22 |
| TE | Tyler Warren | 11 |
| OP | Josh Allen | 11 |
| DP | Jamien Sherwood | 17 |
| DP | Daiyan Henley | 23 |
| BE | Marvin Harrison Jr. | 4 |
| BE | Kaleb Johnson | 0 |
| BE | Tyrone Tracy Jr. | 9 |
| BE | Tua Tagovailoa | 18 |
| BE | Tank Bigsby | 0 |
| BE | Jakobi Meyers | 12 |
| QB | Drake Maye | 28 |
| RB | Christian McCaffrey | 24 |
| RB | Alvin Kamara | 19 |
| WR | Ladd McConkey | 9 |
| WR | Tyreek Hill | 16 |
| TE | Brock Bowers | 8 |
| OP | C.J. Stroud | 14 |
| DP | Travis Hunter | 8 |
| DP | T.J. Watt | 4 |
| BE | Michael Penix Jr. | 5 |
| BE | Tony Pollard | 13 |
| BE | Ricky Pearsall | 9 |
| IR | Joe Mixon | 0 |
| BE | Nick Chubb | 16 |
| BE | Deebo Samuel | 17 |
| BE | Keenan Allen | 17 |
| QB | Bo Nix | 20 |
| RB | Bijan Robinson | 23 |
| RB | Bucky Irving | 21 |
| WR | Puka Nacua | 27 |
| WR | Chris Olave | 11 |
| TE | Travis Kelce | 10 |
| OP | Jordan Love | 20 |
| DP | Quay Walker | 8 |
| DP | Nate Landman | 11 |
| IR | Xavier Worthy | 0 |
| BE | Aaron Jones Sr. | 3 |
| BE | Rashee Rice | 0 |
| BE | Stefon Diggs | 7 |
| BE | Jaylen Warren | 18 |
| BE | Aaron Rodgers | 10 |
| BE | Quentin Johnston | 16 |
| QB | Justin Fields | 4 |
| RB | Saquon Barkley | 20 |
| RB | Josh Jacobs | 18 |
| WR | A.J. Brown | 7 |
| WR | Courtland Sutton | 2 |
| TE | Sam LaPorta | 5 |
| OP | Justin Herbert | 19 |
| DP | Alex Singleton | 9 |
| DP | Jordyn Brooks | 14 |
| BE | Jerry Jeudy | 9 |
| BE | J.J. McCarthy | 3 |
| IR | Quinshon Judkins | 12 |
| BE | Rome Odunze | 31 |
| BE | Trey Benson | 8 |
| BE | Hollywood Brown | 8 |
| BE | Michael Pittman Jr. | 8 |
| QB | Jalen Hurts | 12 |
| RB | De'Von Achane | 28 |
| RB | James Cook III | 30 |
| WR | Amon-Ra St. Brown | 38 |
| WR | Jaxon Smith-Njigba | 18 |
| TE | David Njoku | 8 |
| OP | Caleb Williams | 17 |
| DP | Fred Warner | 19 |
| DP | Foyesade Oluokun | 14 |
| BE | DJ Moore | 9 |
| BE | David Montgomery | 14 |
| BE | George Pickens | 17 |
| BE | Jordan Addison | 0 |
| BE | Rhamondre Stevenson | 22 |
| BE | Keon Coleman | 5 |
| QB | Lamar Jackson | 26 |
| RB | Derrick Henry | 4 |
| RB | Kenneth Walker III | 20 |
| WR | Nico Collins | 14 |
| WR | Drake London | 6 |
| TE | Evan Engram | 2 |
| OP | Javonte Williams | 27 |
| DP | Zaire Franklin | 6 |
| DP | Ernest Jones IV | 10 |
| BE | Tee Higgins | 14 |
| BE | RJ Harvey | 3 |
| BE | Tetairoa McMillan | 16 |
| BE | Geno Smith | 4 |
| BE | Austin Ekeler | 4 |
| BE | Daniel Jones | 23 |
| QB | Baker Mayfield | 19 |
| RB | Jonathan Taylor | 34 |
| RB | James Conner | 13 |
| WR | Ja'Marr Chase | 37 |
| WR | Mike Evans | 10 |
| TE | T.J. Hockenson | 2 |
| OP | Travis Etienne Jr. | 18 |
| DP | Myles Garrett | 13 |
| DP | Kaden Elliss | 5 |
| BE | Jared Goff | 33 |
| BE | Terry McLaurin | 9 |
| BE | Jameson Williams | 18 |
| BE | Maxx Crosby | 8 |
| BE | Tucker Kraft | 24 |
| BE | J.K. Dobbins | 16 |
| QB | Joe Burrow | 7 |
| RB | Chase Brown | 11 |
| RB | Breece Hall | 6 |
| WR | Brian Thomas Jr. | 9 |
| WR | Garrett Wilson | 9 |
| TE | Mark Andrews | 1 |
| OP | Patrick Mahomes | 22 |
| DP | Roquan Smith | 28 |
| DP | Bobby Wagner | 11 |
| BE | DeVonta Smith | 9 |
| BE | Rachaad White | 16 |
| BE | Brian Robinson Jr. | 4 |
| BE | Cam Ward | 9 |
| BE | Khalil Shakir | 2 |
| BE | Samaje Perine | 1 |
| QB | Trevor Lawrence | 18 |
| RB | Jahmyr Gibbs | 21 |
| RB | TreVeyon Henderson | 6 |
| WR | CeeDee Lamb | 21 |
| WR | Emeka Egbuka | 12 |
| TE | Trey McBride | 13 |
| OP | Bryce Young | 21 |
| DP | Edgerrin Cooper | 16 |
| DP | Tyrel Dodson | 9 |
| IR | Brock Purdy | 0 |
| BE | Calvin Ridley | 8 |
| BE | Isiah Pacheco | 5 |
| BE | Zach Charbonnet | 4 |
| BE | Sam Darnold | 15 |
| BE | Jordan Mason | 6 |
| BE | Najee Harris | 7 |
| QB | Jayden Daniels | 20 |
| RB | Omarion Hampton | 4 |
| RB | Chuba Hubbard | 19 |
| WR | Justin Jefferson | 11 |
| WR | DK Metcalf | 11 |
| TE | Hunter Henry | 1 |
| OP | Kyler Murray | 14 |
| DP | Zack Baun | 6 |
| DP | Bobby Okereke | 11 |
| IR | George Kittle | 0 |
| BE | D'Andre Swift | 15 |
| BE | Zay Flowers | 14 |
| BE | Jaylen Waddle | 17 |
| BE | Jacory Croskey-Merritt | 1 |
| BE | Chris Godwin Jr. | 0 |
| BE | Matthew Stafford | 17 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 2 | 0 | 0 | 0 | 1.000 | 339 | 237 |
| Taylor | 1 | 1 | 0 | 0 | 0.500 | 287 | 255 |
| Greg | 1 | 1 | 0 | 0 | 0.500 | 259 | 252 |
| Aaron | 1 | 1 | 0 | 0 | 0.500 | 257 | 216 |
| Radloff | 1 | 1 | 0 | 0 | 0.500 | 248 | 251 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 247 | 260 |
| Sean | 1 | 1 | 0 | 0 | 0.500 | 245 | 248 |
| Zack | 1 | 1 | 0 | 0 | 0.500 | 233 | 290 |
| Matt | 1 | 1 | 0 | 0 | 0.500 | 229 | 274 |
| Marty | 0 | 2 | 0 | 0 | 0.000 | 253 | 314 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 2 | W | 2025 Week 1 |
| Taylor | 1 | W | 2025 Week 2 |
| Aaron | 1 | W | 2025 Week 2 |
| Radloff | 1 | W | 2025 Week 2 |
| Greg | 1 | W | 2025 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | L | 2025 Week 1 |
| Zack | 1 | L | 2025 Week 2 |
| Sean | 1 | L | 2025 Week 2 |
| Matt | 1 | L | 2025 Week 2 |
| Nick | 1 | L | 2025 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | 38 | WR | Dross | 2025 | 2 |
| 2 | Malik Nabers | 38 | WR | Taylor | 2025 | 2 |
| 3 | Ja'Marr Chase | 37 | WR | Radloff | 2025 | 2 |
| 4 | Jonathan Taylor | 34 | RB | Radloff | 2025 | 2 |
| 5 | James Cook III | 30 | RB | Dross | 2025 | 2 |
| 6 | De'Von Achane | 28 | RB | Dross | 2025 | 2 |
| 7 | Drake Maye | 28 | QB | Marty | 2025 | 2 |
| 8 | Roquan Smith | 28 | LB | Matt | 2025 | 2 |
| 9 | Puka Nacua | 27 | WR | Aaron | 2025 | 2 |
| 10 | Javonte Williams | 27 | RB | Zack | 2025 | 2 |