2025 Week 17 · Round 3
- Aaron won the 2025 title, a first championship.
- Radloff is the 2025 Crumb (4th time, first since 2021).
- Nick won the Mattloff 269–202 on total points. 2nd Mattloff win.
- Aaron has won 4 straight.
- Radloff has lost 4 straight.
- Zack has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 177 | 89 | 88 | Sean |
| Marty | 151 | 63 | 88 | Radloff |
| Nick | 134 | 24 | 110 | Zack |
| Greg | 132 | 14 | 118 | Taylor |
| Matt | 130 | 3 | 127 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 118–132
Aaron vs. Sean 177–88
Zack vs. Nick 110–134
Marty vs. Radloff 151–88
Matt vs. Dross 130–127
Box scores
Bench players shown in gray (2019 on).
| QB | Bo Nix | 20 |
| RB | Bijan Robinson | 43 |
| RB | Bucky Irving | 8 |
| WR | Puka Nacua | 15 |
| WR | Chris Olave | 25 |
| TE | Dallas Goedert | 9 |
| OP | Malik Willis | 32 |
| DP | Nate Landman | 9 |
| DP | Quay Walker | 16 |
| BE | Xavier Worthy | 0 |
| BE | Jaylen Warren | 8 |
| BE | Rachaad White | 3 |
| BE | Demario Davis | 9 |
| BE | Hunter Henry | 13 |
| BE | Kirk Cousins | 9 |
| QB | Justin Herbert | 15 |
| RB | Saquon Barkley | 9 |
| RB | Josh Jacobs | 1 |
| WR | A.J. Brown | 11 |
| WR | Jakobi Meyers | 7 |
| TE | Harold Fannin Jr. | 11 |
| OP | Tyler Shough | 21 |
| DP | Jordyn Brooks | 8 |
| DP | Jack Gibbens | 5 |
| IR | J.J. McCarthy | 0 |
| BE | Michael Pittman Jr. | 3 |
| BE | Adonai Mitchell | 5 |
| BE | Dylan Sampson | 7 |
| BE | Raheim Sanders | 5 |
| BE | Darren Waller | 1 |
| BE | Philip Rivers | 7 |
| QB | Sam Darnold | 8 |
| RB | Jahmyr Gibbs | 9 |
| RB | RJ Harvey | 20 |
| WR | CeeDee Lamb | 9 |
| WR | Jameson Williams | 5 |
| TE | Trey McBride | 23 |
| OP | Brock Purdy | 37 |
| DP | Germaine Pratt | 14 |
| DP | Eric Wilson | 7 |
| BE | TreVeyon Henderson | 11 |
| BE | Emeka Egbuka | 5 |
| BE | Courtland Sutton | 8 |
| BE | Bryce Young | 9 |
| BE | Jayden Reed | 8 |
| BE | Michael Carter | 6 |
| QB | Dak Prescott | 22 |
| RB | Ashton Jeanty | 13 |
| RB | Kyren Williams | 17 |
| WR | Jaylen Waddle | 0 |
| WR | Michael Wilson | 19 |
| TE | Tyler Warren | 9 |
| OP | Josh Allen | 23 |
| DP | Jack Campbell | 6 |
| DP | Devin White | 9 |
| IR | Davante Adams | 0 |
| BE | Marvin Harrison Jr. | 0 |
| BE | Tyrone Tracy Jr. | 9 |
| BE | Woody Marks | 11 |
| BE | Terry McLaurin | 11 |
| BE | Trevor Lawrence | 23 |
| BE | Colby Parkinson | 11 |
| QB | Jacoby Brissett | 16 |
| RB | Omarion Hampton | 21 |
| RB | D'Andre Swift | 22 |
| WR | Justin Jefferson | 7 |
| WR | Zay Flowers | 13 |
| TE | Taysom Hill | 0 |
| OP | Matthew Stafford | 13 |
| DP | Blake Cashman | 24 |
| DP | Nick Bolton | 18 |
| IR | George Kittle | 0 |
| BE | Rico Dowdle | 10 |
| BE | Kyle Monangai | 7 |
| BE | Chuba Hubbard | 2 |
| BE | Colston Loveland | 21 |
| BE | Mo Alie-Cox | 12 |
| BE | Jimmy Garoppolo | 0 |
| QB | Shedeur Sanders | 9 |
| RB | Derrick Henry | 52 |
| RB | Javonte Williams | 13 |
| WR | Nico Collins | 8 |
| WR | Tee Higgins | 9 |
| TE | Jake Ferguson | 7 |
| OP | Drake London | 1 |
| DP | Ernest Jones IV | 5 |
| DP | Zack Baun | 6 |
| BE | Lamar Jackson | 0 |
| BE | Kenneth Walker III | 10 |
| BE | Tetairoa McMillan | 2 |
| BE | Zach Charbonnet | 29 |
| BE | Blake Corum | 2 |
| BE | Isiah Pacheco | 4 |
| QB | Drake Maye | 32 |
| RB | Christian McCaffrey | 32 |
| RB | Travis Etienne Jr. | 13 |
| WR | George Pickens | 11 |
| WR | DJ Moore | 1 |
| TE | AJ Barner | 13 |
| OP | Jaxson Dart | 25 |
| DP | Carson Schwesinger | 10 |
| DP | Cedric Gray | 14 |
| BE | Brock Bowers | 0 |
| BE | Ladd McConkey | 4 |
| IR | Alvin Kamara | 0 |
| BE | C.J. Stroud | 13 |
| BE | Keenan Allen | 2 |
| BE | Aaron Jones Sr. | 18 |
| BE | Christian Watson | 22 |
| QB | Jared Goff | 1 |
| RB | Jonathan Taylor | 21 |
| RB | Kenneth Gainwell | 7 |
| WR | Ja'Marr Chase | 25 |
| WR | Mike Evans | 12 |
| TE | Kyle Pitts Sr. | 3 |
| OP | Tony Pollard | 14 |
| DP | Kaden Elliss | 4 |
| DP | Tykee Smith | 1 |
| BE | Baker Mayfield | 16 |
| BE | Maxx Crosby | 0 |
| BE | Stefon Diggs | 22 |
| BE | Dalton Schultz | 4 |
| BE | Rhamondre Stevenson | 27 |
| BE | Aaron Rodgers | 6 |
| QB | Joe Burrow | 20 |
| RB | Chase Brown | 33 |
| RB | Breece Hall | 22 |
| WR | DeVonta Smith | 4 |
| WR | Jauan Jennings | 12 |
| TE | Juwan Johnson | 13 |
| OP | Geno Smith | 7 |
| DP | Roquan Smith | 4 |
| DP | Bobby Wagner | 15 |
| BE | Brian Thomas Jr. | 7 |
| BE | Mark Andrews | 6 |
| BE | Khalil Shakir | 9 |
| BE | Nick Chubb | 0 |
| BE | Alec Pierce | 0 |
| BE | Tyjae Spears | 2 |
| QB | Jalen Hurts | 8 |
| RB | De'Von Achane | 16 |
| RB | James Cook III | 12 |
| WR | Amon-Ra St. Brown | 15 |
| WR | Jaxon Smith-Njigba | 16 |
| TE | Michael Mayer | 17 |
| OP | Caleb Williams | 23 |
| DP | Jamien Sherwood | 8 |
| DP | Tremaine Edmunds | 12 |
| BE | David Montgomery | 7 |
| BE | Jordan Addison | 12 |
| BE | Wan'Dale Robinson | 22 |
| BE | Deebo Samuel | 10 |
| BE | Travis Kelce | 8 |
| BE | Devin Singletary | 17 |
Standings
Through week 17.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 11 | 5 | 0 | 1 | 0.688 | 2255 | 1881 |
| Greg | 10 | 6 | 0 | 1 | 0.625 | 2176 | 2067 |
| Sean | 10 | 7 | 0 | 0 | 0.588 | 2128 | 2060 |
| Taylor | 9 | 8 | 0 | 0 | 0.529 | 2333 | 2286 |
| Nick | 9 | 8 | 0 | 0 | 0.529 | 2239 | 2285 |
| Marty | 8 | 9 | 0 | 0 | 0.471 | 2343 | 2369 |
| Zack | 8 | 9 | 0 | 0 | 0.471 | 2030 | 2211 |
| Dross | 7 | 9 | 1 | 0 | 0.441 | 2524 | 2364 |
| Radloff | 6 | 11 | 0 | 0 | 0.353 | 2132 | 2306 |
| Matt | 5 | 11 | 1 | 0 | 0.324 | 1978 | 2309 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 4 | W | 2025 Week 13 |
| Marty | 3 | W | 2025 Week 15 |
| Matt | 2 | W | 2025 Week 16 |
| Nick | 2 | W | 2025 Week 16 |
| Greg | 1 | W | 2025 Week 17 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | L | 2025 Week 14 |
| Radloff | 4 | L | 2025 Week 14 |
| Taylor | 2 | L | 2025 Week 16 |
| Dross | 2 | L | 2025 Week 16 |
| Sean | 1 | L | 2025 Week 17 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 52 | RB | Zack | 2025 | 17 |
| 2 | Bijan Robinson | 43 | RB | Aaron | 2025 | 17 |
| 3 | Brock Purdy | 37 | QB | Greg | 2025 | 17 |
| 4 | Chase Brown | 33 | RB | Matt | 2025 | 17 |
| 5 | Malik Willis | 32 | QB | Aaron | 2025 | 17 |
| 6 | Christian McCaffrey | 32 | RB | Marty | 2025 | 17 |
| 7 | Drake Maye | 32 | QB | Marty | 2025 | 17 |
| 8 | Chris Olave | 25 | WR | Aaron | 2025 | 17 |
| 9 | Jaxson Dart | 25 | QB | Marty | 2025 | 17 |
| 10 | Ja'Marr Chase | 25 | WR | Radloff | 2025 | 17 |