2025 Week 16 · Round 2
- Aaron is headed to the final for the first time.
- Sean is headed to the final for the 3rd time (last: 2021).
- Aaron beat Taylor for the first time in 5 meetings.
- Nick leads Zack by 43 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 135 | 43 | 92 | Zack |
| Aaron | 174 | 33 | 141 | Taylor |
| Sean | 135 | 18 | 117 | Greg |
| Marty | 161 | 10 | 151 | Dross |
| Matt | 142 | 7 | 135 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 141–174
Zack vs. Nick 92–135
Sean vs. Greg 135–117
Marty vs. Dross 161–151
Matt vs. Radloff 142–135
Box scores
Bench players shown in gray (2019 on).
| QB | Bo Nix | 15 |
| RB | Bijan Robinson | 32 |
| RB | Bucky Irving | 10 |
| WR | Puka Nacua | 46 |
| WR | Chris Olave | 36 |
| TE | Dallas Goedert | 12 |
| OP | Jordan Love | 3 |
| DP | Nate Landman | 9 |
| DP | Demario Davis | 11 |
| BE | Xavier Worthy | 6 |
| BE | Rashee Rice | 0 |
| BE | Jaylen Warren | 30 |
| BE | Rachaad White | 8 |
| BE | Hunter Henry | 15 |
| BE | Kirk Cousins | 18 |
| QB | Josh Allen | 7 |
| RB | Ashton Jeanty | 35 |
| RB | Kyren Williams | 15 |
| WR | Jaylen Waddle | 13 |
| WR | Michael Wilson | 13 |
| TE | Colby Parkinson | 4 |
| OP | Dak Prescott | 18 |
| DP | Jack Campbell | 24 |
| DP | Devin White | 12 |
| IR | Davante Adams | 0 |
| BE | Marvin Harrison Jr. | 2 |
| BE | Tyler Warren | 6 |
| BE | Tyrone Tracy Jr. | 12 |
| BE | Woody Marks | 0 |
| BE | Terry McLaurin | 8 |
| BE | Trevor Lawrence | 32 |
| QB | J.J. McCarthy | 8 |
| RB | Saquon Barkley | 25 |
| RB | Josh Jacobs | 6 |
| WR | A.J. Brown | 18 |
| WR | Jakobi Meyers | 8 |
| TE | Harold Fannin Jr. | 20 |
| OP | Justin Herbert | 31 |
| DP | Jordyn Brooks | 16 |
| DP | Myles Garrett | 3 |
| BE | Quinshon Judkins | 10 |
| IR | Rome Odunze | 0 |
| BE | Michael Pittman Jr. | 7 |
| BE | Tyler Shough | 16 |
| BE | Kareem Hunt | 0 |
| BE | Adonai Mitchell | 7 |
| BE | Zaire Franklin | 5 |
| QB | Bryce Young | 17 |
| RB | Jahmyr Gibbs | 23 |
| RB | TreVeyon Henderson | 2 |
| WR | CeeDee Lamb | 11 |
| WR | Jameson Williams | 12 |
| TE | Trey McBride | 6 |
| OP | Brock Purdy | 30 |
| DP | Germaine Pratt | 7 |
| DP | Eric Wilson | 9 |
| BE | Emeka Egbuka | 5 |
| BE | Sam Darnold | 18 |
| BE | RJ Harvey | 23 |
| BE | Courtland Sutton | 20 |
| BE | Jayden Reed | 6 |
| BE | Michael Carter | 8 |
| QB | Jacoby Brissett | 10 |
| RB | Omarion Hampton | 19 |
| RB | Rico Dowdle | 8 |
| WR | Justin Jefferson | 14 |
| WR | DK Metcalf | 8 |
| TE | George Kittle | 24 |
| OP | Zay Flowers | 20 |
| DP | Blake Cashman | 16 |
| DP | Nick Bolton | 16 |
| BE | D'Andre Swift | 10 |
| BE | Matthew Stafford | 30 |
| BE | Kyle Monangai | 13 |
| BE | Marcus Mariota | 3 |
| BE | Chuba Hubbard | 4 |
| BE | Kimani Vidal | 2 |
| QB | Lamar Jackson | 4 |
| RB | Derrick Henry | 25 |
| RB | Javonte Williams | 6 |
| WR | Nico Collins | 9 |
| WR | Tee Higgins | 14 |
| TE | Jake Ferguson | 4 |
| OP | Drake London | 5 |
| DP | Ernest Jones IV | 14 |
| DP | Zack Baun | 11 |
| BE | Kenneth Walker III | 28 |
| BE | Tetairoa McMillan | 19 |
| BE | Zach Charbonnet | 18 |
| BE | Blake Corum | 14 |
| BE | Isiah Pacheco | 14 |
| BE | Shedeur Sanders | 10 |
| QB | Drake Maye | 25 |
| RB | Christian McCaffrey | 35 |
| RB | Travis Etienne Jr. | 19 |
| WR | George Pickens | 27 |
| WR | DJ Moore | 21 |
| TE | Brock Bowers | 14 |
| OP | Jaxson Dart | -1 |
| DP | Carson Schwesinger | 18 |
| DP | Edgerrin Cooper | 3 |
| BE | Ladd McConkey | 14 |
| IR | Alvin Kamara | 0 |
| BE | C.J. Stroud | 11 |
| BE | Keenan Allen | 9 |
| BE | Aaron Jones Sr. | 14 |
| BE | Christian Watson | 3 |
| BE | Chris Godwin Jr. | 8 |
| QB | Jalen Hurts | 20 |
| RB | De'Von Achane | 20 |
| RB | James Cook III | 28 |
| WR | Amon-Ra St. Brown | 9 |
| WR | Jaxon Smith-Njigba | 23 |
| TE | Travis Kelce | 1 |
| OP | Caleb Williams | 21 |
| DP | Jamien Sherwood | 20 |
| DP | Tyrel Dodson | 9 |
| BE | David Montgomery | 1 |
| BE | Jordan Addison | 4 |
| BE | Wan'Dale Robinson | 4 |
| BE | Deebo Samuel | 6 |
| BE | Devin Singletary | 7 |
| BE | Gardner Minshew | 0 |
| QB | Joe Burrow | 28 |
| RB | Chase Brown | 34 |
| RB | Breece Hall | 10 |
| WR | Brian Thomas Jr. | 3 |
| WR | DeVonta Smith | 16 |
| TE | Mark Andrews | 4 |
| OP | Jauan Jennings | 18 |
| DP | Roquan Smith | 10 |
| DP | Bobby Wagner | 19 |
| BE | Patrick Mahomes | 0 |
| BE | Khalil Shakir | 7 |
| BE | Juwan Johnson | 16 |
| BE | Nick Chubb | 5 |
| BE | Alec Pierce | 24 |
| BE | Tyjae Spears | 23 |
| QB | Baker Mayfield | 11 |
| RB | Jonathan Taylor | 19 |
| RB | Tony Pollard | 14 |
| WR | Ja'Marr Chase | 19 |
| WR | Mike Evans | 14 |
| TE | Kyle Pitts Sr. | 18 |
| OP | Jared Goff | 26 |
| DP | Maxx Crosby | 10 |
| DP | Kaden Elliss | 4 |
| BE | Stefon Diggs | 22 |
| BE | Tykee Smith | 6 |
| BE | Dalton Schultz | 14 |
| BE | Rhamondre Stevenson | 18 |
| BE | Kenneth Gainwell | 24 |
| BE | Aaron Rodgers | 14 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 10 | 5 | 0 | 1 | 0.667 | 2078 | 1793 |
| Sean | 10 | 6 | 0 | 0 | 0.625 | 2040 | 1883 |
| Greg | 9 | 6 | 0 | 1 | 0.600 | 2044 | 1949 |
| Taylor | 9 | 7 | 0 | 0 | 0.562 | 2215 | 2154 |
| Nick | 8 | 8 | 0 | 0 | 0.500 | 2105 | 2175 |
| Zack | 8 | 8 | 0 | 0 | 0.500 | 1920 | 2077 |
| Dross | 7 | 8 | 1 | 0 | 0.469 | 2397 | 2234 |
| Marty | 7 | 9 | 0 | 0 | 0.438 | 2192 | 2281 |
| Radloff | 6 | 10 | 0 | 0 | 0.375 | 2044 | 2155 |
| Matt | 4 | 11 | 1 | 0 | 0.281 | 1848 | 2182 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | W | 2025 Week 13 |
| Sean | 3 | W | 2025 Week 14 |
| Marty | 2 | W | 2025 Week 15 |
| Matt | 1 | W | 2025 Week 16 |
| Nick | 1 | W | 2025 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | L | 2025 Week 14 |
| Radloff | 3 | L | 2025 Week 14 |
| Taylor | 1 | L | 2025 Week 16 |
| Dross | 1 | L | 2025 Week 16 |
| Greg | 1 | L | 2025 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Puka Nacua | 46 | WR | Aaron | 2025 | 16 |
| 2 | Chris Olave | 36 | WR | Aaron | 2025 | 16 |
| 3 | Christian McCaffrey | 35 | RB | Marty | 2025 | 16 |
| 4 | Ashton Jeanty | 35 | RB | Taylor | 2025 | 16 |
| 5 | Chase Brown | 34 | RB | Matt | 2025 | 16 |
| 6 | Bijan Robinson | 32 | RB | Aaron | 2025 | 16 |
| 7 | Justin Herbert | 31 | QB | Sean | 2025 | 16 |
| 8 | Brock Purdy | 30 | QB | Greg | 2025 | 16 |
| 9 | James Cook III | 28 | RB | Dross | 2025 | 16 |
| 10 | Joe Burrow | 28 | QB | Matt | 2025 | 16 |