2022 Week 15 · Round 1
- Marty beat Aaron for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 149 | 31 | 118 | Dross |
| Sean | 151 | 24 | 127 | Taylor |
| Matt | 143 | 22 | 121 | Radloff |
| Marty | 134 | 12 | 122 | Aaron |
Byes
- Greg
- Zack
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 127–151
Aaron vs. Marty 122–134
Matt vs. Radloff 143–121
Nick vs. Dross 149–118
Box scores
Bench players shown in gray (2019 on).
| QB | Trevor Lawrence | 27 |
| RB | Christian McCaffrey | 30 |
| RB | Alvin Kamara | 16 |
| WR | Mike Williams | 10 |
| WR | Chris Godwin | 22 |
| TE | Mark Andrews | 6 |
| OP | Ryan Tannehill | 10 |
| K | Tyler Bass | 6 |
| DP | Maxx Crosby | 7 |
| BE | Chris Olave | 8 |
| BE | Kenny Pickett | 0 |
| BE | George Pickens | 7 |
| BE | Rachaad White | 6 |
| BE | Latavius Murray | 25 |
| BE | Cam Akers | 14 |
| QB | Brock Purdy | 16 |
| RB | Najee Harris | 18 |
| RB | Josh Jacobs | 16 |
| WR | Stefon Diggs | 11 |
| WR | Tyreek Hill | 21 |
| TE | Pat Freiermuth | 0 |
| OP | Aaron Rodgers | 11 |
| K | Nick Folk | 13 |
| DP | Rashaan Evans | 16 |
| BE | Devin Singletary | 11 |
| BE | Amari Cooper | 9 |
| BE | Chase Claypool | 0 |
| BE | Mike White | 0 |
| BE | Jaylen Warren | 13 |
| BE | Devin White | 7 |
| QB | Joe Burrow | 24 |
| RB | Jonathan Taylor | 2 |
| RB | David Montgomery | 25 |
| WR | Justin Jefferson | 30 |
| WR | DeVonta Smith | 17 |
| TE | Dalton Schultz | 3 |
| OP | Derek Carr | 19 |
| K | Daniel Carlson | 7 |
| DP | Roquan Smith | 16 |
| BE | Mike Evans | 14 |
| BE | Gabe Davis | 9 |
| BE | Deon Jackson | 12 |
| BE | Taylor Heinicke | 12 |
| BE | Zonovan Knight | 4 |
| BE | Kyren Williams | 0 |
| QB | Kirk Cousins | 32 |
| RB | Derrick Henry | 29 |
| RB | Miles Sanders | 5 |
| WR | Davante Adams | 6 |
| WR | DK Metcalf | 12 |
| TE | T.J. Hockenson | 8 |
| OP | Deshaun Watson | 13 |
| K | Justin Tucker | 5 |
| DP | Bobby Wagner | 11 |
| BE | Leonard Fournette | 13 |
| BE | Keenan Allen | 16 |
| IR | Carson Wentz | 0 |
| BE | David Long Jr. | 0 |
| BE | DJ Moore | 18 |
| BE | Tyler Boyd | 14 |
| BE | Brian Robinson Jr. | 12 |
Zack
148
Bye | QB | Patrick Mahomes | 33 |
| RB | Aaron Jones | 23 |
| RB | Kenneth Walker III | 13 |
| WR | CeeDee Lamb | 19 |
| WR | A.J. Brown | 28 |
| TE | Gerald Everett | 8 |
| OP | Travis Etienne Jr. | 15 |
| K | Younghoe Koo | 4 |
| DP | C.J. Mosley | 5 |
| BE | Lamar Jackson | 0 |
| BE | Antonio Gibson | 5 |
| BE | Marquise Brown | 5 |
| IR | Dallas Goedert | 0 |
| BE | Allen Lazard | 1 |
| BE | Garrett Wilson | 13 |
| BE | T.J. Watt | 8 |
Greg
165
Bye | QB | Josh Allen | 37 |
| RB | James Conner | 20 |
| RB | Tony Pollard | 17 |
| WR | Terry McLaurin | 13 |
| WR | Jerry Jeudy | 14 |
| TE | Travis Kelce | 20 |
| OP | Justin Fields | 26 |
| K | Jason Myers | 10 |
| DP | Jordyn Brooks | 8 |
| BE | Saquon Barkley | 25 |
| BE | AJ Dillon | 24 |
| BE | Rhamondre Stevenson | 28 |
| BE | Christian Kirk | 15 |
| BE | Jared Goff | 14 |
| BE | Jameson Williams | 0 |
| QB | Tua Tagovailoa | 17 |
| RB | Dalvin Cook | 29 |
| RB | Jerick McKinnon | 36 |
| WR | Amon-Ra St. Brown | 14 |
| WR | DeAndre Hopkins | 13 |
| TE | Cole Kmet | 6 |
| OP | Christian Watson | 8 |
| K | Evan McPherson | 9 |
| DP | Foyesade Oluokun | 19 |
| IR | Kyler Murray | 0 |
| BE | Michael Pittman Jr. | 19 |
| BE | Jeff Wilson Jr. | 0 |
| BE | Tyler Allgeier | 25 |
| BE | D'Onta Foreman | 2 |
| BE | Alexander Mattison | 0 |
| BE | Desmond Ridder | 7 |
| QB | Geno Smith | 14 |
| RB | Joe Mixon | 12 |
| RB | Ezekiel Elliott | 17 |
| WR | Diontae Johnson | 19 |
| WR | JuJu Smith-Schuster | 17 |
| TE | George Kittle | 25 |
| OP | Justin Herbert | 8 |
| K | Harrison Butker | 3 |
| DP | Josey Jewell | 12 |
| BE | Isiah Pacheco | 11 |
| BE | Darius Slayton | 7 |
| BE | Donovan Peoples-Jones | 13 |
| BE | Samaje Perine | 4 |
| BE | Treylon Burks | 0 |
| BE | Courtland Sutton | 0 |
| IR | Darren Waller | 13 |
| QB | Jalen Hurts | 38 |
| RB | Austin Ekeler | 17 |
| RB | J.K. Dobbins | 15 |
| WR | Tee Higgins | 16 |
| WR | Jaylen Waddle | 20 |
| TE | David Njoku | 5 |
| OP | Tom Brady | 16 |
| K | Graham Gano | 12 |
| DP | T.J. Edwards | 10 |
| IR | Deebo Samuel | 0 |
| BE | Kareem Hunt | 3 |
| BE | Jamaal Williams | 5 |
| BE | Michael Carter | 3 |
| BE | Zay Jones | 34 |
| BE | Joshua Palmer | 9 |
| BE | James Cook | 12 |
| QB | Daniel Jones | 11 |
| RB | D'Andre Swift | 13 |
| RB | Nick Chubb | 13 |
| WR | Ja'Marr Chase | 20 |
| WR | Tyler Lockett | 13 |
| TE | Evan Engram | 14 |
| OP | Dak Prescott | 21 |
| K | Greg Zuerlein | 5 |
| DP | Nick Bolton | 8 |
| BE | Cordarrelle Patterson | 14 |
| BE | Raheem Mostert | 19 |
| BE | Jakobi Meyers | 6 |
| BE | Brandon Aiyuk | 3 |
| BE | Zaire Franklin | 14 |
| BE | Adam Thielen | 14 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 12 | 2 | 0 | 1 | 0.857 | 2088 | 1676 |
| Zack | 9 | 5 | 0 | 1 | 0.643 | 1866 | 1769 |
| Aaron | 8 | 7 | 0 | 0 | 0.533 | 1989 | 1947 |
| Matt | 7 | 7 | 1 | 0 | 0.500 | 1890 | 1980 |
| Marty | 7 | 7 | 1 | 0 | 0.500 | 1852 | 1927 |
| Radloff | 7 | 8 | 0 | 0 | 0.467 | 1976 | 2017 |
| Nick | 6 | 8 | 1 | 0 | 0.433 | 1980 | 1999 |
| Sean | 6 | 9 | 0 | 0 | 0.400 | 1827 | 1930 |
| Dross | 5 | 9 | 1 | 0 | 0.367 | 1760 | 1844 |
| Taylor | 5 | 10 | 0 | 0 | 0.333 | 1871 | 2010 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | W | 2022 Week 14 |
| Sean | 1 | W | 2022 Week 15 |
| Matt | 1 | W | 2022 Week 15 |
| Nick | 1 | W | 2022 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2022 Week 15 |
| Aaron | 1 | L | 2022 Week 15 |
| Zack | 1 | L | 2022 Week 14 |
| Dross | 1 | L | 2022 Week 15 |
| Radloff | 1 | L | 2022 Week 15 |
| Greg | 1 | L | 2022 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jalen Hurts | 38 | QB | Nick | 2022 | 15 |
| 2 | Jerick McKinnon | 36 | RB | Sean | 2022 | 15 |
| 3 | Kirk Cousins | 32 | QB | Radloff | 2022 | 15 |
| 4 | Christian McCaffrey | 30 | RB | Marty | 2022 | 15 |
| 5 | Justin Jefferson | 30 | WR | Matt | 2022 | 15 |
| 6 | Derrick Henry | 29 | RB | Radloff | 2022 | 15 |
| 7 | Dalvin Cook | 29 | RB | Sean | 2022 | 15 |
| 8 | Trevor Lawrence | 27 | QB | Marty | 2022 | 15 |
| 9 | David Montgomery | 25 | RB | Matt | 2022 | 15 |
| 10 | George Kittle | 25 | TE | Taylor | 2022 | 15 |