2020 Week 15 · Round 2
- Marty is headed to the final for the 3rd time (last: 2013).
- Nick is headed to the final for the 3rd time (last: 2019).
- Greg beat Aaron for the first time in 3 meetings.
- Greg leads Aaron by 10 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 169 | 32 | 137 | Matt |
| Nick | 129 | 30 | 99 | Dross |
| Sean | 158 | 27 | 131 | Taylor |
| Zack | 130 | 15 | 115 | Radloff |
| Greg | 159 | 10 | 149 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 131–158
Aaron vs. Greg 149–159
Zack vs. Radloff 130–115
Marty vs. Matt 169–137
Nick vs. Dross 129–99
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 26 |
| RB | Melvin Gordon III | 26 |
| RB | Benny Snell Jr. | 22 |
| WR | Allen Robinson II | 12 |
| WR | A.J. Brown | 15 |
| TE | Travis Kelce | 22 |
| OP | Deshaun Watson | 23 |
| D/ST | Ravens D/ST | 12 |
| K | Younghoe Koo | 11 |
| BE | James Conner | 0 |
| BE | Terry McLaurin | 14 |
| BE | Phillip Lindsay | 8 |
| BE | Tua Tagovailoa | 17 |
| BE | Nyheim Hines | 8 |
| BE | Jeff Wilson Jr. | 15 |
| QB | Baker Mayfield | 20 |
| RB | Alvin Kamara | 20 |
| RB | Kareem Hunt | 6 |
| WR | Davante Adams | 11 |
| WR | Stefon Diggs | 25 |
| TE | Hunter Henry | 17 |
| OP | Matt Ryan | 27 |
| D/ST | Washington D/ST | 2 |
| K | Daniel Carlson | 9 |
| IR | Joe Mixon | 0 |
| BE | JuJu Smith-Schuster | 2 |
| BE | Matthew Stafford | 15 |
| BE | Jamison Crowder | 12 |
| BE | Latavius Murray | 10 |
| BE | Mike Williams | 4 |
| BE | Curtis Samuel | 8 |
| QB | Justin Herbert | 27 |
| RB | Miles Sanders | 12 |
| RB | Mike Davis | 9 |
| WR | Chris Godwin | 13 |
| WR | Robby Anderson | 4 |
| TE | Mark Andrews | 17 |
| OP | Kyler Murray | 33 |
| D/ST | Dolphins D/ST | 8 |
| K | Graham Gano | 6 |
| BE | Clyde Edwards-Helaire | 10 |
| BE | Boston Scott | 1 |
| BE | Le'Veon Bell | 17 |
| BE | Robert Tonyan | 10 |
| BE | Buccaneers D/ST | 2 |
| BE | Bills D/ST | 13 |
| QB | Kirk Cousins | 18 |
| RB | Dalvin Cook | 30 |
| RB | David Montgomery | 34 |
| WR | Amari Cooper | 3 |
| WR | Tyler Lockett | 7 |
| TE | T.J. Hockenson | 1 |
| OP | Derek Carr | 2 |
| D/ST | Bears D/ST | 2 |
| K | Jason Sanders | 2 |
| BE | Julio Jones | 0 |
| BE | Todd Gurley II | 3 |
| BE | Teddy Bridgewater | 16 |
| BE | Wayne Gallman | 3 |
| BE | Jarvis Landry | 19 |
| BE | Chiefs D/ST | 4 |
| QB | Russell Wilson | 12 |
| RB | Jonathan Taylor | 22 |
| RB | Cam Akers | 10 |
| WR | Calvin Ridley | 32 |
| WR | Brandon Aiyuk | 22 |
| TE | Dallas Goedert | 7 |
| OP | Jalen Hurts | 39 |
| D/ST | Seahawks D/ST | 8 |
| K | Ryan Succop | 7 |
| IR | Christian McCaffrey | 0 |
| BE | Keenan Allen | 2 |
| BE | Raheem Mostert | 8 |
| BE | J.K. Dobbins | 16 |
| BE | Mitchell Trubisky | 14 |
| BE | CeeDee Lamb | 19 |
| BE | Noah Fant | 20 |
| QB | Aaron Rodgers | 18 |
| RB | Derrick Henry | 28 |
| RB | Aaron Jones | 28 |
| WR | DeAndre Hopkins | 29 |
| WR | Adam Thielen | 9 |
| TE | Evan Engram | 8 |
| OP | Gardner Minshew II | 15 |
| D/ST | Steelers D/ST | 4 |
| K | Jason Myers | 10 |
| IR | Antonio Gibson | 0 |
| BE | Jonnu Smith | 10 |
| BE | Justin Jefferson | 18 |
| BE | Cam Newton | 12 |
| BE | J.D. McKissic | 27 |
| QB | Ryan Tannehill | 36 |
| RB | Chris Carson | 11 |
| RB | Tony Pollard | 32 |
| WR | Tyreek Hill | 17 |
| WR | Mike Evans | 17 |
| TE | Logan Thomas | 23 |
| OP | Ben Roethlisberger | 6 |
| D/ST | Rams D/ST | 4 |
| K | Tyler Bass | 12 |
| BE | Ezekiel Elliott | 0 |
| BE | Kenny Golladay | 0 |
| IR | Devonta Freeman | 0 |
| BE | Chase Edmonds | 16 |
| BE | Carlos Hyde | 13 |
| BE | Diontae Johnson | 19 |
| BE | Mike Gesicki | 0 |
| QB | Josh Allen | 37 |
| RB | Austin Ekeler | 13 |
| RB | James Robinson | 16 |
| WR | Cooper Kupp | 8 |
| WR | Brandin Cooks | 11 |
| TE | Eric Ebron | 0 |
| OP | Lamar Jackson | 30 |
| D/ST | Browns D/ST | 7 |
| K | Justin Tucker | 9 |
| BE | Antonio Brown | 20 |
| BE | Damien Harris | 0 |
| BE | Taysom Hill | 6 |
| BE | 49ers D/ST | 1 |
| IR | George Kittle | 0 |
| BE | Corey Davis | 21 |
| BE | T.Y. Hilton | 11 |
| QB | Tom Brady | 23 |
| RB | Nick Chubb | 17 |
| RB | Josh Jacobs | 24 |
| WR | DK Metcalf | 9 |
| WR | Emmanuel Sanders | 11 |
| TE | Darren Waller | 30 |
| OP | Kenyan Drake | 7 |
| D/ST | Colts D/ST | 6 |
| K | Wil Lutz | 3 |
| IR | Michael Thomas | 0 |
| BE | Drew Brees | 19 |
| BE | David Johnson | 24 |
| BE | Tyler Boyd | 0 |
| BE | D'Andre Swift | 24 |
| BE | A.J. Green | 6 |
| BE | Cole Beasley | 19 |
| QB | Jared Goff | 14 |
| RB | Leonard Fournette | 22 |
| RB | Peyton Barber | 6 |
| WR | DJ Moore | 19 |
| WR | Robert Woods | 21 |
| TE | Rob Gronkowski | 5 |
| OP | Philip Rivers | 17 |
| D/ST | Packers D/ST | 5 |
| K | Matt Prater | 6 |
| IR | Saquon Barkley | 0 |
| BE | Ronald Jones II | 0 |
| BE | Myles Gaskin | 0 |
| BE | Tee Higgins | 6 |
| BE | Giovani Bernard | 27 |
| BE | Marvin Jones Jr. | 27 |
| BE | Cardinals D/ST | 7 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 10 | 3 | 1 | 1 | 0.750 | 1994 | 1669 |
| Nick | 9 | 5 | 0 | 1 | 0.643 | 1728 | 1640 |
| Matt | 8 | 7 | 0 | 0 | 0.533 | 2035 | 1958 |
| Greg | 8 | 7 | 0 | 0 | 0.533 | 2017 | 2030 |
| Aaron | 8 | 7 | 0 | 0 | 0.533 | 1982 | 1943 |
| Sean | 8 | 7 | 0 | 0 | 0.533 | 1981 | 1931 |
| Dross | 7 | 8 | 0 | 0 | 0.467 | 1978 | 2100 |
| Zack | 7 | 8 | 0 | 0 | 0.467 | 1906 | 1934 |
| Taylor | 6 | 9 | 0 | 0 | 0.400 | 1936 | 1965 |
| Radloff | 2 | 12 | 1 | 0 | 0.167 | 1570 | 1957 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 2 | W | 2020 Week 14 |
| Zack | 1 | W | 2020 Week 15 |
| Marty | 1 | W | 2020 Week 15 |
| Nick | 1 | W | 2020 Week 15 |
| Greg | 1 | W | 2020 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2020 Week 13 |
| Radloff | 2 | L | 2020 Week 14 |
| Taylor | 1 | L | 2020 Week 15 |
| Matt | 1 | L | 2020 Week 15 |
| Dross | 1 | L | 2020 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jalen Hurts | 39 | QB | Greg | 2020 | 15 |
| 2 | Josh Allen | 37 | QB | Taylor | 2020 | 15 |
| 3 | Ryan Tannehill | 36 | QB | Sean | 2020 | 15 |
| 4 | David Montgomery | 34 | RB | Dross | 2020 | 15 |
| 5 | Kyler Murray | 33 | QB | Nick | 2020 | 15 |
| 6 | Calvin Ridley | 32 | WR | Greg | 2020 | 15 |
| 7 | Tony Pollard | 32 | RB | Sean | 2020 | 15 |
| 8 | Dalvin Cook | 30 | RB | Dross | 2020 | 15 |
| 9 | Lamar Jackson | 30 | QB | Taylor | 2020 | 15 |
| 10 | Darren Waller | 30 | TE | Zack | 2020 | 15 |