2020 Week 14 · Round 1
- Greg scored 161 and still lost to Matt, the most points in a loss this season.
- Dross has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 134 | 47 | 87 | Radloff |
| Matt | 184 | 23 | 161 | Greg |
| Sean | 141 | 9 | 132 | Zack |
| Dross | 138 | 6 | 132 | Aaron |
Byes
- Marty
- Nick
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 134–87
Aaron vs. Dross 132–138
Zack vs. Sean 132–141
Matt vs. Greg 184–161
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 18 |
| RB | Dalvin Cook | 22 |
| RB | David Montgomery | 26 |
| WR | Amari Cooper | 15 |
| WR | Tyler Lockett | 10 |
| TE | T.J. Hockenson | 16 |
| OP | Derek Carr | 23 |
| D/ST | Saints D/ST | -1 |
| K | Jason Sanders | 9 |
| BE | Julio Jones | 0 |
| BE | Todd Gurley II | 5 |
| BE | Teddy Bridgewater | 20 |
| BE | Wayne Gallman | 11 |
| BE | DeVante Parker | 0 |
| BE | Jarvis Landry | 11 |
| QB | Aaron Rodgers | 31 |
| RB | Derrick Henry | 40 |
| RB | Aaron Jones | 11 |
| WR | DeAndre Hopkins | 22 |
| WR | Adam Thielen | 6 |
| TE | Evan Engram | 3 |
| OP | Cam Newton | 4 |
| D/ST | Steelers D/ST | 5 |
| K | Jason Myers | 10 |
| IR | Antonio Gibson | 0 |
| BE | Jonnu Smith | 4 |
| BE | Justin Jefferson | 9 |
| BE | Travis Fulgham | 0 |
| BE | Alex Smith | 0 |
| BE | J.D. McKissic | 11 |
| QB | Matt Ryan | 6 |
| RB | Alvin Kamara | 24 |
| RB | Kareem Hunt | 29 |
| WR | Davante Adams | 24 |
| WR | Stefon Diggs | 29 |
| TE | Hunter Henry | 10 |
| OP | Baker Mayfield | 30 |
| D/ST | Washington D/ST | 23 |
| K | Daniel Carlson | 9 |
| IR | Joe Mixon | 0 |
| BE | JuJu Smith-Schuster | 17 |
| BE | Matthew Stafford | 13 |
| BE | Jamison Crowder | 2 |
| BE | Latavius Murray | 2 |
| BE | Mike Williams | 0 |
| BE | Curtis Samuel | 15 |
| QB | Russell Wilson | 22 |
| RB | Jonathan Taylor | 34 |
| RB | J.K. Dobbins | 15 |
| WR | Calvin Ridley | 26 |
| WR | Keenan Allen | 20 |
| TE | Noah Fant | 0 |
| OP | Mitchell Trubisky | 24 |
| D/ST | Seahawks D/ST | 12 |
| K | Ryan Succop | 8 |
| IR | Christian McCaffrey | 0 |
| BE | Raheem Mostert | 10 |
| BE | Dallas Goedert | 8 |
| BE | Cam Akers | 26 |
| BE | CeeDee Lamb | 7 |
| BE | Jalen Hurts | 21 |
| BE | Brandon Aiyuk | 21 |
Marty
110
Bye | QB | Patrick Mahomes | 18 |
| RB | James Conner | 3 |
| RB | Melvin Gordon III | 13 |
| WR | Allen Robinson II | 27 |
| WR | Terry McLaurin | 4 |
| TE | Travis Kelce | 27 |
| OP | Deshaun Watson | 16 |
| D/ST | Ravens D/ST | -4 |
| K | Younghoe Koo | 6 |
| BE | A.J. Brown | 24 |
| BE | Phillip Lindsay | 6 |
| BE | Tua Tagovailoa | 27 |
| BE | Chase Claypool | 4 |
| BE | Nyheim Hines | 11 |
| BE | Benny Snell Jr. | 1 |
Nick
121
Bye | QB | Kyler Murray | 19 |
| RB | Clyde Edwards-Helaire | 16 |
| RB | Mike Davis | 28 |
| WR | Chris Godwin | 4 |
| WR | Robby Anderson | 17 |
| TE | Mark Andrews | 12 |
| OP | Justin Herbert | 15 |
| D/ST | Buccaneers D/ST | 9 |
| K | Graham Gano | 1 |
| BE | Miles Sanders | 31 |
| BE | Boston Scott | 2 |
| BE | Dolphins D/ST | 7 |
| BE | Le'Veon Bell | 5 |
| BE | Robert Tonyan | 14 |
| BE | Jamaal Williams | 5 |
| QB | Josh Allen | 18 |
| RB | Austin Ekeler | 25 |
| RB | James Robinson | 13 |
| WR | Cooper Kupp | 14 |
| WR | Corey Davis | 4 |
| TE | Eric Ebron | 7 |
| OP | Lamar Jackson | 35 |
| D/ST | 49ers D/ST | 10 |
| K | Justin Tucker | 8 |
| BE | Antonio Brown | 9 |
| BE | Brandin Cooks | 0 |
| BE | Damien Harris | 8 |
| BE | Taysom Hill | 19 |
| BE | Browns D/ST | 2 |
| BE | Deebo Samuel | 0 |
| IR | George Kittle | 0 |
| QB | Jared Goff | 14 |
| RB | Ronald Jones II | 18 |
| RB | Giovani Bernard | 2 |
| WR | Robert Woods | 8 |
| WR | Tee Higgins | 9 |
| TE | Rob Gronkowski | 7 |
| OP | Philip Rivers | 17 |
| D/ST | Packers D/ST | 6 |
| K | Matt Prater | 6 |
| IR | Saquon Barkley | 0 |
| BE | DJ Moore | 0 |
| BE | Myles Gaskin | 0 |
| BE | Marvin Jones Jr. | 8 |
| BE | Leonard Fournette | 0 |
| BE | Logan Thomas | 10 |
| BE | Cardinals D/ST | 20 |
| QB | Ryan Tannehill | 16 |
| RB | Ezekiel Elliott | 9 |
| RB | Chris Carson | 20 |
| WR | Tyreek Hill | 25 |
| WR | Diontae Johnson | 8 |
| TE | Mike Gesicki | 23 |
| OP | Ben Roethlisberger | 13 |
| D/ST | Rams D/ST | 20 |
| K | Tyler Bass | 7 |
| BE | Mike Evans | 8 |
| BE | Kenny Golladay | 0 |
| IR | Devonta Freeman | 0 |
| BE | Chase Edmonds | 10 |
| BE | Carlos Hyde | 9 |
| BE | Frank Gore | 2 |
| BE | Daniel Jones | 3 |
| QB | Tom Brady | 15 |
| RB | Nick Chubb | 27 |
| RB | Kenyan Drake | 20 |
| WR | Michael Thomas | 16 |
| WR | DK Metcalf | 18 |
| TE | Darren Waller | 14 |
| OP | Josh Jacobs | 11 |
| D/ST | Colts D/ST | 9 |
| K | Wil Lutz | 2 |
| BE | Drew Brees | 0 |
| BE | David Johnson | 0 |
| BE | Tyler Boyd | 9 |
| IR | D'Andre Swift | 15 |
| BE | A.J. Green | 18 |
| BE | Cole Beasley | 9 |
| BE | Carson Wentz | 0 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 9 | 3 | 1 | 1 | 0.731 | 1825 | 1532 |
| Nick | 8 | 5 | 0 | 1 | 0.615 | 1599 | 1541 |
| Matt | 8 | 6 | 0 | 0 | 0.571 | 1898 | 1789 |
| Aaron | 8 | 6 | 0 | 0 | 0.571 | 1833 | 1784 |
| Dross | 7 | 7 | 0 | 0 | 0.500 | 1879 | 1971 |
| Greg | 7 | 7 | 0 | 0 | 0.500 | 1858 | 1881 |
| Sean | 7 | 7 | 0 | 0 | 0.500 | 1823 | 1800 |
| Taylor | 6 | 8 | 0 | 0 | 0.429 | 1805 | 1807 |
| Zack | 6 | 8 | 0 | 0 | 0.429 | 1776 | 1819 |
| Radloff | 2 | 11 | 1 | 0 | 0.179 | 1455 | 1827 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 4 | W | 2020 Week 11 |
| Taylor | 2 | W | 2020 Week 13 |
| Matt | 2 | W | 2020 Week 13 |
| Sean | 1 | W | 2020 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | L | 2020 Week 13 |
| Greg | 2 | L | 2020 Week 13 |
| Zack | 1 | L | 2020 Week 14 |
| Nick | 1 | L | 2020 Week 13 |
| Radloff | 1 | L | 2020 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Derrick Henry | 40 | RB | Aaron | 2020 | 14 |
| 2 | Lamar Jackson | 35 | QB | Taylor | 2020 | 14 |
| 3 | Jonathan Taylor | 34 | RB | Greg | 2020 | 14 |
| 4 | Aaron Rodgers | 31 | QB | Aaron | 2020 | 14 |
| 5 | Baker Mayfield | 30 | QB | Matt | 2020 | 14 |
| 6 | Kareem Hunt | 29 | RB | Matt | 2020 | 14 |
| 7 | Stefon Diggs | 29 | WR | Matt | 2020 | 14 |
| 8 | Nick Chubb | 27 | RB | Zack | 2020 | 14 |
| 9 | David Montgomery | 26 | RB | Dross | 2020 | 14 |
| 10 | Calvin Ridley | 26 | WR | Greg | 2020 | 14 |