2019 Week 2
- Nick set a career high with 170.
- Nick beat Matt for the first time in 8 meetings.
- Aaron has won 5 straight (dating back to 2018).
- Radloff has lost 5 straight (dating back to 2018).
- Taylor has won 4 straight (dating back to 2018).
- Zack has won 4 straight (dating back to 2018).
- Patriots D/ST's 35 for Nick is the best D/ST game since Cardinals D/ST in 2015 Wk 16.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 159 | 60 | 99 | Marty |
| Zack | 127 | 46 | 81 | Radloff |
| Nick | 170 | 42 | 128 | Matt |
| Aaron | 132 | 18 | 114 | Dross |
Ties
- Greg and Sean tied at 103
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 159–99
Aaron vs. Dross 132–114
Zack vs. Radloff 127–81
Sean vs. Greg 103–103
Matt vs. Nick 128–170
Box scores
Bench players shown in gray (2019 on).
| QB | Lamar Jackson | 33 |
| RB | Christian McCaffrey | 9 |
| RB | Josh Jacobs | 11 |
| WR | Odell Beckham Jr. | 28 |
| WR | Antonio Brown | 15 |
| TE | Mark Andrews | 25 |
| OP | Aaron Rodgers | 14 |
| D/ST | Texans D/ST | 11 |
| K | Justin Tucker | 13 |
| BE | Marlon Mack | 12 |
| BE | DJ Moore | 17 |
| BE | Matt Breida | 16 |
| BE | Vance McDonald | 22 |
| IR | Sam Darnold | 0 |
| BE | Jamison Crowder | 8 |
| BE | Terry McLaurin | 17 |
| QB | Baker Mayfield | 15 |
| RB | David Johnson | 9 |
| RB | Le'Veon Bell | 24 |
| WR | Robert Woods | 5 |
| WR | T.Y. Hilton | 14 |
| TE | Darren Waller | 12 |
| OP | Carson Wentz | 17 |
| D/ST | Ravens D/ST | 4 |
| K | Matt Prater | -1 |
| BE | Allen Robinson II | 8 |
| IR | Hunter Henry | 0 |
| BE | Tarik Cohen | 3 |
| BE | Josh Allen | 23 |
| BE | Justice Hill | 2 |
| BE | Christian Kirk | 17 |
| BE | DeSean Jackson | 0 |
| QB | Jared Goff | 19 |
| RB | Saquon Barkley | 24 |
| RB | Aaron Jones | 28 |
| WR | Keenan Allen | 17 |
| WR | Sammy Watkins | 10 |
| TE | Evan Engram | 10 |
| OP | Philip Rivers | 10 |
| D/ST | Panthers D/ST | 7 |
| K | Ka'imi Fairbairn | 7 |
| IR | Tyreek Hill | 0 |
| BE | Phillip Lindsay | 12 |
| BE | Jarvis Landry | 6 |
| BE | LeSean McCoy | 7 |
| BE | Larry Fitzgerald | 15 |
| BE | Rams D/ST | 9 |
| BE | Jordan Reed | 0 |
| QB | Matt Ryan | 18 |
| RB | Todd Gurley II | 18 |
| RB | Duke Johnson | 4 |
| WR | Michael Thomas | 18 |
| WR | Amari Cooper | 14 |
| TE | Jared Cook | 4 |
| OP | Tom Brady | 24 |
| D/ST | Titans D/ST | 9 |
| K | Cairo Santos | 5 |
| BE | Stefon Diggs | 9 |
| BE | Miles Sanders | 7 |
| BE | Emmanuel Sanders | 28 |
| BE | Jordan Howard | 3 |
| BE | Will Fuller V | 8 |
| BE | DK Metcalf | 15 |
| QB | Russell Wilson | 25 |
| RB | Mark Ingram II | 11 |
| RB | Derrick Henry | 20 |
| WR | DeAndre Hopkins | 9 |
| WR | Julio Jones | 27 |
| TE | George Kittle | 8 |
| OP | Kirk Cousins | 8 |
| D/ST | Browns D/ST | 12 |
| K | Jake Elliott | 7 |
| BE | Tyler Boyd | 22 |
| IR | Tevin Coleman | 0 |
| BE | Josh Gordon | 3 |
| BE | Rashaad Penny | 15 |
| BE | Peyton Barber | 19 |
| BE | Marquise Brown | 16 |
| BE | Adrian Peterson | 12 |
| QB | Drew Brees | -1 |
| RB | Alvin Kamara | 8 |
| RB | Joe Mixon | 7 |
| WR | Davante Adams | 17 |
| WR | Brandin Cooks | 16 |
| TE | O.J. Howard | 0 |
| OP | Jimmy Garoppolo | 21 |
| D/ST | Jaguars D/ST | 9 |
| K | Stephen Gostkowski | 4 |
| BE | David Montgomery | 16 |
| BE | Calvin Ridley | 24 |
| BE | Eric Ebron | 11 |
| BE | John Brown | 14 |
| BE | Carlos Hyde | 13 |
| BE | Chris Thompson | 9 |
| QB | Patrick Mahomes | 31 |
| RB | James Conner | 15 |
| RB | Austin Ekeler | 25 |
| WR | Adam Thielen | 12 |
| WR | Alshon Jeffery | 0 |
| TE | Delanie Walker | 7 |
| OP | Ben Roethlisberger | 3 |
| D/ST | Vikings D/ST | 6 |
| K | Harrison Butker | 4 |
| BE | Kerryon Johnson | 18 |
| BE | Chris Godwin | 26 |
| BE | Damien Williams | 8 |
| BE | Marquez Valdes-Scantling | 4 |
| BE | Malcolm Brown | 6 |
| BE | John Ross III | 21 |
| QB | Cam Newton | 11 |
| RB | Dalvin Cook | 31 |
| RB | Chris Carson | 12 |
| WR | JuJu Smith-Schuster | 13 |
| WR | Tyrell Williams | 15 |
| TE | T.J. Hockenson | 1 |
| OP | Derek Carr | 8 |
| D/ST | Bills D/ST | 5 |
| K | Brett Maher | 7 |
| BE | Sony Michel | 16 |
| BE | Tyler Lockett | 17 |
| BE | Mike Williams | 11 |
| BE | Melvin Gordon | 0 |
| BE | Latavius Murray | 3 |
| IR | A.J. Green | 0 |
| BE | Matthew Stafford | 14 |
| QB | Jameis Winston | 12 |
| RB | Ezekiel Elliott | 23 |
| RB | Devonta Freeman | 11 |
| WR | Mike Evans | 10 |
| WR | Cooper Kupp | 17 |
| TE | Travis Kelce | 23 |
| OP | Dak Prescott | 27 |
| D/ST | Patriots D/ST | 35 |
| K | Wil Lutz | 12 |
| BE | James White | 11 |
| IR | Derrius Guice | 0 |
| BE | Sterling Shepard | 0 |
| BE | Devin Singletary | 12 |
| BE | Tony Pollard | 3 |
| BE | Michael Gallup | 12 |
| BE | Ito Smith | 6 |
| QB | Deshaun Watson | 12 |
| RB | Nick Chubb | 22 |
| RB | Leonard Fournette | 15 |
| WR | Julian Edelman | 9 |
| WR | Kenny Golladay | 25 |
| TE | Zach Ertz | 17 |
| OP | Kyler Murray | 15 |
| D/ST | Bears D/ST | 4 |
| K | Greg Zuerlein | 9 |
| BE | Mitchell Trubisky | 4 |
| BE | Kenyan Drake | 9 |
| BE | Dede Westbrook | 1 |
| BE | Corey Davis | 6 |
| BE | Kareem Hunt | 0 |
| BE | Ronald Jones II | 0 |
Standings
Through week 2.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 2 | 0 | 0 | 0 | 1.000 | 326 | 239 |
| Zack | 2 | 0 | 0 | 0 | 1.000 | 277 | 210 |
| Aaron | 2 | 0 | 0 | 0 | 1.000 | 259 | 193 |
| Sean | 1 | 0 | 1 | 0 | 0.750 | 233 | 226 |
| Nick | 1 | 1 | 0 | 0 | 0.500 | 283 | 295 |
| Marty | 1 | 1 | 0 | 0 | 0.500 | 266 | 272 |
| Greg | 0 | 1 | 1 | 0 | 0.250 | 232 | 253 |
| Matt | 0 | 2 | 0 | 0 | 0.000 | 268 | 337 |
| Dross | 0 | 2 | 0 | 0 | 0.000 | 237 | 262 |
| Radloff | 0 | 2 | 0 | 0 | 0.000 | 160 | 254 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | W | 2019 Week 1 |
| Aaron | 2 | W | 2019 Week 1 |
| Zack | 2 | W | 2019 Week 1 |
| Nick | 1 | W | 2019 Week 2 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 2 | L | 2019 Week 1 |
| Dross | 2 | L | 2019 Week 1 |
| Radloff | 2 | L | 2019 Week 1 |
| Marty | 1 | L | 2019 Week 2 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Patriots D/ST | 35 | D/ST | Nick | 2019 | 2 |
| 2 | Lamar Jackson | 33 | QB | Taylor | 2019 | 2 |
| 3 | Dalvin Cook | 31 | RB | Greg | 2019 | 2 |
| 4 | Patrick Mahomes | 31 | QB | Sean | 2019 | 2 |
| 5 | Aaron Jones Sr. | 28 | RB | Aaron | 2019 | 2 |
| 6 | Odell Beckham Jr. | 28 | WR | Taylor | 2019 | 2 |
| 7 | Dak Prescott | 27 | QB | Nick | 2019 | 2 |
| 8 | Julio Jones | 27 | WR | Zack | 2019 | 2 |
| 9 | Kenny Golladay | 25 | WR | Matt | 2019 | 2 |
| 10 | Austin Ekeler | 25 | RB | Sean | 2019 | 2 |
| 11 | Mark Andrews | 25 | TE | Taylor | 2019 | 2 |
| 12 | Russell Wilson | 25 | QB | Zack | 2019 | 2 |