2019 Week 1
- Aaron has won 4 straight (dating back to 2018).
- Radloff has lost 4 straight (dating back to 2018).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 167 | 54 | 113 | Nick |
| Aaron | 127 | 48 | 79 | Radloff |
| Taylor | 167 | 27 | 140 | Matt |
| Zack | 150 | 21 | 129 | Greg |
| Sean | 130 | 7 | 123 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 167–140
Aaron vs. Radloff 127–79
Zack vs. Greg 150–129
Sean vs. Dross 130–123
Marty vs. Nick 167–113
Box scores
Bench players shown in gray (2019 on).
| QB | Aaron Rodgers | 12 |
| RB | Christian McCaffrey | 45 |
| RB | Josh Jacobs | 27 |
| WR | Odell Beckham Jr. | 14 |
| WR | DJ Moore | 12 |
| TE | Vance McDonald | 6 |
| OP | Lamar Jackson | 32 |
| D/ST | Seahawks D/ST | 8 |
| K | Justin Tucker | 11 |
| IR | Antonio Brown | 0 |
| BE | Marlon Mack | 30 |
| BE | Matt Breida | 6 |
| BE | Dante Pettis | 1 |
| BE | Royce Freeman | 8 |
| BE | Sam Darnold | 13 |
| BE | Albert Wilson | 3 |
| QB | Deshaun Watson | 30 |
| RB | Nick Chubb | 14 |
| RB | Leonard Fournette | 12 |
| WR | Julian Edelman | 15 |
| WR | Kenny Golladay | 14 |
| TE | Zach Ertz | 10 |
| OP | Kyler Murray | 21 |
| D/ST | Bears D/ST | 10 |
| K | Greg Zuerlein | 14 |
| BE | Mitchell Trubisky | 8 |
| BE | Kenyan Drake | 4 |
| BE | Dede Westbrook | 14 |
| BE | Corey Davis | 0 |
| BE | Kareem Hunt | 0 |
| BE | Frank Gore | 4 |
| QB | Jared Goff | 9 |
| RB | Saquon Barkley | 19 |
| RB | Aaron Jones | 6 |
| WR | Tyreek Hill | 3 |
| WR | Keenan Allen | 26 |
| TE | Evan Engram | 28 |
| OP | Philip Rivers | 23 |
| D/ST | Rams D/ST | 9 |
| K | Ka'imi Fairbairn | 4 |
| BE | Phillip Lindsay | 12 |
| BE | Jarvis Landry | 11 |
| BE | Sammy Watkins | 46 |
| BE | LeSean McCoy | 12 |
| BE | Larry Fitzgerald | 25 |
| IR | Jordan Reed | 0 |
| QB | Drew Brees | 20 |
| RB | Alvin Kamara | 25 |
| RB | Joe Mixon | 4 |
| WR | Davante Adams | 7 |
| WR | Brandin Cooks | 5 |
| TE | O.J. Howard | 5 |
| OP | David Montgomery | 5 |
| D/ST | Jaguars D/ST | -8 |
| K | Stephen Gostkowski | 16 |
| BE | Jimmy Garoppolo | 10 |
| BE | Calvin Ridley | 16 |
| BE | Eric Ebron | 1 |
| BE | Damien Harris | 0 |
| BE | John Brown | 25 |
| BE | Carlos Hyde | 11 |
| QB | Russell Wilson | 15 |
| RB | Mark Ingram II | 24 |
| RB | Derrick Henry | 31 |
| WR | DeAndre Hopkins | 31 |
| WR | Julio Jones | 15 |
| TE | George Kittle | 13 |
| OP | Kirk Cousins | 14 |
| D/ST | Browns D/ST | 1 |
| K | Jake Elliott | 6 |
| BE | Tyler Boyd | 14 |
| BE | Tevin Coleman | 8 |
| BE | Josh Gordon | 16 |
| BE | Rashaad Penny | 2 |
| BE | Robby Anderson | 5 |
| BE | Peyton Barber | 7 |
| QB | Cam Newton | 5 |
| RB | Dalvin Cook | 29 |
| RB | Chris Carson | 26 |
| WR | JuJu Smith-Schuster | 13 |
| WR | Tyler Lockett | 11 |
| TE | T.J. Hockenson | 25 |
| OP | Sony Michel | 4 |
| D/ST | Bills D/ST | 11 |
| K | Brett Maher | 5 |
| BE | Mike Williams | 4 |
| BE | Melvin Gordon | 0 |
| BE | Latavius Murray | 13 |
| IR | A.J. Green | 0 |
| BE | Kalen Ballage | 3 |
| BE | Jacoby Brissett | 15 |
| BE | Tyrell Williams | 22 |
| QB | Patrick Mahomes | 27 |
| RB | James Conner | 12 |
| RB | Kerryon Johnson | 10 |
| WR | Adam Thielen | 13 |
| WR | Chris Godwin | 14 |
| TE | David Njoku | 13 |
| OP | Ben Roethlisberger | 9 |
| D/ST | Vikings D/ST | 15 |
| K | Harrison Butker | 17 |
| BE | Damien Williams | 19 |
| BE | Austin Ekeler | 40 |
| BE | Alshon Jeffery | 21 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Marquez Valdes-Scantling | 9 |
| BE | Wayne Gallman | 12 |
| QB | Matt Ryan | 18 |
| RB | Todd Gurley II | 12 |
| RB | Duke Johnson | 13 |
| WR | Michael Thomas | 22 |
| WR | Amari Cooper | 22 |
| TE | Jared Cook | 5 |
| OP | Tom Brady | 25 |
| D/ST | Cowboys D/ST | 1 |
| K | Aldrick Rosas | 5 |
| BE | Stefon Diggs | 5 |
| BE | Miles Sanders | 5 |
| BE | Emmanuel Sanders | 19 |
| BE | Jordan Howard | 8 |
| BE | Will Fuller V | 8 |
| BE | DK Metcalf | 12 |
| QB | Baker Mayfield | 9 |
| RB | David Johnson | 28 |
| RB | Le'Veon Bell | 26 |
| WR | Robert Woods | 16 |
| WR | T.Y. Hilton | 28 |
| TE | Hunter Henry | 10 |
| OP | Carson Wentz | 24 |
| D/ST | Ravens D/ST | 14 |
| K | Robbie Gould | 12 |
| BE | Allen Robinson II | 17 |
| BE | Tarik Cohen | 12 |
| BE | Josh Allen | 17 |
| BE | Justice Hill | 3 |
| BE | Christian Kirk | 10 |
| BE | Justin Jackson | 7 |
| QB | Dak Prescott | 33 |
| RB | Ezekiel Elliott | 15 |
| RB | Devonta Freeman | 4 |
| WR | Mike Evans | 4 |
| WR | Cooper Kupp | 11 |
| TE | Travis Kelce | 11 |
| OP | Jameis Winston | 7 |
| D/ST | Packers D/ST | 13 |
| K | Wil Lutz | 15 |
| BE | James White | 12 |
| BE | Derrius Guice | 8 |
| BE | Sterling Shepard | 10 |
| BE | Devin Singletary | 14 |
| BE | Marvin Jones Jr. | 9 |
| BE | Tony Pollard | 4 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 1 | 0 | 0 | 0 | 1.000 | 167 | 113 |
| Taylor | 1 | 0 | 0 | 0 | 1.000 | 167 | 140 |
| Zack | 1 | 0 | 0 | 0 | 1.000 | 150 | 129 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 130 | 123 |
| Aaron | 1 | 0 | 0 | 0 | 1.000 | 127 | 79 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 140 | 167 |
| Greg | 0 | 1 | 0 | 0 | 0.000 | 129 | 150 |
| Dross | 0 | 1 | 0 | 0 | 0.000 | 123 | 130 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 113 | 167 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 79 | 127 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | W | 2019 Week 1 |
| Aaron | 1 | W | 2019 Week 1 |
| Zack | 1 | W | 2019 Week 1 |
| Sean | 1 | W | 2019 Week 1 |
| Marty | 1 | W | 2019 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 1 | L | 2019 Week 1 |
| Nick | 1 | L | 2019 Week 1 |
| Dross | 1 | L | 2019 Week 1 |
| Radloff | 1 | L | 2019 Week 1 |
| Greg | 1 | L | 2019 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 45 | RB | Taylor | 2019 | 1 |
| 2 | Dak Prescott | 33 | QB | Nick | 2019 | 1 |
| 3 | Lamar Jackson | 32 | QB | Taylor | 2019 | 1 |
| 4 | DeAndre Hopkins | 31 | WR | Zack | 2019 | 1 |
| 5 | Derrick Henry | 31 | RB | Zack | 2019 | 1 |
| 6 | Deshaun Watson | 30 | QB | Matt | 2019 | 1 |
| 7 | Dalvin Cook | 29 | RB | Greg | 2019 | 1 |
| 8 | Evan Engram | 28 | TE | Aaron | 2019 | 1 |
| 9 | David Johnson | 28 | RB | Marty | 2019 | 1 |
| 10 | T.Y. Hilton | 28 | WR | Marty | 2019 | 1 |