2017 Week 15 · Round 2
- Nick is headed to the final for the first time.
- Taylor is headed to the final for the 4th time (last: 2016).
- Todd Gurley II's 48 for Nick is tied for the 10th-best individual game in league history.
- Zack beat Matt for the first time in 4 meetings.
- Zack leads Matt by 3 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 153 | 15 | 138 | Marty |
| Radloff | 123 | 13 | 110 | Sean |
| Taylor | 157 | 11 | 146 | Greg |
| Zack | 96 | 3 | 93 | Matt |
Ties
- Aaron and Dross tied at 135
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 157–146
Aaron vs. Dross 135–135
Zack vs. Matt 96–93
Sean vs. Radloff 110–123
Marty vs. Nick 138–153
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 15 |
| RB | LeSean McCoy | 29 |
| RB | Alvin Kamara | 22 |
| WR | Mike Evans | 18 |
| WR | DeAndre Hopkins | 18 |
| TE | Jack Doyle | 11 |
| OP | Ben Roethlisberger | 18 |
| D/ST | Vikings D/ST | 19 |
| K | Stephen Gostkowski | 7 |
| QB | Marcus Mariota | 17 |
| RB | Le'Veon Bell | 30 |
| RB | Kenyan Drake | 25 |
| WR | Alshon Jeffery | 14 |
| WR | Adam Thielen | 6 |
| TE | Rob Gronkowski | 27 |
| OP | Carlos Hyde | 8 |
| D/ST | Redskins D/ST | 12 |
| K | Wil Lutz | 7 |
| QB | Drew Brees | 17 |
| RB | Todd Gurley II | 48 |
| RB | Jordan Howard | 11 |
| WR | Tyreek Hill | 19 |
| WR | Larry Fitzgerald | 11 |
| TE | Delanie Walker | 12 |
| OP | Dak Prescott | 14 |
| D/ST | Ravens D/ST | 21 |
| K | Travis Coons | 0 |
| QB | Cam Newton | 32 |
| RB | Christian McCaffrey | 27 |
| RB | Alex Collins | 11 |
| WR | Brandin Cooks | 16 |
| WR | Keenan Allen | 10 |
| TE | Travis Kelce | 10 |
| OP | Aaron Rodgers | 22 |
| D/ST | Eagles D/ST | 2 |
| K | Chris Boswell | 8 |
| QB | Russell Wilson | 11 |
| RB | Devonta Freeman | 33 |
| RB | Marshawn Lynch | 14 |
| WR | Jarvis Landry | 19 |
| WR | Devin Funchess | 2 |
| TE | Jimmy Graham | 1 |
| OP | Dez Bryant | 7 |
| D/ST | Seahawks D/ST | 0 |
| K | Greg Zuerlein | 9 |
| QB | Tom Brady | 15 |
| RB | Isaiah Crowell | 12 |
| RB | Dion Lewis | 16 |
| WR | A.J. Green | 5 |
| WR | Doug Baldwin | 1 |
| TE | Zach Ertz | 17 |
| OP | Matt Ryan | 14 |
| D/ST | Falcons D/ST | 3 |
| K | Justin Tucker | 10 |
| QB | Derek Carr | 16 |
| RB | Kareem Hunt | 43 |
| RB | Mark Ingram | 33 |
| WR | Julio Jones | 8 |
| WR | Sammy Watkins | 3 |
| TE | Vernon Davis | 1 |
| OP | Case Keenum | 19 |
| D/ST | Steelers D/ST | 3 |
| K | Josh Lambo | 9 |
| QB | Alex Smith | 18 |
| RB | Latavius Murray | 20 |
| RB | Kerwynn Williams | 9 |
| WR | Antonio Brown | 4 |
| WR | Marquise Goodwin | 22 |
| TE | Evan Engram | 17 |
| OP | Matthew Stafford | 17 |
| D/ST | Rams D/ST | 19 |
| K | Matt Prater | 9 |
| QB | Blake Bortles | 25 |
| RB | DeMarco Murray | 9 |
| RB | C.J. Anderson | 21 |
| WR | Michael Thomas | 24 |
| WR | Golden Tate | 6 |
| TE | Kyle Rudolph | 9 |
| OP | Demaryius Thomas | 11 |
| D/ST | Jaguars D/ST | 12 |
| K | Matt Bryant | 6 |
| QB | Jared Goff | 10 |
| RB | Melvin Gordon | 31 |
| RB | Alfred Morris | 11 |
| WR | Marqise Lee | 0 |
| WR | Marvin Jones Jr. | 11 |
| TE | Hunter Henry | 5 |
| OP | Tyrod Taylor | 23 |
| D/ST | Saints D/ST | 7 |
| K | Kai Forbath | 12 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 11 | 3 | 0 | 1 | 0.786 | 1799 | 1544 |
| Marty | 10 | 4 | 0 | 1 | 0.714 | 1824 | 1494 |
| Nick | 10 | 4 | 1 | 0 | 0.700 | 1925 | 1800 |
| Taylor | 9 | 6 | 0 | 0 | 0.600 | 2030 | 1879 |
| Radloff | 7 | 8 | 0 | 0 | 0.467 | 1704 | 1742 |
| Matt | 7 | 8 | 0 | 0 | 0.467 | 1698 | 1769 |
| Zack | 6 | 8 | 1 | 0 | 0.433 | 1684 | 1757 |
| Aaron | 5 | 9 | 1 | 0 | 0.367 | 1702 | 1819 |
| Sean | 5 | 10 | 0 | 0 | 0.333 | 1558 | 1880 |
| Dross | 2 | 12 | 1 | 0 | 0.167 | 1733 | 1973 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | W | 2017 Week 13 |
| Radloff | 3 | W | 2017 Week 13 |
| Taylor | 2 | W | 2017 Week 14 |
| Zack | 1 | W | 2017 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 2 | L | 2017 Week 14 |
| Sean | 1 | L | 2017 Week 15 |
| Marty | 1 | L | 2017 Week 15 |
| Greg | 1 | L | 2017 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Todd Gurley II | 48 | RB | Nick | 2017 | 15 |
| 2 | Kareem Hunt | 43 | RB | Aaron | 2017 | 15 |
| 3 | Mark Ingram II | 33 | RB | Aaron | 2017 | 15 |
| 4 | Devonta Freeman | 33 | RB | Zack | 2017 | 15 |
| 5 | Cam Newton | 32 | QB | Marty | 2017 | 15 |
| 6 | Melvin Gordon III | 31 | RB | Sean | 2017 | 15 |
| 7 | Le'Veon Bell | 30 | RB | Greg | 2017 | 15 |
| 8 | LeSean McCoy | 29 | RB | Taylor | 2017 | 15 |
| 9 | Rob Gronkowski | 27 | TE | Greg | 2017 | 15 |
| 10 | Christian McCaffrey | 27 | RB | Marty | 2017 | 15 |