2017 Week 14 · Round 1
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 127 | 26 | 101 | Matt |
| Radloff | 142 | 25 | 117 | Aaron |
| Sean | 112 | 23 | 89 | Dross |
| Nick | 119 | 3 | 116 | Zack |
Byes
- Greg
- Marty
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 127–101
Aaron vs. Radloff 117–142
Zack vs. Nick 116–119
Sean vs. Dross 112–89
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 8 |
| RB | LeSean McCoy | 27 |
| RB | Alvin Kamara | 5 |
| WR | Mike Evans | 4 |
| WR | DeAndre Hopkins | 35 |
| TE | Jack Doyle | 8 |
| OP | Ben Roethlisberger | 28 |
| D/ST | Vikings D/ST | 3 |
| K | Stephen Gostkowski | 9 |
| QB | Tom Brady | 9 |
| RB | Leonard Fournette | 25 |
| RB | Dion Lewis | 12 |
| WR | A.J. Green | 9 |
| WR | Doug Baldwin | 16 |
| TE | Jason Witten | 9 |
| OP | Matt Ryan | 6 |
| D/ST | Packers D/ST | 6 |
| K | Justin Tucker | 9 |
| QB | Drew Brees | 16 |
| RB | Todd Gurley II | 29 |
| RB | Rex Burkhead | 16 |
| WR | Tyreek Hill | 11 |
| WR | Larry Fitzgerald | 9 |
| TE | Delanie Walker | 9 |
| OP | Dak Prescott | 27 |
| D/ST | Patriots D/ST | 1 |
| K | Ryan Succop | 1 |
| QB | Russell Wilson | 22 |
| RB | Devonta Freeman | 19 |
| RB | Marshawn Lynch | 14 |
| WR | Jarvis Landry | 24 |
| WR | Devin Funchess | 14 |
| TE | Jimmy Graham | 0 |
| OP | Giovani Bernard | 20 |
| D/ST | Seahawks D/ST | -2 |
| K | Greg Zuerlein | 5 |
Marty
116
Bye | QB | Cam Newton | 16 |
| RB | Christian McCaffrey | 8 |
| RB | Samaje Perine | 11 |
| WR | Brandin Cooks | 4 |
| WR | Keenan Allen | 17 |
| TE | Travis Kelce | 14 |
| OP | Philip Rivers | 20 |
| D/ST | Eagles D/ST | 9 |
| K | Harrison Butker | 17 |
Greg
107
Bye | QB | Marcus Mariota | 3 |
| RB | Le'Veon Bell | 40 |
| RB | Carlos Hyde | 15 |
| WR | Alshon Jeffery | 16 |
| WR | Adam Thielen | 22 |
| TE | Rob Gronkowski | 0 |
| OP | Josh McCown | -3 |
| D/ST | Chargers D/ST | 9 |
| K | Wil Lutz | 5 |
| QB | Carson Wentz | 26 |
| RB | DeMarco Murray | 8 |
| RB | C.J. Anderson | 12 |
| WR | Michael Thomas | 27 |
| WR | Golden Tate | 22 |
| TE | Kyle Rudolph | 13 |
| OP | Blake Bortles | 19 |
| D/ST | Jaguars D/ST | 5 |
| K | Matt Bryant | 10 |
| QB | Derek Carr | 10 |
| RB | Kareem Hunt | 27 |
| RB | Mark Ingram | 14 |
| WR | Julio Jones | 14 |
| WR | Sammy Watkins | 11 |
| TE | Vernon Davis | 10 |
| OP | Case Keenum | 20 |
| D/ST | Steelers D/ST | -3 |
| K | Josh Lambo | 14 |
| QB | Jared Goff | 13 |
| RB | Melvin Gordon | 18 |
| RB | Alfred Morris | 14 |
| WR | T.Y. Hilton | 4 |
| WR | Marvin Jones Jr. | 9 |
| TE | Hunter Henry | 15 |
| OP | DeShone Kizer | 16 |
| D/ST | Titans D/ST | 13 |
| K | Kai Forbath | 10 |
| QB | Alex Smith | 11 |
| RB | Lamar Miller | 10 |
| RB | Latavius Murray | 4 |
| WR | Antonio Brown | 32 |
| WR | Robby Anderson | 5 |
| TE | Evan Engram | 9 |
| OP | Matthew Stafford | 15 |
| D/ST | Bengals D/ST | -4 |
| K | Matt Prater | 7 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 11 | 2 | 0 | 1 | 0.846 | 1653 | 1387 |
| Marty | 10 | 3 | 0 | 1 | 0.769 | 1686 | 1341 |
| Nick | 9 | 4 | 1 | 0 | 0.679 | 1772 | 1662 |
| Taylor | 8 | 6 | 0 | 0 | 0.571 | 1873 | 1733 |
| Matt | 7 | 7 | 0 | 0 | 0.500 | 1605 | 1673 |
| Radloff | 6 | 8 | 0 | 0 | 0.429 | 1581 | 1632 |
| Zack | 5 | 8 | 1 | 0 | 0.393 | 1588 | 1664 |
| Aaron | 5 | 9 | 0 | 0 | 0.357 | 1567 | 1684 |
| Sean | 5 | 9 | 0 | 0 | 0.357 | 1448 | 1757 |
| Dross | 2 | 12 | 0 | 0 | 0.143 | 1598 | 1838 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 6 | W | 2017 Week 8 |
| Marty | 3 | W | 2017 Week 11 |
| Nick | 2 | W | 2017 Week 13 |
| Radloff | 2 | W | 2017 Week 13 |
| Taylor | 1 | W | 2017 Week 14 |
| Sean | 1 | W | 2017 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2017 Week 12 |
| Zack | 3 | L | 2017 Week 12 |
| Dross | 2 | L | 2017 Week 13 |
| Matt | 1 | L | 2017 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | 35 | WR | Taylor | 2017 | 14 |
| 2 | Antonio Brown | 32 | WR | Dross | 2017 | 14 |
| 3 | Todd Gurley II | 29 | RB | Nick | 2017 | 14 |
| 4 | Ben Roethlisberger | 28 | QB | Taylor | 2017 | 14 |
| 5 | Kareem Hunt | 27 | RB | Aaron | 2017 | 14 |
| 6 | Dak Prescott | 27 | QB | Nick | 2017 | 14 |
| 7 | Michael Thomas | 27 | WR | Radloff | 2017 | 14 |
| 8 | LeSean McCoy | 27 | RB | Taylor | 2017 | 14 |
| 9 | Carson Wentz | 26 | QB | Radloff | 2017 | 14 |
| 10 | Leonard Fournette | 25 | RB | Matt | 2017 | 14 |