2016 Week 8
- Matt has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 173 | 48 | 125 | Greg |
| Taylor | 129 | 38 | 91 | Sean |
| Marty | 133 | 35 | 98 | Dross |
| Radloff | 129 | 13 | 116 | Nick |
| Matt | 113 | 6 | 107 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 129–91
Aaron vs. Greg 173–125
Zack vs. Matt 107–113
Marty vs. Dross 133–98
Nick vs. Radloff 116–129
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 19 |
| RB | Ezekiel Elliott | 22 |
| RB | Mike Gillislee | 19 |
| WR | Marvin Jones | 6 |
| WR | Michael Thomas | 12 |
| TE | Greg Olsen | 2 |
| OP | Matt Ryan | 23 |
| D/ST | Chiefs D/ST | 13 |
| K | Stephen Gostkowski | 13 |
| QB | Carson Wentz | 12 |
| RB | Bilal Powell | 15 |
| RB | Ka'Deem Carey | 0 |
| WR | Brandin Cooks | 14 |
| WR | Mike Evans | 11 |
| TE | Kyle Rudolph | 8 |
| OP | Demaryius Thomas | 12 |
| D/ST | Chargers D/ST | 13 |
| K | Sebastian Janikowski | 6 |
| QB | Cam Newton | 13 |
| RB | Melvin Gordon | 23 |
| RB | Jacquizz Rodgers | 16 |
| WR | Amari Cooper | 35 |
| WR | Larry Fitzgerald | 17 |
| TE | Travis Kelce | 23 |
| OP | Derek Carr | 35 |
| D/ST | Patriots D/ST | 1 |
| K | Matt Bryant | 10 |
| QB | Philip Rivers | 12 |
| RB | Matt Forte | 28 |
| RB | Matt Asiata | 11 |
| WR | DeAndre Hopkins | 8 |
| WR | Willie Snead | 11 |
| TE | Jordan Reed | 24 |
| OP | Jameis Winston | 18 |
| D/ST | Jets D/ST | 1 |
| K | Dan Bailey | 12 |
| QB | Tom Brady | 29 |
| RB | David Johnson | 19 |
| RB | Frank Gore | 14 |
| WR | T.Y. Hilton | 3 |
| WR | Emmanuel Sanders | 10 |
| TE | Delanie Walker | 11 |
| OP | Dak Prescott | 27 |
| D/ST | Vikings D/ST | -2 |
| K | Adam Vinatieri | 2 |
| QB | Matthew Stafford | 13 |
| RB | Lamar Miller | 16 |
| RB | Christine Michael | 13 |
| WR | Randall Cobb | 0 |
| WR | Jamison Crowder | 25 |
| TE | Jimmy Graham | 6 |
| OP | Andy Dalton | 19 |
| D/ST | Seahawks D/ST | 9 |
| K | Mason Crosby | 6 |
| QB | Kirk Cousins | 24 |
| RB | DeMarco Murray | 23 |
| RB | Latavius Murray | 13 |
| WR | Julio Jones | 5 |
| WR | Alshon Jeffery | 16 |
| TE | Rob Gronkowski | 21 |
| OP | Marcus Mariota | 19 |
| D/ST | Titans D/ST | 3 |
| K | Brandon McManus | 9 |
| QB | Drew Brees | 20 |
| RB | Darren Sproles | 17 |
| RB | James White | 4 |
| WR | A.J. Green | 21 |
| WR | Brandon Marshall | 10 |
| TE | Gary Barnidge | 7 |
| OP | Cole Beasley | 9 |
| D/ST | Cardinals D/ST | 2 |
| K | Dustin Hopkins | 8 |
| QB | Aaron Rodgers | 34 |
| RB | Mark Ingram | -2 |
| RB | Isaiah Crowell | 15 |
| WR | Jordy Nelson | 19 |
| WR | Doug Baldwin | 9 |
| TE | Jason Witten | 9 |
| OP | Blake Bortles | 29 |
| D/ST | Broncos D/ST | 17 |
| K | Josh Lambo | -1 |
| QB | Russell Wilson | 9 |
| RB | Devonta Freeman | 23 |
| RB | Devontae Booker | 20 |
| WR | Dez Bryant | 21 |
| WR | Kelvin Benjamin | 9 |
| TE | Jack Doyle | 5 |
| OP | Carson Palmer | 22 |
| D/ST | Eagles D/ST | -2 |
| K | Steven Hauschka | 9 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 6 | 2 | 0 | 0 | 0.750 | 1056 | 870 |
| Zack | 6 | 2 | 0 | 0 | 0.750 | 1019 | 905 |
| Taylor | 6 | 2 | 0 | 0 | 0.750 | 1001 | 951 |
| Matt | 5 | 3 | 0 | 0 | 0.625 | 1074 | 925 |
| Aaron | 4 | 4 | 0 | 0 | 0.500 | 1079 | 1127 |
| Sean | 3 | 5 | 0 | 0 | 0.375 | 1005 | 1050 |
| Greg | 3 | 5 | 0 | 0 | 0.375 | 943 | 1099 |
| Dross | 3 | 5 | 0 | 0 | 0.375 | 938 | 919 |
| Radloff | 2 | 6 | 0 | 0 | 0.250 | 901 | 1074 |
| Nick | 2 | 6 | 0 | 0 | 0.250 | 858 | 954 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | W | 2016 Week 5 |
| Marty | 3 | W | 2016 Week 6 |
| Taylor | 2 | W | 2016 Week 7 |
| Aaron | 2 | W | 2016 Week 7 |
| Radloff | 1 | W | 2016 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2016 Week 6 |
| Nick | 3 | L | 2016 Week 6 |
| Dross | 2 | L | 2016 Week 7 |
| Greg | 2 | L | 2016 Week 7 |
| Zack | 1 | L | 2016 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Amari Cooper | 35 | WR | Aaron | 2016 | 8 |
| 2 | Derek Carr | 35 | QB | Aaron | 2016 | 8 |
| 3 | Aaron Rodgers | 34 | QB | Radloff | 2016 | 8 |
| 4 | Tom Brady | 29 | QB | Matt | 2016 | 8 |
| 5 | Blake Bortles | 29 | QB | Radloff | 2016 | 8 |
| 6 | Matt Forte | 28 | RB | Greg | 2016 | 8 |
| 7 | Dak Prescott | 27 | QB | Matt | 2016 | 8 |
| 8 | Jamison Crowder | 25 | WR | Zack | 2016 | 8 |
| 9 | Jordan Reed | 24 | TE | Greg | 2016 | 8 |
| 10 | Kirk Cousins | 24 | QB | Marty | 2016 | 8 |