2016 Week 3
- Radloff beat Marty for the first time in 10 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 124 | 42 | 82 | Nick |
| Zack | 141 | 38 | 103 | Greg |
| Radloff | 135 | 36 | 99 | Marty |
| Matt | 141 | 33 | 108 | Taylor |
| Aaron | 138 | 14 | 124 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 108–141
Aaron vs. Sean 138–124
Zack vs. Greg 141–103
Marty vs. Radloff 99–135
Nick vs. Dross 82–124
Box scores
Bench players shown in gray (2019 on).
| QB | Marcus Mariota | 4 |
| RB | David Johnson | 28 |
| RB | Theo Riddick | 12 |
| WR | Allen Robinson | 24 |
| WR | Stefon Diggs | 8 |
| TE | Dwayne Allen | 6 |
| OP | LeGarrette Blount | 26 |
| D/ST | Vikings D/ST | 25 |
| K | Adam Vinatieri | 8 |
| QB | Andrew Luck | 13 |
| RB | Ezekiel Elliott | 24 |
| RB | Eddie Lacy | 14 |
| WR | Travis Benjamin | 10 |
| WR | Tajae Sharpe | 7 |
| TE | Greg Olsen | 12 |
| OP | Matt Ryan | 20 |
| D/ST | Texans D/ST | 3 |
| K | Graham Gano | 5 |
| QB | Cam Newton | 13 |
| RB | Charles Sims | 25 |
| RB | Melvin Gordon | 20 |
| WR | Amari Cooper | 10 |
| WR | Larry Fitzgerald | 13 |
| TE | Travis Kelce | 20 |
| OP | Derek Carr | 11 |
| D/ST | Patriots D/ST | 15 |
| K | Mason Crosby | 11 |
| QB | Ben Roethlisberger | 6 |
| RB | Todd Gurley | 26 |
| RB | DeAngelo Williams | 9 |
| WR | Brandin Cooks | 3 |
| WR | Mike Evans | 29 |
| TE | Kyle Rudolph | 20 |
| OP | Ryan Tannehill | 18 |
| D/ST | Panthers D/ST | 4 |
| K | Stephen Gostkowski | 9 |
| QB | Matthew Stafford | 26 |
| RB | Lamar Miller | 18 |
| RB | Spencer Ware | 10 |
| WR | Antonio Brown | 26 |
| WR | Jarvis Landry | 26 |
| TE | Gary Barnidge | 13 |
| OP | Andy Dalton | 11 |
| D/ST | Seahawks D/ST | 4 |
| K | Dan Bailey | 7 |
| QB | Philip Rivers | 11 |
| RB | Matt Forte | 11 |
| RB | Jerick McKinnon | 10 |
| WR | Odell Beckham Jr. | 19 |
| WR | DeAndre Hopkins | 9 |
| TE | Jordan Reed | 9 |
| OP | Eli Manning | 14 |
| D/ST | Dolphins D/ST | 3 |
| K | Justin Tucker | 17 |
| QB | Aaron Rodgers | 27 |
| RB | T.J. Yeldon | 5 |
| RB | Isaiah Crowell | 10 |
| WR | Jordy Nelson | 28 |
| WR | Doug Baldwin | 30 |
| TE | Julius Thomas | 3 |
| OP | Blake Bortles | 10 |
| D/ST | Broncos D/ST | 9 |
| K | Steven Hauschka | 13 |
| QB | Tyrod Taylor | 16 |
| RB | DeMarco Murray | 29 |
| RB | Frank Gore | 19 |
| WR | Julio Jones | 2 |
| WR | Eric Decker | 4 |
| TE | Rob Gronkowski | 0 |
| OP | Kirk Cousins | 19 |
| D/ST | Bengals D/ST | 4 |
| K | Chandler Catanzaro | 6 |
| QB | Drew Brees | 25 |
| RB | LeSean McCoy | 29 |
| RB | Darren Sproles | 24 |
| WR | A.J. Green | 15 |
| WR | Brandon Marshall | 5 |
| TE | Jacob Tamme | 5 |
| OP | Mike Wallace | 6 |
| D/ST | Cardinals D/ST | 9 |
| K | Cairo Santos | 6 |
| QB | Carson Palmer | 3 |
| RB | C.J. Anderson | 6 |
| RB | Latavius Murray | 12 |
| WR | Dez Bryant | 13 |
| WR | Kelvin Benjamin | 0 |
| TE | Coby Fleener | 23 |
| OP | Russell Wilson | 13 |
| D/ST | Jets D/ST | 4 |
| K | Wil Lutz | 8 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 2 | 1 | 0 | 0 | 0.667 | 392 | 377 |
| Zack | 2 | 1 | 0 | 0 | 0.667 | 389 | 355 |
| Greg | 2 | 1 | 0 | 0 | 0.667 | 372 | 382 |
| Taylor | 2 | 1 | 0 | 0 | 0.667 | 364 | 375 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 348 | 342 |
| Sean | 1 | 2 | 0 | 0 | 0.333 | 415 | 443 |
| Matt | 1 | 2 | 0 | 0 | 0.333 | 361 | 360 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 358 | 365 |
| Dross | 1 | 2 | 0 | 0 | 0.333 | 350 | 316 |
| Nick | 1 | 2 | 0 | 0 | 0.333 | 309 | 343 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | W | 2016 Week 2 |
| Aaron | 1 | W | 2016 Week 3 |
| Matt | 1 | W | 2016 Week 3 |
| Dross | 1 | W | 2016 Week 3 |
| Radloff | 1 | W | 2016 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 2 | L | 2016 Week 2 |
| Taylor | 1 | L | 2016 Week 3 |
| Marty | 1 | L | 2016 Week 3 |
| Nick | 1 | L | 2016 Week 3 |
| Greg | 1 | L | 2016 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Doug Baldwin | 30 | WR | Radloff | 2016 | 3 |
| 2 | LeSean McCoy | 29 | RB | Dross | 2016 | 3 |
| 3 | DeMarco Murray | 29 | RB | Marty | 2016 | 3 |
| 4 | Mike Evans | 29 | WR | Sean | 2016 | 3 |
| 5 | David Johnson | 28 | RB | Matt | 2016 | 3 |
| 6 | Jordy Nelson | 28 | WR | Radloff | 2016 | 3 |
| 7 | Aaron Rodgers | 27 | QB | Radloff | 2016 | 3 |
| 8 | LeGarrette Blount | 26 | RB | Matt | 2016 | 3 |
| 9 | Todd Gurley II | 26 | RB | Sean | 2016 | 3 |
| 10 | Matthew Stafford | 26 | QB | Zack | 2016 | 3 |
| 11 | Antonio Brown | 26 | WR | Zack | 2016 | 3 |
| 12 | Jarvis Landry | 26 | WR | Zack | 2016 | 3 |