2016 Week 11
- Nick is headed to the Crumb tournament.
- Radloff has won 4 straight.
- Zack has lost 4 straight.
- Radloff edged Zack by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 171 | 69 | 102 | Taylor |
| Aaron | 132 | 43 | 89 | Dross |
| Sean | 128 | 23 | 105 | Marty |
| Nick | 110 | 2 | 108 | Greg |
| Radloff | 110 | 1 | 109 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 102–171
Aaron vs. Dross 132–89
Zack vs. Radloff 109–110
Sean vs. Marty 128–105
Nick vs. Greg 110–108
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 28 |
| RB | David Johnson | 38 |
| RB | LeGarrette Blount | 15 |
| WR | Allen Robinson | 10 |
| WR | T.Y. Hilton | 20 |
| TE | Delanie Walker | 7 |
| OP | Dak Prescott | 25 |
| D/ST | Vikings D/ST | 22 |
| K | Adam Vinatieri | 6 |
| QB | Andrew Luck | 19 |
| RB | Ezekiel Elliott | 21 |
| RB | Jay Ajayi | 13 |
| WR | Michael Thomas | 11 |
| WR | Donte Moncrief | 13 |
| TE | Greg Olsen | 7 |
| OP | Jordan Howard | 13 |
| D/ST | Chiefs D/ST | 0 |
| K | Stephen Gostkowski | 5 |
| QB | Cam Newton | 12 |
| RB | Doug Martin | 17 |
| RB | Robert Kelley | 35 |
| WR | Amari Cooper | 15 |
| WR | Larry Fitzgerald | 12 |
| TE | Tyler Eifert | 6 |
| OP | Derek Carr | 21 |
| D/ST | Raiders D/ST | 5 |
| K | Sebastian Janikowski | 9 |
| QB | Drew Brees | 15 |
| RB | LeSean McCoy | 13 |
| RB | Darren Sproles | 2 |
| WR | A.J. Green | 0 |
| WR | Mike Wallace | 12 |
| TE | Zach Miller | 15 |
| OP | Joe Flacco | 14 |
| D/ST | Rams D/ST | 9 |
| K | Dan Bailey | 9 |
| QB | Aaron Rodgers | 29 |
| RB | Mark Ingram | 10 |
| RB | Isaiah Crowell | 8 |
| WR | Jordy Nelson | 11 |
| WR | Doug Baldwin | 18 |
| TE | Jason Witten | 8 |
| OP | Blake Bortles | 12 |
| D/ST | Bills D/ST | 8 |
| K | Wil Lutz | 6 |
| QB | Matthew Stafford | 11 |
| RB | Lamar Miller | 22 |
| RB | Spencer Ware | 12 |
| WR | Antonio Brown | 15 |
| WR | Jarvis Landry | 13 |
| TE | Jimmy Graham | 13 |
| OP | Andy Dalton | 15 |
| D/ST | Seahawks D/ST | 7 |
| K | Caleb Sturgis | 1 |
| QB | Ben Roethlisberger | 8 |
| RB | Todd Gurley | 17 |
| RB | Le'Veon Bell | 38 |
| WR | Brandin Cooks | 11 |
| WR | Mike Evans | 16 |
| TE | Kyle Rudolph | 3 |
| OP | Julian Edelman | 22 |
| D/ST | Dolphins D/ST | 8 |
| K | Dustin Hopkins | 5 |
| QB | Tyrod Taylor | 8 |
| RB | DeMarco Murray | 20 |
| RB | Latavius Murray | 15 |
| WR | Golden Tate | 3 |
| WR | Cameron Meredith | 8 |
| TE | Eric Ebron | 16 |
| OP | Marcus Mariota | 22 |
| D/ST | Patriots D/ST | 8 |
| K | Cairo Santos | 5 |
| QB | Russell Wilson | 24 |
| RB | James White | 18 |
| RB | Kenneth Dixon | 5 |
| WR | Kelvin Benjamin | 8 |
| WR | Terrelle Pryor Sr. | 14 |
| TE | Martellus Bennett | 2 |
| OP | Dez Bryant | 26 |
| D/ST | Cardinals D/ST | 7 |
| K | Steven Hauschka | 6 |
| QB | Jameis Winston | 18 |
| RB | Jeremy Hill | 11 |
| RB | James Starks | 18 |
| WR | Odell Beckham Jr. | 9 |
| WR | DeAndre Hopkins | 10 |
| TE | Jordan Reed | 12 |
| OP | Eli Manning | 17 |
| D/ST | Giants D/ST | 7 |
| K | Justin Tucker | 6 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 7 | 4 | 0 | 0 | 0.636 | 1486 | 1270 |
| Marty | 7 | 4 | 0 | 0 | 0.636 | 1471 | 1291 |
| Taylor | 7 | 4 | 0 | 0 | 0.636 | 1388 | 1381 |
| Aaron | 6 | 5 | 0 | 0 | 0.545 | 1440 | 1488 |
| Sean | 6 | 5 | 0 | 0 | 0.545 | 1419 | 1388 |
| Zack | 6 | 5 | 0 | 0 | 0.545 | 1379 | 1289 |
| Radloff | 5 | 6 | 0 | 0 | 0.455 | 1327 | 1443 |
| Greg | 4 | 7 | 0 | 0 | 0.364 | 1281 | 1436 |
| Dross | 4 | 7 | 0 | 0 | 0.364 | 1257 | 1306 |
| Nick | 3 | 8 | 0 | 0 | 0.273 | 1204 | 1360 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 4 | W | 2016 Week 8 |
| Sean | 3 | W | 2016 Week 9 |
| Matt | 2 | W | 2016 Week 10 |
| Aaron | 1 | W | 2016 Week 11 |
| Nick | 1 | W | 2016 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | L | 2016 Week 8 |
| Taylor | 2 | L | 2016 Week 10 |
| Greg | 2 | L | 2016 Week 10 |
| Marty | 1 | L | 2016 Week 11 |
| Dross | 1 | L | 2016 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 38 | RB | Matt | 2016 | 11 |
| 2 | Le'Veon Bell | 38 | RB | Sean | 2016 | 11 |
| 3 | Robert Kelley | 35 | RB | Aaron | 2016 | 11 |
| 4 | Aaron Rodgers | 29 | QB | Radloff | 2016 | 11 |
| 5 | Tom Brady | 28 | QB | Matt | 2016 | 11 |
| 6 | Dez Bryant | 26 | WR | Nick | 2016 | 11 |
| 7 | Dak Prescott | 25 | QB | Matt | 2016 | 11 |
| 8 | Russell Wilson | 24 | QB | Nick | 2016 | 11 |
| 9 | Marcus Mariota | 22 | QB | Marty | 2016 | 11 |
| 10 | Vikings D/ST | 22 | D/ST | Matt | 2016 | 11 |
| 11 | Julian Edelman | 22 | WR | Sean | 2016 | 11 |
| 12 | Lamar Miller | 22 | RB | Zack | 2016 | 11 |