2016 Week 10
- Nick has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 149 | 44 | 105 | Aaron |
| Marty | 155 | 29 | 126 | Taylor |
| Sean | 150 | 22 | 128 | Zack |
| Matt | 139 | 7 | 132 | Nick |
| Dross | 125 | 6 | 119 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 126–155
Aaron vs. Radloff 105–149
Zack vs. Sean 128–150
Matt vs. Nick 139–132
Dross vs. Greg 125–119
Box scores
Bench players shown in gray (2019 on).
| QB | Kirk Cousins | 18 |
| RB | DeMarco Murray | 30 |
| RB | Terrance West | 12 |
| WR | Julio Jones | 23 |
| WR | Alshon Jeffery | 8 |
| TE | Rob Gronkowski | 8 |
| OP | Marcus Mariota | 28 |
| D/ST | Ravens D/ST | 16 |
| K | Brandon McManus | 12 |
| QB | Matt Ryan | 12 |
| RB | Ezekiel Elliott | 44 |
| RB | Jay Ajayi | 11 |
| WR | Steve Smith Sr. | 17 |
| WR | Michael Thomas | 4 |
| TE | Greg Olsen | 8 |
| OP | Jordan Howard | 11 |
| D/ST | Chiefs D/ST | 13 |
| K | Mason Crosby | 6 |
| QB | Aaron Rodgers | 26 |
| RB | Mark Ingram | 10 |
| RB | Isaiah Crowell | 9 |
| WR | Jordy Nelson | 30 |
| WR | Doug Baldwin | 29 |
| TE | Jason Witten | 11 |
| OP | Blake Bortles | 17 |
| D/ST | Broncos D/ST | 10 |
| K | Josh Lambo | 7 |
| QB | Cam Newton | 25 |
| RB | Melvin Gordon | 22 |
| RB | Robert Kelley | 14 |
| WR | Larry Fitzgerald | 25 |
| WR | Mohamed Sanu | 3 |
| TE | Travis Kelce | 8 |
| OP | Jay Cutler | 5 |
| D/ST | Packers D/ST | -7 |
| K | Matt Bryant | 10 |
| QB | Ben Roethlisberger | 28 |
| RB | Todd Gurley | 11 |
| RB | Le'Veon Bell | 36 |
| WR | Mike Evans | 10 |
| WR | Demaryius Thomas | 22 |
| TE | Kyle Rudolph | 17 |
| OP | Carson Wentz | 8 |
| D/ST | Chargers D/ST | 2 |
| K | Dustin Hopkins | 16 |
| QB | Andy Dalton | 11 |
| RB | Lamar Miller | 11 |
| RB | Spencer Ware | 12 |
| WR | Antonio Brown | 35 |
| WR | Jarvis Landry | 11 |
| TE | Jimmy Graham | 8 |
| OP | Colin Kaepernick | 25 |
| D/ST | Seahawks D/ST | 5 |
| K | Caleb Sturgis | 10 |
| QB | Tom Brady | 11 |
| RB | David Johnson | 29 |
| RB | Jonathan Stewart | 5 |
| WR | Emmanuel Sanders | 10 |
| WR | Stefon Diggs | 29 |
| TE | Delanie Walker | 27 |
| OP | Dak Prescott | 18 |
| D/ST | Vikings D/ST | 2 |
| K | Mike Nugent | 8 |
| QB | Carson Palmer | 14 |
| RB | Devonta Freeman | 12 |
| RB | Devontae Booker | 14 |
| WR | Dez Bryant | 23 |
| WR | Kelvin Benjamin | 13 |
| TE | Antonio Gates | 16 |
| OP | Russell Wilson | 25 |
| D/ST | Texans D/ST | 12 |
| K | Robbie Gould | 3 |
| QB | Drew Brees | 20 |
| RB | Darren Sproles | 14 |
| RB | Rashad Jennings | 16 |
| WR | A.J. Green | 19 |
| WR | Brandon Marshall | 5 |
| TE | Zach Miller | 7 |
| OP | Joe Flacco | 21 |
| D/ST | Rams D/ST | 9 |
| K | Dan Bailey | 14 |
| QB | Philip Rivers | 17 |
| RB | Jeremy Hill | 13 |
| RB | Matt Forte | 16 |
| WR | Odell Beckham Jr. | 25 |
| WR | DeAndre Hopkins | 9 |
| TE | Jordan Reed | 6 |
| OP | Eli Manning | 17 |
| D/ST | Cardinals D/ST | 7 |
| K | Justin Tucker | 9 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 7 | 3 | 0 | 0 | 0.700 | 1366 | 1163 |
| Taylor | 7 | 3 | 0 | 0 | 0.700 | 1286 | 1210 |
| Matt | 6 | 4 | 0 | 0 | 0.600 | 1315 | 1168 |
| Zack | 6 | 4 | 0 | 0 | 0.600 | 1270 | 1179 |
| Aaron | 5 | 5 | 0 | 0 | 0.500 | 1308 | 1399 |
| Sean | 5 | 5 | 0 | 0 | 0.500 | 1291 | 1283 |
| Radloff | 4 | 6 | 0 | 0 | 0.400 | 1217 | 1334 |
| Greg | 4 | 6 | 0 | 0 | 0.400 | 1173 | 1326 |
| Dross | 4 | 6 | 0 | 0 | 0.400 | 1168 | 1174 |
| Nick | 2 | 8 | 0 | 0 | 0.200 | 1094 | 1252 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | W | 2016 Week 8 |
| Sean | 2 | W | 2016 Week 9 |
| Marty | 1 | W | 2016 Week 10 |
| Matt | 1 | W | 2016 Week 10 |
| Dross | 1 | W | 2016 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | L | 2016 Week 6 |
| Zack | 3 | L | 2016 Week 8 |
| Taylor | 1 | L | 2016 Week 10 |
| Aaron | 1 | L | 2016 Week 10 |
| Greg | 1 | L | 2016 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | 44 | RB | Taylor | 2016 | 10 |
| 2 | Le'Veon Bell | 36 | RB | Sean | 2016 | 10 |
| 3 | Antonio Brown | 35 | WR | Zack | 2016 | 10 |
| 4 | DeMarco Murray | 30 | RB | Marty | 2016 | 10 |
| 5 | Jordy Nelson | 30 | WR | Radloff | 2016 | 10 |
| 6 | David Johnson | 29 | RB | Matt | 2016 | 10 |
| 7 | Stefon Diggs | 29 | WR | Matt | 2016 | 10 |
| 8 | Doug Baldwin | 29 | WR | Radloff | 2016 | 10 |
| 9 | Marcus Mariota | 28 | QB | Marty | 2016 | 10 |
| 10 | Ben Roethlisberger | 28 | QB | Sean | 2016 | 10 |