2014 Week 11
- Matt has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 121 | 48 | 73 | Curtis |
| Nick | 118 | 14 | 104 | Dross |
| Zack | 122 | 14 | 108 | Radloff |
| Matt | 121 | 13 | 108 | Taylor |
| Sean | 133 | 2 | 131 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 108–121
Curtis vs. Greg 73–121
Zack vs. Radloff 122–108
Sean vs. Marty 133–131
Nick vs. Dross 118–104
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 10 |
| RB | Alfred Blue | 22 |
| RB | Jamaal Charles | 32 |
| WR | DeSean Jackson | 7 |
| WR | Odell Beckham Jr. | 15 |
| TE | Julius Thomas | 2 |
| OP | Josh McCown | 19 |
| D/ST | Seahawks D/ST | 6 |
| K | Steven Hauschka | 8 |
| QB | Peyton Manning | 15 |
| RB | Ahmad Bradshaw | 5 |
| RB | Mark Ingram | 20 |
| WR | Randall Cobb | 22 |
| WR | Anquan Boldin | 10 |
| TE | Greg Olsen | 11 |
| OP | Matt Ryan | 14 |
| D/ST | Chiefs D/ST | 1 |
| K | Mason Crosby | 10 |
| QB | Jay Cutler | 24 |
| RB | Lamar Miller | 14 |
| RB | Andre Ellington | 13 |
| WR | Kelvin Benjamin | 25 |
| WR | Julian Edelman | 13 |
| TE | Travis Kelce | 4 |
| OP | Mark Sanchez | 13 |
| D/ST | Bills D/ST | 9 |
| K | Stephen Gostkowski | 6 |
| QB | Drew Stanton | 16 |
| RB | Reggie Bush | 0 |
| RB | Bryce Brown | 14 |
| WR | Calvin Johnson | 10 |
| WR | Demaryius Thomas | 17 |
| TE | Dwayne Allen | 0 |
| OP | T.Y. Hilton | 5 |
| D/ST | Panthers D/ST | 4 |
| K | Blair Walsh | 7 |
| QB | Colin Kaepernick | 14 |
| RB | Le'Veon Bell | 35 |
| RB | Marshawn Lynch | 17 |
| WR | A.J. Green | 24 |
| WR | Golden Tate | 6 |
| TE | Charles Clay | 8 |
| OP | Steven Jackson | 9 |
| D/ST | Browns D/ST | -1 |
| K | Adam Vinatieri | 10 |
| QB | Drew Brees | 14 |
| RB | Terrance West | 2 |
| RB | Eddie Lacy | 27 |
| WR | Jeremy Maclin | 24 |
| WR | James Jones | 5 |
| TE | Rob Gronkowski | 17 |
| OP | Eli Manning | 5 |
| D/ST | Cardinals D/ST | 12 |
| K | Chandler Catanzaro | 2 |
| QB | Philip Rivers | 11 |
| RB | Alfred Morris | 18 |
| RB | LeSean McCoy | 14 |
| WR | Antonio Brown | 24 |
| WR | Brandon Marshall | 28 |
| TE | Larry Donnell | 14 |
| OP | Robert Griffin | 13 |
| D/ST | Broncos D/ST | 3 |
| K | Caleb Sturgis | 8 |
| QB | Aaron Rodgers | 28 |
| RB | Jerick McKinnon | 10 |
| RB | Ryan Mathews | 11 |
| WR | Mike Evans | 39 |
| WR | Julio Jones | 11 |
| TE | Jimmy Graham | 5 |
| OP | Cam Newton | 19 |
| D/ST | Lions D/ST | 4 |
| K | Shayne Graham | 4 |
| QB | Tom Brady | 14 |
| RB | Rashad Jennings | 12 |
| RB | Jeremy Hill | 22 |
| WR | Brandin Cooks | 10 |
| WR | Jordy Nelson | 20 |
| TE | Jordan Reed | 4 |
| OP | Andrew Luck | 19 |
| D/ST | Dolphins D/ST | 9 |
| K | Cody Parkey | 8 |
| QB | Russell Wilson | 23 |
| RB | Matt Forte | 27 |
| RB | Bobby Rainey | 1 |
| WR | Emmanuel Sanders | 21 |
| WR | Mike Wallace | 7 |
| TE | Antonio Gates | 6 |
| OP | Matthew Stafford | 5 |
| D/ST | Redskins D/ST | 4 |
| K | Shaun Suisham | 10 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Taylor | 7 | 4 | 0 | 0 | 0.636 | 1471 | 1311 |
| Zack | 7 | 4 | 0 | 0 | 0.636 | 1362 | 1282 |
| Nick | 7 | 4 | 0 | 0 | 0.636 | 1341 | 1311 |
| Dross | 6 | 5 | 0 | 0 | 0.545 | 1341 | 1294 |
| Matt | 6 | 5 | 0 | 0 | 0.545 | 1306 | 1319 |
| Marty | 5 | 5 | 1 | 0 | 0.500 | 1416 | 1367 |
| Radloff | 5 | 5 | 1 | 0 | 0.500 | 1308 | 1237 |
| Sean | 5 | 6 | 0 | 0 | 0.455 | 1307 | 1401 |
| Greg | 4 | 7 | 0 | 0 | 0.364 | 1439 | 1400 |
| Curtis | 2 | 9 | 0 | 0 | 0.182 | 1056 | 1425 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | W | 2014 Week 8 |
| Zack | 2 | W | 2014 Week 10 |
| Greg | 2 | W | 2014 Week 10 |
| Sean | 1 | W | 2014 Week 11 |
| Nick | 1 | W | 2014 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | L | 2014 Week 9 |
| Dross | 3 | L | 2014 Week 9 |
| Curtis | 2 | L | 2014 Week 10 |
| Marty | 1 | L | 2014 Week 11 |
| Radloff | 1 | L | 2014 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Mike Evans | 39 | WR | Marty | 2014 | 11 |
| 2 | Le'Veon Bell | 35 | RB | Zack | 2014 | 11 |
| 3 | Jamaal Charles | 32 | RB | Matt | 2014 | 11 |
| 4 | Aaron Rodgers | 28 | QB | Marty | 2014 | 11 |
| 5 | Brandon Marshall | 28 | WR | Sean | 2014 | 11 |
| 6 | Matt Forte | 27 | RB | Dross | 2014 | 11 |
| 7 | Eddie Lacy | 27 | RB | Radloff | 2014 | 11 |
| 8 | Kelvin Benjamin | 25 | WR | Greg | 2014 | 11 |
| 9 | Jay Cutler | 24 | QB | Greg | 2014 | 11 |
| 10 | Jeremy Maclin | 24 | WR | Radloff | 2014 | 11 |
| 11 | Antonio Brown | 24 | WR | Sean | 2014 | 11 |
| 12 | A.J. Green | 24 | WR | Zack | 2014 | 11 |