2013 Week 8
- Calvin Johnson's 50 for Zack is tied for the 2nd-best individual game in league history.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 146 | 70 | 76 | Dross |
| Radloff | 151 | 61 | 90 | Curtis |
| Marty | 175 | 53 | 122 | Sean |
| Zack | 136 | 24 | 112 | Greg |
| Nick | 114 | 5 | 109 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 146–76
Curtis vs. Radloff 90–151
Zack vs. Greg 136–112
Sean vs. Marty 122–175
Matt vs. Nick 109–114
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 33 |
| RB | Le'Veon Bell | 17 |
| RB | Mike James | 11 |
| WR | Josh Gordon | 24 |
| WR | Danny Amendola | 4 |
| TE | Julius Thomas | 5 |
| OP | Colin Kaepernick | 28 |
| D/ST | Patriots D/ST | 15 |
| K | Matt Prater | 9 |
| QB | Tom Brady | 6 |
| RB | Joique Bell | 12 |
| RB | Marshawn Lynch | 4 |
| WR | Anquan Boldin | 9 |
| WR | Eric Decker | 8 |
| TE | Charles Clay | 8 |
| OP | Ryan Tannehill | 10 |
| D/ST | Chiefs D/ST | 4 |
| K | Mason Crosby | 15 |
| QB | Andy Dalton | 31 |
| RB | Knowshon Moreno | 26 |
| RB | Darren McFadden | 25 |
| WR | Marques Colston | 4 |
| WR | A.J. Green | 14 |
| TE | Vernon Davis | 14 |
| OP | Geno Smith | 2 |
| D/ST | Bengals D/ST | 25 |
| K | Stephen Gostkowski | 10 |
| QB | Peyton Manning | 22 |
| RB | Darren Sproles | 4 |
| RB | LeSean McCoy | 12 |
| WR | Justin Blackmon | 7 |
| WR | Golden Tate | 26 |
| TE | Rob Gronkowski | 4 |
| OP | Michael Vick | -1 |
| D/ST | Seahawks D/ST | 10 |
| K | Phil Dawson | 6 |
| QB | Robert Griffin III | 4 |
| RB | Fred Jackson | 15 |
| RB | Reggie Bush | 28 |
| WR | Calvin Johnson | 50 |
| WR | Wes Welker | 20 |
| TE | Jeff Cumberland | 1 |
| OP | Pierre Garcon | 11 |
| D/ST | Browns D/ST | 6 |
| K | Alex Henery | 1 |
| QB | Russell Wilson | 14 |
| RB | Peyton Hillis | 15 |
| RB | Joseph Randle | 8 |
| WR | Dez Bryant | 22 |
| WR | Victor Cruz | 15 |
| TE | Jason Witten | 3 |
| OP | Tony Romo | 20 |
| D/ST | Saints D/ST | 13 |
| K | Garrett Hartley | 2 |
| QB | Matthew Stafford | 26 |
| RB | Zac Stacy | 19 |
| RB | Eddie Lacy | 25 |
| WR | Antonio Brown | 17 |
| WR | DeSean Jackson | 14 |
| TE | Jimmy Graham | 18 |
| OP | Cam Newton | 29 |
| D/ST | Panthers D/ST | 10 |
| K | Dan Bailey | 17 |
| QB | Eli Manning | 9 |
| RB | Giovani Bernard | 3 |
| RB | Andre Ellington | 26 |
| WR | Larry Fitzgerald | 14 |
| WR | Demaryius Thomas | 20 |
| TE | Jordan Reed | 17 |
| OP | Matt Ryan | 9 |
| D/ST | Raiders D/ST | 11 |
| K | Nick Folk | 13 |
| QB | Terrelle Pryor | 16 |
| RB | Adrian Peterson | 19 |
| RB | Stevan Ridley | 15 |
| WR | Jarrett Boykin | 13 |
| WR | Hakeem Nicks | 12 |
| TE | Kyle Rudolph | 9 |
| OP | Vincent Jackson | 12 |
| D/ST | 49ers D/ST | 11 |
| K | Blair Walsh | 7 |
| QB | Aaron Rodgers | 23 |
| RB | Jamaal Charles | 19 |
| RB | Frank Gore | 21 |
| WR | Denarius Moore | 5 |
| WR | Julian Edelman | 2 |
| TE | Tony Gonzalez | 5 |
| OP | Alex Smith | 22 |
| D/ST | Packers D/ST | 10 |
| K | Steven Hauschka | 2 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Radloff | 7 | 1 | 0 | 0 | 0.875 | 1053 | 805 |
| Curtis | 6 | 2 | 0 | 0 | 0.750 | 1154 | 947 |
| Marty | 4 | 4 | 0 | 0 | 0.500 | 1095 | 1020 |
| Matt | 4 | 4 | 0 | 0 | 0.500 | 1058 | 1130 |
| Greg | 4 | 4 | 0 | 0 | 0.500 | 1024 | 978 |
| Zack | 4 | 4 | 0 | 0 | 0.500 | 987 | 1035 |
| Taylor | 4 | 4 | 0 | 0 | 0.500 | 973 | 960 |
| Nick | 4 | 4 | 0 | 0 | 0.500 | 826 | 991 |
| Sean | 2 | 6 | 0 | 0 | 0.250 | 957 | 1075 |
| Dross | 1 | 7 | 0 | 0 | 0.125 | 896 | 1082 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | W | 2013 Week 6 |
| Zack | 2 | W | 2013 Week 7 |
| Taylor | 1 | W | 2013 Week 8 |
| Marty | 1 | W | 2013 Week 8 |
| Nick | 1 | W | 2013 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 2 | L | 2013 Week 7 |
| Dross | 2 | L | 2013 Week 7 |
| Sean | 1 | L | 2013 Week 8 |
| Matt | 1 | L | 2013 Week 8 |
| Greg | 1 | L | 2013 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 50 | WR | Zack | 2013 | 8 |
| 2 | Drew Brees | 33 | QB | Taylor | 2013 | 8 |
| 3 | Andy Dalton | 31 | QB | Radloff | 2013 | 8 |
| 4 | Cam Newton | 29 | QB | Marty | 2013 | 8 |
| 5 | Colin Kaepernick | 28 | QB | Taylor | 2013 | 8 |
| 6 | Reggie Bush | 28 | RB | Zack | 2013 | 8 |
| 7 | Golden Tate | 26 | WR | Curtis | 2013 | 8 |
| 8 | Matthew Stafford | 26 | QB | Marty | 2013 | 8 |
| 9 | Knowshon Moreno | 26 | RB | Radloff | 2013 | 8 |
| 10 | Andre Ellington | 26 | RB | Sean | 2013 | 8 |