2013 Week 7
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 120 | 44 | 76 | Nick |
| Radloff | 107 | 13 | 94 | Taylor |
| Zack | 125 | 10 | 115 | Marty |
| Matt | 142 | 8 | 134 | Dross |
| Greg | 109 | 3 | 106 | Curtis |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 94–107
Curtis vs. Greg 106–109
Zack vs. Marty 125–115
Sean vs. Nick 120–76
Matt vs. Dross 142–134
Box scores
Bench players shown in gray (2019 on).
| QB | Philip Rivers | 15 |
| RB | Doug Martin | 7 |
| RB | Rashard Mendenhall | 10 |
| WR | A.J. Green | 27 |
| WR | Brandon Marshall | 13 |
| TE | Vernon Davis | 10 |
| OP | Knowshon Moreno | 16 |
| D/ST | Bengals D/ST | -1 |
| K | Stephen Gostkowski | 10 |
| QB | Colin Kaepernick | 21 |
| RB | Le'Veon Bell | 13 |
| RB | Maurice Jones-Drew | 7 |
| WR | Josh Gordon | 4 |
| WR | Mike Wallace | 13 |
| TE | Julius Thomas | 15 |
| OP | Arian Foster | 1 |
| D/ST | Patriots D/ST | 10 |
| K | Matt Prater | 10 |
| QB | Russell Wilson | 20 |
| RB | Danny Woodhead | 17 |
| RB | Alfred Morris | 12 |
| WR | Dez Bryant | 19 |
| WR | Victor Cruz | 10 |
| TE | Jason Witten | 8 |
| OP | Tony Romo | 12 |
| D/ST | Dolphins D/ST | 8 |
| K | Caleb Sturgis | 3 |
| QB | Peyton Manning | 25 |
| RB | Jason Snelling | 2 |
| RB | Toby Gerhart | 3 |
| WR | Reggie Wayne | 10 |
| WR | Justin Blackmon | 11 |
| TE | Jordan Cameron | 18 |
| OP | LeSean McCoy | 16 |
| D/ST | Seahawks D/ST | 13 |
| K | Phil Dawson | 8 |
| QB | Robert Griffin III | 27 |
| RB | Reggie Bush | 16 |
| RB | C.J. Spiller | 5 |
| WR | Calvin Johnson | 36 |
| WR | Wes Welker | 16 |
| TE | Coby Fleener | 14 |
| OP | Pierre Garcon | 10 |
| D/ST | Lions D/ST | -2 |
| K | Alex Henery | 3 |
| QB | Matthew Stafford | 26 |
| RB | Trent Richardson | 3 |
| RB | Eddie Lacy | 25 |
| WR | Antonio Brown | 11 |
| WR | DeSean Jackson | 5 |
| TE | Heath Miller | 7 |
| OP | Cam Newton | 16 |
| D/ST | Panthers D/ST | 17 |
| K | Dan Bailey | 5 |
| QB | Eli Manning | 12 |
| RB | Ray Rice | 13 |
| RB | Matt Forte | 33 |
| WR | Larry Fitzgerald | 3 |
| WR | Demaryius Thomas | 18 |
| TE | Jermichael Finley | 18 |
| OP | Giovani Bernard | 11 |
| D/ST | Broncos D/ST | 1 |
| K | Justin Tucker | 11 |
| QB | Nick Foles | 5 |
| RB | Adrian Peterson | 8 |
| RB | Bilal Powell | 0 |
| WR | Hakeem Nicks | 4 |
| WR | Vincent Jackson | 35 |
| TE | Martellus Bennett | 7 |
| OP | Kenbrell Thompkins | 3 |
| D/ST | 49ers D/ST | 13 |
| K | Blair Walsh | 1 |
| QB | Aaron Rodgers | 23 |
| RB | Jamaal Charles | 22 |
| RB | Frank Gore | 28 |
| WR | Andre Johnson | 12 |
| WR | Julian Edelman | 9 |
| TE | Tony Gonzalez | 5 |
| OP | Andrew Luck | 29 |
| D/ST | Bears D/ST | 1 |
| K | Steven Hauschka | 13 |
| QB | Tom Brady | 7 |
| RB | Marshawn Lynch | 20 |
| RB | Jacquizz Rodgers | 26 |
| WR | Alshon Jeffery | 15 |
| WR | Eric Decker | 29 |
| TE | Charles Clay | 7 |
| OP | Ryan Tannehill | 13 |
| D/ST | Chiefs D/ST | 10 |
| K | Mason Crosby | 7 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Curtis | 6 | 1 | 0 | 0 | 0.857 | 1064 | 796 |
| Radloff | 6 | 1 | 0 | 0 | 0.857 | 902 | 715 |
| Matt | 4 | 3 | 0 | 0 | 0.571 | 949 | 1016 |
| Greg | 4 | 3 | 0 | 0 | 0.571 | 912 | 842 |
| Marty | 3 | 4 | 0 | 0 | 0.429 | 920 | 898 |
| Zack | 3 | 4 | 0 | 0 | 0.429 | 851 | 923 |
| Taylor | 3 | 4 | 0 | 0 | 0.429 | 827 | 884 |
| Nick | 3 | 4 | 0 | 0 | 0.429 | 712 | 882 |
| Sean | 2 | 5 | 0 | 0 | 0.286 | 835 | 900 |
| Dross | 1 | 6 | 0 | 0 | 0.143 | 820 | 936 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 2 | W | 2013 Week 6 |
| Zack | 1 | W | 2013 Week 7 |
| Sean | 1 | W | 2013 Week 7 |
| Matt | 1 | W | 2013 Week 7 |
| Greg | 1 | W | 2013 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | L | 2013 Week 6 |
| Taylor | 1 | L | 2013 Week 7 |
| Curtis | 1 | L | 2013 Week 7 |
| Nick | 1 | L | 2013 Week 7 |
| Dross | 1 | L | 2013 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 36 | WR | Zack | 2013 | 7 |
| 2 | Vincent Jackson | 35 | WR | Nick | 2013 | 7 |
| 3 | Matt Forte | 33 | RB | Sean | 2013 | 7 |
| 4 | Eric Decker | 29 | WR | Dross | 2013 | 7 |
| 5 | Andrew Luck | 29 | QB | Matt | 2013 | 7 |
| 6 | Frank Gore | 28 | RB | Matt | 2013 | 7 |
| 7 | A.J. Green | 27 | WR | Radloff | 2013 | 7 |
| 8 | Robert Griffin | 27 | QB | Zack | 2013 | 7 |
| 9 | Jacquizz Rodgers | 26 | RB | Dross | 2013 | 7 |
| 10 | Matthew Stafford | 26 | QB | Marty | 2013 | 7 |