2013 Week 15 · Round 2
- Matt's 122-point win is the biggest blowout in league history.
- Jamaal Charles's 60 for Matt ties the best individual game in league history.
- Matt set a career high with 202.
- Curtis is headed to the final for the 2nd time (last: 2012).
- Marty is headed to the final for the 2nd time (last: 2011).
- Marty has won 7 straight.
- Zack leads Radloff by 27 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 202 | 122 | 80 | Sean |
| Curtis | 137 | 47 | 90 | Taylor |
| Nick | 160 | 44 | 116 | Dross |
| Marty | 181 | 38 | 143 | Greg |
| Zack | 138 | 27 | 111 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Curtis 90–137
Zack vs. Radloff 138–111
Sean vs. Matt 80–202
Marty vs. Greg 181–143
Nick vs. Dross 160–116
Box scores
Bench players shown in gray (2019 on).
| QB | Peyton Manning | 17 |
| RB | Rashard Mendenhall | 23 |
| RB | Darren Sproles | 14 |
| WR | Riley Cooper | 8 |
| WR | Julian Edelman | 32 |
| TE | Rob Gronkowski | 0 |
| OP | LeSean McCoy | 15 |
| D/ST | Steelers D/ST | 11 |
| K | Phil Dawson | 17 |
| QB | Ben Roethlisberger | 9 |
| RB | Shane Vereen | 4 |
| RB | Le'Veon Bell | 25 |
| WR | Josh Gordon | 15 |
| WR | Steve Johnson | 1 |
| TE | Julius Thomas | 8 |
| OP | Drew Brees | 19 |
| D/ST | Saints D/ST | 0 |
| K | Matt Prater | 9 |
| QB | Matthew Stafford | 7 |
| RB | Zac Stacy | 26 |
| RB | Eddie Lacy | 31 |
| WR | Antonio Brown | 23 |
| WR | DeSean Jackson | 35 |
| TE | Jimmy Graham | 4 |
| OP | Cam Newton | 16 |
| D/ST | Panthers D/ST | 16 |
| K | Justin Tucker | 23 |
| QB | Russell Wilson | 16 |
| RB | DeMarco Murray | 27 |
| RB | Alfred Morris | 9 |
| WR | Dez Bryant | 32 |
| WR | Victor Cruz | 4 |
| TE | Jason Witten | 17 |
| OP | Tony Romo | 18 |
| D/ST | Cardinals D/ST | 9 |
| K | Dan Carpenter | 11 |
| QB | Kirk Cousins | 21 |
| RB | Fred Jackson | 12 |
| RB | Ryan Mathews | 24 |
| WR | Calvin Johnson | 15 |
| WR | Pierre Garcon | 25 |
| TE | Coby Fleener | 0 |
| OP | Reggie Bush | 20 |
| D/ST | Ravens D/ST | 8 |
| K | Adam Vinatieri | 13 |
| QB | Andy Dalton | 19 |
| RB | Knowshon Moreno | 10 |
| RB | BenJarvus Green-Ellis | 0 |
| WR | A.J. Green | 18 |
| WR | Brandon Marshall | 21 |
| TE | Vernon Davis | 18 |
| OP | Philip Rivers | 14 |
| D/ST | Bengals D/ST | 4 |
| K | Stephen Gostkowski | 7 |
| QB | Andrew Luck | 16 |
| RB | Jamaal Charles | 60 |
| RB | Rashad Jennings | 29 |
| WR | Marques Colston | 23 |
| WR | Andre Johnson | 5 |
| TE | Tony Gonzalez | 18 |
| OP | Alex Smith | 30 |
| D/ST | Bears D/ST | 8 |
| K | Steven Hauschka | 13 |
| QB | Matt Ryan | 8 |
| RB | Andre Brown | 7 |
| RB | Matt Forte | 17 |
| WR | Larry Fitzgerald | 10 |
| WR | Demaryius Thomas | 8 |
| TE | Jacob Tamme | 1 |
| OP | Giovani Bernard | 14 |
| D/ST | Jaguars D/ST | 7 |
| K | Robbie Gould | 8 |
| QB | Nick Foles | 34 |
| RB | Donald Brown | 4 |
| RB | Steven Jackson | 22 |
| WR | Greg Jennings | 33 |
| WR | Roddy White | 10 |
| TE | Martellus Bennett | 11 |
| OP | Vincent Jackson | 16 |
| D/ST | 49ers D/ST | 18 |
| K | Blair Walsh | 12 |
| QB | Tom Brady | 20 |
| RB | Joique Bell | 6 |
| RB | Marshawn Lynch | 26 |
| WR | Alshon Jeffery | 18 |
| WR | Keenan Allen | 16 |
| TE | Charles Clay | 1 |
| OP | Eric Decker | 6 |
| D/ST | Chiefs D/ST | 14 |
| K | Mason Crosby | 9 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 10 | 4 | 0 | 1 | 0.714 | 2014 | 1745 |
| Curtis | 10 | 4 | 0 | 1 | 0.714 | 1895 | 1635 |
| Radloff | 9 | 6 | 0 | 0 | 0.600 | 1903 | 1728 |
| Zack | 8 | 7 | 0 | 0 | 0.533 | 1792 | 1875 |
| Matt | 7 | 8 | 0 | 0 | 0.467 | 2040 | 2034 |
| Greg | 7 | 8 | 0 | 0 | 0.467 | 1832 | 1829 |
| Taylor | 7 | 8 | 0 | 0 | 0.467 | 1820 | 1826 |
| Nick | 7 | 8 | 0 | 0 | 0.467 | 1650 | 1872 |
| Dross | 5 | 10 | 0 | 0 | 0.333 | 1840 | 1987 |
| Sean | 4 | 11 | 0 | 0 | 0.267 | 1802 | 2057 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 7 | W | 2013 Week 8 |
| Curtis | 3 | W | 2013 Week 12 |
| Matt | 2 | W | 2013 Week 14 |
| Zack | 1 | W | 2013 Week 15 |
| Nick | 1 | W | 2013 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | L | 2013 Week 13 |
| Dross | 2 | L | 2013 Week 14 |
| Taylor | 1 | L | 2013 Week 15 |
| Sean | 1 | L | 2013 Week 15 |
| Greg | 1 | L | 2013 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jamaal Charles | 60 | RB | Matt | 2013 | 15 |
| 2 | DeSean Jackson | 35 | WR | Marty | 2013 | 15 |
| 3 | Nick Foles | 34 | QB | Nick | 2013 | 15 |
| 4 | Greg Jennings | 33 | WR | Nick | 2013 | 15 |
| 5 | Julian Edelman | 32 | WR | Curtis | 2013 | 15 |
| 6 | Dez Bryant | 32 | WR | Greg | 2013 | 15 |
| 7 | Eddie Lacy | 31 | RB | Marty | 2013 | 15 |
| 8 | Alex Smith | 30 | QB | Matt | 2013 | 15 |
| 9 | Rashad Jennings | 29 | RB | Matt | 2013 | 15 |
| 10 | DeMarco Murray | 27 | RB | Greg | 2013 | 15 |