2013 Week 14 · Round 1
- Dross scored 165 and lost to Sean: the most points in a loss in league history.
- Sean set a career high with 188.
- Zack hit a career low with 76.
- Sean beat Dross for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 141 | 43 | 98 | Nick |
| Greg | 104 | 28 | 76 | Zack |
| Sean | 188 | 23 | 165 | Dross |
| Taylor | 160 | 13 | 147 | Radloff |
Byes
- Curtis
- Marty
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 160–147
Zack vs. Greg 76–104
Sean vs. Dross 188–165
Matt vs. Nick 141–98
Box scores
Bench players shown in gray (2019 on).
| QB | Ben Roethlisberger | 23 |
| RB | Shane Vereen | 33 |
| RB | Le'Veon Bell | 15 |
| WR | Josh Gordon | 31 |
| WR | Mike Wallace | 3 |
| TE | Julius Thomas | 14 |
| OP | Drew Brees | 28 |
| D/ST | Patriots D/ST | -4 |
| K | Matt Prater | 17 |
| QB | Andy Dalton | 31 |
| RB | Knowshon Moreno | 24 |
| RB | BenJarvus Green-Ellis | 19 |
| WR | A.J. Green | 19 |
| WR | Brandon Marshall | 18 |
| TE | Vernon Davis | 10 |
| OP | Philip Rivers | 19 |
| D/ST | Bengals D/ST | -2 |
| K | Stephen Gostkowski | 9 |
| QB | Russell Wilson | 9 |
| RB | DeMarco Murray | 19 |
| RB | Alfred Morris | 5 |
| WR | Dez Bryant | 9 |
| WR | Victor Cruz | 9 |
| TE | Jason Witten | 8 |
| OP | Tony Romo | 16 |
| D/ST | Cardinals D/ST | 21 |
| K | Dan Carpenter | 8 |
| QB | Ryan Fitzpatrick | 8 |
| RB | Fred Jackson | 8 |
| RB | C.J. Spiller | 7 |
| WR | Calvin Johnson | 8 |
| WR | Wes Welker | 17 |
| TE | Coby Fleener | 8 |
| OP | Robert Griffin III | 10 |
| D/ST | Ravens D/ST | 7 |
| K | Adam Vinatieri | 3 |
Curtis
152
Bye | QB | Peyton Manning | 31 |
| RB | Rashard Mendenhall | 13 |
| RB | Darren Sproles | 8 |
| WR | Riley Cooper | 12 |
| WR | Julian Edelman | 20 |
| TE | Rob Gronkowski | 5 |
| OP | LeSean McCoy | 39 |
| D/ST | Steelers D/ST | 8 |
| K | Phil Dawson | 16 |
Marty
122
Bye | QB | Matthew Stafford | 7 |
| RB | Zac Stacy | 13 |
| RB | Eddie Lacy | 21 |
| WR | Antonio Brown | 24 |
| WR | DeSean Jackson | 15 |
| TE | Jimmy Graham | 23 |
| OP | Cam Newton | 15 |
| D/ST | Rams D/ST | 1 |
| K | Justin Tucker | 3 |
| QB | Josh McCown | 38 |
| RB | Ray Rice | 18 |
| RB | Andre Brown | 13 |
| WR | Larry Fitzgerald | 27 |
| WR | Demaryius Thomas | 21 |
| TE | Garrett Graham | 21 |
| OP | Matt Forte | 34 |
| D/ST | Browns D/ST | 3 |
| K | Robbie Gould | 13 |
| QB | Tom Brady | 22 |
| RB | Chris Johnson | 12 |
| RB | Marshawn Lynch | 17 |
| WR | Alshon Jeffery | 19 |
| WR | Keenan Allen | 20 |
| TE | Greg Olsen | 12 |
| OP | Eric Decker | 25 |
| D/ST | Chiefs D/ST | 27 |
| K | Mason Crosby | 11 |
| QB | Alex Smith | 13 |
| RB | Jamaal Charles | 32 |
| RB | Frank Gore | 14 |
| WR | Marques Colston | 33 |
| WR | Michael Floyd | 4 |
| TE | Tony Gonzalez | 11 |
| OP | Andre Johnson | 28 |
| D/ST | Bears D/ST | 1 |
| K | Steven Hauschka | 5 |
| QB | Nick Foles | 20 |
| RB | Donald Brown | 6 |
| RB | Adrian Peterson | 3 |
| WR | Roddy White | 15 |
| WR | Vincent Jackson | 16 |
| TE | Martellus Bennett | 9 |
| OP | Steven Jackson | 11 |
| D/ST | 49ers D/ST | 9 |
| K | Blair Walsh | 9 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 9 | 4 | 0 | 1 | 0.692 | 1833 | 1602 |
| Curtis | 9 | 4 | 0 | 1 | 0.692 | 1758 | 1545 |
| Radloff | 9 | 5 | 0 | 0 | 0.643 | 1792 | 1590 |
| Taylor | 7 | 7 | 0 | 0 | 0.500 | 1730 | 1689 |
| Greg | 7 | 7 | 0 | 0 | 0.500 | 1689 | 1648 |
| Zack | 7 | 7 | 0 | 0 | 0.500 | 1654 | 1764 |
| Matt | 6 | 8 | 0 | 0 | 0.429 | 1838 | 1954 |
| Nick | 6 | 8 | 0 | 0 | 0.429 | 1490 | 1756 |
| Dross | 5 | 9 | 0 | 0 | 0.357 | 1724 | 1827 |
| Sean | 4 | 10 | 0 | 0 | 0.286 | 1722 | 1855 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 6 | W | 2013 Week 8 |
| Curtis | 2 | W | 2013 Week 12 |
| Greg | 2 | W | 2013 Week 13 |
| Taylor | 1 | W | 2013 Week 14 |
| Sean | 1 | W | 2013 Week 14 |
| Matt | 1 | W | 2013 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2013 Week 12 |
| Radloff | 2 | L | 2013 Week 13 |
| Zack | 1 | L | 2013 Week 14 |
| Dross | 1 | L | 2013 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Josh McCown | 38 | QB | Sean | 2013 | 14 |
| 2 | Matt Forte | 34 | RB | Sean | 2013 | 14 |
| 3 | Marques Colston | 33 | WR | Matt | 2013 | 14 |
| 4 | Shane Vereen | 33 | RB | Taylor | 2013 | 14 |
| 5 | Jamaal Charles | 32 | RB | Matt | 2013 | 14 |
| 6 | Andy Dalton | 31 | QB | Radloff | 2013 | 14 |
| 7 | Josh Gordon | 31 | WR | Taylor | 2013 | 14 |
| 8 | Andre Johnson | 28 | WR | Matt | 2013 | 14 |
| 9 | Drew Brees | 28 | QB | Taylor | 2013 | 14 |
| 10 | Chiefs D/ST | 27 | D/ST | Dross | 2013 | 14 |
| 11 | Larry Fitzgerald | 27 | WR | Sean | 2013 | 14 |