2013 Week 11
- Radloff clinched a playoff spot.
- Marty has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 152 | 37 | 115 | Greg |
| Matt | 131 | 31 | 100 | Sean |
| Nick | 129 | 31 | 98 | Radloff |
| Dross | 126 | 13 | 113 | Curtis |
| Zack | 139 | 8 | 131 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 131–139
Curtis vs. Dross 113–126
Sean vs. Matt 100–131
Marty vs. Greg 152–115
Nick vs. Radloff 129–98
Box scores
Bench players shown in gray (2019 on).
| QB | Robert Griffin III | 24 |
| RB | Fred Jackson | 7 |
| RB | Reggie Bush | 7 |
| WR | Calvin Johnson | 35 |
| WR | Wes Welker | 15 |
| TE | Coby Fleener | 18 |
| OP | Pierre Garcon | 12 |
| D/ST | Broncos D/ST | 6 |
| K | Adam Vinatieri | 15 |
| QB | Drew Brees | 14 |
| RB | Le'Veon Bell | 15 |
| RB | Chris Ivory | 18 |
| WR | Josh Gordon | 23 |
| WR | Danny Amendola | 10 |
| TE | Julius Thomas | 13 |
| OP | Colin Kaepernick | 13 |
| D/ST | Giants D/ST | 14 |
| K | Matt Prater | 11 |
| QB | Tom Brady | 13 |
| RB | Chris Johnson | 24 |
| RB | Marshawn Lynch | 28 |
| WR | Alshon Jeffery | 16 |
| WR | Keenan Allen | 7 |
| TE | Greg Olsen | 16 |
| OP | Ryan Tannehill | 14 |
| D/ST | Chiefs D/ST | -1 |
| K | Mason Crosby | 9 |
| QB | Peyton Manning | 14 |
| RB | Darren Sproles | 6 |
| RB | LeSean McCoy | 34 |
| WR | Riley Cooper | 6 |
| WR | Golden Tate | 3 |
| TE | Rob Gronkowski | 16 |
| OP | Jordan Cameron | 8 |
| D/ST | Seahawks D/ST | 16 |
| K | Phil Dawson | 10 |
| QB | Andrew Luck | 19 |
| RB | Jamaal Charles | 12 |
| RB | Frank Gore | 8 |
| WR | Marques Colston | 13 |
| WR | Andre Johnson | 21 |
| TE | Antonio Gates | 15 |
| OP | Alex Smith | 23 |
| D/ST | Texans D/ST | 7 |
| K | Steven Hauschka | 13 |
| QB | Case Keenum | 8 |
| RB | Andre Brown | 14 |
| RB | Matt Forte | 26 |
| WR | Rishard Matthews | 9 |
| WR | Demaryius Thomas | 17 |
| TE | Jordan Reed | 2 |
| OP | Giovani Bernard | 14 |
| D/ST | Browns D/ST | 9 |
| K | Nick Folk | 1 |
| QB | Matthew Stafford | 22 |
| RB | Ben Tate | 17 |
| RB | Eddie Lacy | 14 |
| WR | Antonio Brown | 33 |
| WR | DeSean Jackson | 12 |
| TE | Jimmy Graham | 10 |
| OP | Cam Newton | 27 |
| D/ST | Panthers D/ST | 5 |
| K | Robbie Gould | 12 |
| QB | Russell Wilson | 18 |
| RB | Danny Woodhead | 6 |
| RB | Alfred Morris | 13 |
| WR | Victor Cruz | 19 |
| WR | Jordy Nelson | 19 |
| TE | Rob Housler | 13 |
| OP | Eli Manning | 13 |
| D/ST | Cardinals D/ST | 9 |
| K | Ryan Succop | 5 |
| QB | Nick Foles | 22 |
| RB | Adrian Peterson | 10 |
| RB | Stevan Ridley | 10 |
| WR | Cecil Shorts | 4 |
| WR | Jarrett Boykin | 15 |
| TE | Martellus Bennett | 6 |
| OP | Vincent Jackson | 32 |
| D/ST | Bills D/ST | 21 |
| K | Blair Walsh | 9 |
| QB | Andy Dalton | 11 |
| RB | Knowshon Moreno | 12 |
| RB | Jacquizz Rodgers | 4 |
| WR | A.J. Green | 2 |
| WR | Brandon Marshall | 8 |
| TE | Vernon Davis | 13 |
| OP | Philip Rivers | 13 |
| D/ST | Bengals D/ST | 26 |
| K | Stephen Gostkowski | 9 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Radloff | 8 | 3 | 0 | 0 | 0.727 | 1397 | 1211 |
| Marty | 7 | 4 | 0 | 0 | 0.636 | 1585 | 1381 |
| Curtis | 7 | 4 | 0 | 0 | 0.636 | 1477 | 1306 |
| Zack | 6 | 5 | 0 | 0 | 0.545 | 1326 | 1386 |
| Nick | 6 | 5 | 0 | 0 | 0.545 | 1158 | 1323 |
| Matt | 5 | 6 | 0 | 0 | 0.455 | 1460 | 1582 |
| Greg | 5 | 6 | 0 | 0 | 0.455 | 1364 | 1361 |
| Taylor | 5 | 6 | 0 | 0 | 0.455 | 1312 | 1303 |
| Dross | 3 | 8 | 0 | 0 | 0.273 | 1312 | 1432 |
| Sean | 3 | 8 | 0 | 0 | 0.273 | 1304 | 1410 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | W | 2013 Week 8 |
| Nick | 2 | W | 2013 Week 10 |
| Zack | 1 | W | 2013 Week 11 |
| Matt | 1 | W | 2013 Week 11 |
| Dross | 1 | W | 2013 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | L | 2013 Week 10 |
| Greg | 2 | L | 2013 Week 10 |
| Curtis | 1 | L | 2013 Week 11 |
| Sean | 1 | L | 2013 Week 11 |
| Radloff | 1 | L | 2013 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 35 | WR | Zack | 2013 | 11 |
| 2 | LeSean McCoy | 34 | RB | Curtis | 2013 | 11 |
| 3 | Antonio Brown | 33 | WR | Marty | 2013 | 11 |
| 4 | Vincent Jackson | 32 | WR | Nick | 2013 | 11 |
| 5 | Marshawn Lynch | 28 | RB | Dross | 2013 | 11 |
| 6 | Cam Newton | 27 | QB | Marty | 2013 | 11 |
| 7 | Bengals D/ST | 26 | D/ST | Radloff | 2013 | 11 |
| 8 | Matt Forte | 26 | RB | Sean | 2013 | 11 |
| 9 | Chris Johnson | 24 | RB | Dross | 2013 | 11 |
| 10 | Robert Griffin | 24 | QB | Zack | 2013 | 11 |