2013 Week 10
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 146 | 51 | 95 | Zack |
| Radloff | 131 | 41 | 90 | Greg |
| Marty | 122 | 19 | 103 | Dross |
| Curtis | 136 | 8 | 128 | Matt |
| Nick | 103 | 4 | 99 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 99–103
Curtis vs. Matt 136–128
Zack vs. Sean 95–146
Marty vs. Dross 122–103
Radloff vs. Greg 131–90
Box scores
Bench players shown in gray (2019 on).
| QB | Terrelle Pryor | 8 |
| RB | Adrian Peterson | 25 |
| RB | Steven Jackson | 5 |
| WR | Hakeem Nicks | 8 |
| WR | Vincent Jackson | 5 |
| TE | Martellus Bennett | 6 |
| OP | Nick Foles | 23 |
| D/ST | 49ers D/ST | 12 |
| K | Blair Walsh | 11 |
| QB | Drew Brees | 31 |
| RB | Le'Veon Bell | 21 |
| RB | Mike James | 5 |
| WR | Steve Johnson | 7 |
| WR | Mike Wallace | 5 |
| TE | Julius Thomas | 18 |
| OP | Colin Kaepernick | 2 |
| D/ST | Dolphins D/ST | 6 |
| K | Matt Prater | 4 |
| QB | Peyton Manning | 27 |
| RB | Darren Sproles | 26 |
| RB | LeSean McCoy | 21 |
| WR | Greg Jennings | 4 |
| WR | Riley Cooper | 25 |
| TE | Scott Chandler | 5 |
| OP | Mike Glennon | 7 |
| D/ST | Seahawks D/ST | 9 |
| K | Phil Dawson | 12 |
| QB | Andrew Luck | 13 |
| RB | Pierre Thomas | 32 |
| RB | Frank Gore | 15 |
| WR | Denarius Moore | 7 |
| WR | Andre Johnson | 20 |
| TE | Antonio Gates | 10 |
| OP | Tony Gonzalez | 5 |
| D/ST | Saints D/ST | 7 |
| K | Steven Hauschka | 19 |
| QB | Case Keenum | 19 |
| RB | Matt Forte | 11 |
| RB | Giovani Bernard | 24 |
| WR | Larry Fitzgerald | 5 |
| WR | Demaryius Thomas | 35 |
| TE | Jordan Reed | 18 |
| OP | Andre Ellington | 10 |
| D/ST | Raiders D/ST | 17 |
| K | Robbie Gould | 7 |
| QB | Jake Locker | -3 |
| RB | Reggie Bush | 15 |
| RB | C.J. Spiller | 7 |
| WR | Calvin Johnson | 26 |
| WR | Wes Welker | 5 |
| TE | Coby Fleener | 9 |
| OP | Robert Griffin III | 28 |
| D/ST | Buccaneers D/ST | 8 |
| K | Adam Vinatieri | 0 |
| QB | Matthew Stafford | 18 |
| RB | Zac Stacy | 19 |
| RB | Eddie Lacy | 14 |
| WR | Antonio Brown | 16 |
| WR | DeSean Jackson | 18 |
| TE | Jimmy Graham | 10 |
| OP | Cam Newton | 6 |
| D/ST | Panthers D/ST | 16 |
| K | Dan Bailey | 5 |
| QB | Ryan Tannehill | 15 |
| RB | Chris Johnson | 12 |
| RB | Marshawn Lynch | 28 |
| WR | Alshon Jeffery | 20 |
| WR | Keenan Allen | 8 |
| TE | Charles Clay | 6 |
| OP | Eric Decker | 8 |
| D/ST | Colts D/ST | 0 |
| K | Mason Crosby | 6 |
| QB | Andy Dalton | 15 |
| RB | Knowshon Moreno | 21 |
| RB | BenJarvus Green-Ellis | 4 |
| WR | A.J. Green | 29 |
| WR | Brandon Marshall | 32 |
| TE | Vernon Davis | 1 |
| OP | Philip Rivers | 13 |
| D/ST | Bengals D/ST | 14 |
| K | David Akers | 2 |
| QB | Russell Wilson | 21 |
| RB | Danny Woodhead | 14 |
| RB | Alfred Morris | 18 |
| WR | Dez Bryant | 5 |
| WR | Victor Cruz | 6 |
| TE | Jason Witten | 4 |
| OP | Tony Romo | 9 |
| D/ST | Titans D/ST | 8 |
| K | Garrett Hartley | 5 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Radloff | 8 | 2 | 0 | 0 | 0.800 | 1299 | 1082 |
| Curtis | 7 | 3 | 0 | 0 | 0.700 | 1364 | 1180 |
| Marty | 6 | 4 | 0 | 0 | 0.600 | 1433 | 1266 |
| Greg | 5 | 5 | 0 | 0 | 0.500 | 1249 | 1209 |
| Zack | 5 | 5 | 0 | 0 | 0.500 | 1187 | 1255 |
| Taylor | 5 | 5 | 0 | 0 | 0.500 | 1181 | 1164 |
| Nick | 5 | 5 | 0 | 0 | 0.500 | 1029 | 1225 |
| Matt | 4 | 6 | 0 | 0 | 0.400 | 1329 | 1482 |
| Sean | 3 | 7 | 0 | 0 | 0.300 | 1204 | 1279 |
| Dross | 2 | 8 | 0 | 0 | 0.200 | 1186 | 1319 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 3 | W | 2013 Week 8 |
| Curtis | 1 | W | 2013 Week 10 |
| Sean | 1 | W | 2013 Week 10 |
| Nick | 1 | W | 2013 Week 10 |
| Radloff | 1 | W | 2013 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 3 | L | 2013 Week 8 |
| Taylor | 1 | L | 2013 Week 10 |
| Zack | 1 | L | 2013 Week 10 |
| Dross | 1 | L | 2013 Week 10 |
| Greg | 1 | L | 2013 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Demaryius Thomas | 35 | WR | Sean | 2013 | 10 |
| 2 | Pierre Thomas | 32 | RB | Matt | 2013 | 10 |
| 3 | Brandon Marshall | 32 | WR | Radloff | 2013 | 10 |
| 4 | Drew Brees | 31 | QB | Taylor | 2013 | 10 |
| 5 | A.J. Green | 29 | WR | Radloff | 2013 | 10 |
| 6 | Marshawn Lynch | 28 | RB | Dross | 2013 | 10 |
| 7 | Robert Griffin | 28 | QB | Zack | 2013 | 10 |
| 8 | Peyton Manning | 27 | QB | Curtis | 2013 | 10 |
| 9 | Darren Sproles | 26 | RB | Curtis | 2013 | 10 |
| 10 | Calvin Johnson | 26 | WR | Zack | 2013 | 10 |