2011 Week 15 · Round 2
- Marty is headed to the final for the first time.
- Zack is headed to the final for the first time.
- Calvin Johnson's 42 for Marty is the 5th-best individual game in league history.
- Matt leads Sean by 16 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 162 | 39 | 123 | Greg |
| Taylor | 139 | 37 | 102 | Curtis |
| Dross | 135 | 36 | 99 | Nick |
| Zack | 132 | 19 | 113 | Radloff |
| Matt | 126 | 16 | 110 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Curtis 139–102
Zack vs. Radloff 132–113
Sean vs. Matt 110–126
Marty vs. Greg 162–123
Nick vs. Dross 99–135
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 34 |
| RB | Marshawn Lynch | 22 |
| RB | Willis McGahee | 8 |
| WR | Wes Welker | 8 |
| WR | Larry Fitzgerald | 9 |
| TE | Vernon Davis | 19 |
| OP | LeSean McCoy | 31 |
| D/ST | Packers D/ST | -3 |
| K | Jason Hanson | 4 |
| QB | Philip Rivers | 14 |
| RB | Michael Turner | 17 |
| RB | Roy Helu | 13 |
| WR | Nate Washington | 19 |
| WR | Jabar Gaffney | 14 |
| TE | Rob Gronkowski | 9 |
| OP | Matt Ryan | 20 |
| D/ST | Texans D/ST | 1 |
| K | David Akers | 6 |
| QB | Aaron Rodgers | 22 |
| RB | Felix Jones | 19 |
| RB | Ryan Mathews | 29 |
| WR | Calvin Johnson | 42 |
| WR | Steve Johnson | 13 |
| TE | Owen Daniels | 4 |
| OP | Cam Newton | 19 |
| D/ST | Bengals D/ST | 6 |
| K | Nick Novak | 8 |
| QB | Tom Brady | 27 |
| RB | Ray Rice | 21 |
| RB | Shonn Greene | 11 |
| WR | Dez Bryant | 14 |
| WR | Percy Harvin | 3 |
| TE | Jimmy Graham | 18 |
| OP | Julio Jones | 19 |
| D/ST | Cardinals D/ST | 5 |
| K | John Kasay | 5 |
| QB | Tony Romo | 25 |
| RB | Ryan Grant | 14 |
| RB | Arian Foster | 27 |
| WR | Victor Cruz | 9 |
| WR | Marques Colston | 17 |
| TE | Brandon Pettigrew | 9 |
| OP | Mark Sanchez | 8 |
| D/ST | Bears D/ST | 8 |
| K | Stephen Gostkowski | 9 |
| QB | Rex Grossman | 7 |
| RB | Chris Johnson | 21 |
| RB | Beanie Wells | 16 |
| WR | Steve Smith | 19 |
| WR | Mike Wallace | 11 |
| TE | Brent Celek | 26 |
| OP | Dwayne Bowe | 8 |
| D/ST | Ravens D/ST | -4 |
| K | Dan Bailey | 6 |
| QB | Tim Tebow | 28 |
| RB | Adrian Peterson | 8 |
| RB | Maurice Jones-Drew | 15 |
| WR | Roddy White | 35 |
| WR | Vincent Jackson | 11 |
| TE | Aaron Hernandez | 28 |
| OP | Marion Barber | 5 |
| D/ST | Steelers D/ST | 2 |
| K | Rob Bironas | 7 |
| QB | Andy Dalton | 5 |
| RB | LeGarrette Blount | 3 |
| RB | Michael Bush | 23 |
| WR | Brandon Lloyd | 9 |
| WR | Brandon Marshall | 15 |
| TE | Jason Witten | 11 |
| OP | Frank Gore | 15 |
| D/ST | Eagles D/ST | 20 |
| K | Mason Crosby | 1 |
| QB | Alex Smith | 12 |
| RB | Pierre Thomas | 17 |
| RB | Reggie Bush | 30 |
| WR | Anquan Boldin | 7 |
| WR | Plaxico Burress | 7 |
| TE | Antonio Gates | 5 |
| OP | Cedric Benson | 19 |
| D/ST | Seahawks D/ST | 29 |
| K | Sebastian Janikowski | 9 |
| QB | Eli Manning | 4 |
| RB | Darren Sproles | 22 |
| RB | Ahmad Bradshaw | 18 |
| WR | Hakeem Nicks | 12 |
| WR | Jordy Nelson | 4 |
| TE | Jake Ballard | 2 |
| OP | Matthew Stafford | 29 |
| D/ST | Giants D/ST | 5 |
| K | Lawrence Tynes | 3 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 10 | 3 | 1 | 1 | 0.750 | 1846 | 1702 |
| Marty | 10 | 4 | 0 | 1 | 0.714 | 1786 | 1585 |
| Greg | 9 | 6 | 0 | 0 | 0.600 | 2092 | 1754 |
| Taylor | 8 | 7 | 0 | 0 | 0.533 | 1790 | 1566 |
| Radloff | 8 | 7 | 0 | 0 | 0.533 | 1671 | 1819 |
| Matt | 7 | 7 | 1 | 0 | 0.500 | 1810 | 1884 |
| Sean | 6 | 8 | 1 | 0 | 0.433 | 1634 | 1741 |
| Nick | 5 | 10 | 0 | 0 | 0.333 | 1684 | 1862 |
| Dross | 5 | 10 | 0 | 0 | 0.333 | 1670 | 1822 |
| Curtis | 4 | 10 | 1 | 0 | 0.300 | 1601 | 1849 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 3 | W | 2011 Week 13 |
| Zack | 3 | W | 2011 Week 12 |
| Marty | 1 | W | 2011 Week 15 |
| Matt | 1 | W | 2011 Week 15 |
| Dross | 1 | W | 2011 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2011 Week 13 |
| Nick | 2 | L | 2011 Week 14 |
| Curtis | 1 | L | 2011 Week 15 |
| Radloff | 1 | L | 2011 Week 15 |
| Greg | 1 | L | 2011 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 42 | WR | Marty | 2011 | 15 |
| 2 | Roddy White | 35 | WR | Taylor | 2011 | 15 |
| 3 | Drew Brees | 34 | QB | Zack | 2011 | 15 |
| 4 | LeSean McCoy | 31 | RB | Zack | 2011 | 15 |
| 5 | Reggie Bush | 30 | RB | Dross | 2011 | 15 |
| 6 | Seahawks D/ST | 29 | D/ST | Dross | 2011 | 15 |
| 7 | Ryan Mathews | 29 | RB | Marty | 2011 | 15 |
| 8 | Matthew Stafford | 29 | QB | Nick | 2011 | 15 |
| 9 | Aaron Hernandez | 28 | TE | Taylor | 2011 | 15 |
| 10 | Tim Tebow | 28 | QB | Taylor | 2011 | 15 |