2011 Week 14 · Round 1
- Maurice Jones-Drew's 48 for Taylor is the 3rd-best individual game in league history.
- Greg has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 140 | 39 | 101 | Sean |
| Curtis | 124 | 33 | 91 | Dross |
| Taylor | 153 | 32 | 121 | Nick |
| Radloff | 144 | 17 | 127 | Matt |
Byes
- Marty
- Zack
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 153–121
Curtis vs. Dross 124–91
Sean vs. Greg 101–140
Matt vs. Radloff 127–144
Box scores
Bench players shown in gray (2019 on).
| QB | Michael Vick | 10 |
| RB | Ray Rice | 29 |
| RB | Shonn Greene | 30 |
| WR | Dez Bryant | 12 |
| WR | C.J. Spiller | 10 |
| TE | Jimmy Graham | 10 |
| OP | Tom Brady | 24 |
| D/ST | 49ers D/ST | 8 |
| K | John Kasay | 7 |
| QB | Ben Roethlisberger | 17 |
| RB | Chris Johnson | 13 |
| RB | DeMarco Murray | 4 |
| WR | Steve Smith | 18 |
| WR | Mike Wallace | 11 |
| TE | Dustin Keller | 7 |
| OP | Rashard Mendenhall | 10 |
| D/ST | Ravens D/ST | 12 |
| K | Dan Bailey | 9 |
| QB | Matt Ryan | 28 |
| RB | Michael Turner | 11 |
| RB | Jonathan Stewart | 9 |
| WR | Jeremy Maclin | 2 |
| WR | Nate Washington | 25 |
| TE | Rob Gronkowski | 34 |
| OP | Roy Helu | 19 |
| D/ST | Texans D/ST | 7 |
| K | David Akers | 9 |
| QB | Tony Romo | 28 |
| RB | BenJarvus Green-Ellis | 2 |
| RB | Arian Foster | 12 |
| WR | Victor Cruz | 13 |
| WR | Greg Jennings | 4 |
| TE | Brandon Pettigrew | 17 |
| OP | Marques Colston | 29 |
| D/ST | Bears D/ST | 14 |
| K | Stephen Gostkowski | 8 |
Zack
151
Bye | QB | Drew Brees | 21 |
| RB | Marshawn Lynch | 23 |
| RB | Willis McGahee | 7 |
| WR | Wes Welker | 21 |
| WR | Larry Fitzgerald | 27 |
| TE | Vernon Davis | 4 |
| OP | LeSean McCoy | 26 |
| D/ST | Packers D/ST | 17 |
| K | Billy Cundiff | 5 |
Marty
88
Bye | QB | Aaron Rodgers | 17 |
| RB | Ryan Mathews | 24 |
| RB | Dexter McCluster | 0 |
| WR | Calvin Johnson | 6 |
| WR | Steve Johnson | 15 |
| TE | Jermaine Gresham | 7 |
| OP | Cam Newton | 19 |
| D/ST | Cowboys D/ST | -7 |
| K | Nick Novak | 7 |
| QB | Tim Tebow | 15 |
| RB | Maurice Jones-Drew | 48 |
| RB | Marion Barber | 24 |
| WR | Roddy White | 21 |
| WR | Vincent Jackson | 10 |
| TE | Aaron Hernandez | 13 |
| OP | Carson Palmer | 6 |
| D/ST | Steelers D/ST | 11 |
| K | Robbie Gould | 5 |
| QB | Eli Manning | 22 |
| RB | Ahmad Bradshaw | 3 |
| RB | Maurice Morris | 2 |
| WR | Hakeem Nicks | 24 |
| WR | Jordy Nelson | 17 |
| TE | Jake Ballard | 15 |
| OP | Matthew Stafford | 17 |
| D/ST | Jets D/ST | 14 |
| K | Lawrence Tynes | 7 |
| QB | Andy Dalton | 9 |
| RB | LeGarrette Blount | 15 |
| RB | Michael Bush | 21 |
| WR | Brandon Lloyd | 13 |
| WR | Brandon Marshall | 12 |
| TE | Jason Witten | 4 |
| OP | Frank Gore | 15 |
| D/ST | Eagles D/ST | 22 |
| K | Mason Crosby | 13 |
| QB | Matt Moore | 3 |
| RB | Kevin Smith | 0 |
| RB | Reggie Bush | 19 |
| WR | Anquan Boldin | 10 |
| WR | Plaxico Burress | 0 |
| TE | Antonio Gates | 25 |
| OP | Cedric Benson | 14 |
| D/ST | Seahawks D/ST | 18 |
| K | Sebastian Janikowski | 2 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 9 | 3 | 1 | 1 | 0.731 | 1714 | 1589 |
| Marty | 9 | 4 | 0 | 1 | 0.692 | 1624 | 1462 |
| Greg | 9 | 5 | 0 | 0 | 0.643 | 1969 | 1592 |
| Radloff | 8 | 6 | 0 | 0 | 0.571 | 1558 | 1687 |
| Taylor | 7 | 7 | 0 | 0 | 0.500 | 1651 | 1464 |
| Matt | 6 | 7 | 1 | 0 | 0.464 | 1684 | 1774 |
| Sean | 6 | 7 | 1 | 0 | 0.464 | 1524 | 1615 |
| Nick | 5 | 9 | 0 | 0 | 0.357 | 1585 | 1727 |
| Curtis | 4 | 9 | 1 | 0 | 0.321 | 1499 | 1710 |
| Dross | 4 | 10 | 0 | 0 | 0.286 | 1535 | 1723 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | W | 2011 Week 11 |
| Taylor | 2 | W | 2011 Week 13 |
| Zack | 2 | W | 2011 Week 12 |
| Radloff | 2 | W | 2011 Week 13 |
| Curtis | 1 | W | 2011 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2011 Week 12 |
| Sean | 2 | L | 2011 Week 13 |
| Matt | 2 | L | 2011 Week 13 |
| Marty | 1 | L | 2011 Week 13 |
| Nick | 1 | L | 2011 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Maurice Jones-Drew | 48 | RB | Taylor | 2011 | 14 |
| 2 | Rob Gronkowski | 34 | TE | Radloff | 2011 | 14 |
| 3 | Shonn Greene | 30 | RB | Greg | 2011 | 14 |
| 4 | Ray Rice | 29 | RB | Greg | 2011 | 14 |
| 5 | Marques Colston | 29 | WR | Matt | 2011 | 14 |
| 6 | Tony Romo | 28 | QB | Matt | 2011 | 14 |
| 7 | Matt Ryan | 28 | QB | Radloff | 2011 | 14 |
| 8 | Antonio Gates | 25 | TE | Dross | 2011 | 14 |
| 9 | Nate Washington | 25 | WR | Radloff | 2011 | 14 |
| 10 | Tom Brady | 24 | QB | Greg | 2011 | 14 |
| 11 | Hakeem Nicks | 24 | WR | Nick | 2011 | 14 |
| 12 | Marion Barber | 24 | RB | Taylor | 2011 | 14 |