2026

2026 Season

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Sean 7 1 0 0.875 1222 1091
Aaron 6 2 0 0.750 1267 1047
Dross 5 3 0 0.625 1136 1133
Nick 5 3 0 0.625 1019 975
Taylor 4 4 0 0.500 1142 1106
Marty 3 5 0 0.375 1180 1181
Radloff 3 5 0 0.375 1109 1093
Matt 3 5 0 0.375 1077 1121
Zack 3 5 0 0.375 988 1160
Greg 1 7 0 0.125 1053 1286

Tits

Manager W L T Pct Points For Points Against
Dross 5 3 0 0.625 1136 1133
Nick 5 3 0 0.625 1019 975
Taylor 4 4 0 0.500 1142 1106
Matt 3 5 0 0.375 1077 1121
Greg 1 7 0 0.125 1053 1286

Ass

Manager W L T Pct Points For Points Against
Sean 7 1 0 0.875 1222 1091
Aaron 6 2 0 0.750 1267 1047
Marty 3 5 0 0.375 1180 1181
Radloff 3 5 0 0.375 1109 1093
Zack 3 5 0 0.375 988 1160

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre12345678WkSeanAaronDrossNickTaylorMartyRadloffMattZackGreg
ManagerPre12345678
Sean60%73%86%92%82%87%97%99%>99%
Aaron60%68%89%86%92%97%99%>99%>99%
Dross60%82%89%94%97%90%97%94%90%
Nick60%41%45%55%71%82%78%89%81%
Taylor60%49%65%58%74%78%88%86%76%
Marty60%72%67%87%78%70%55%73%55%
Radloff59%60%31%48%64%47%39%24%40%
Matt60%75%72%52%31%46%40%24%37%
Zack60%37%24%11%5%1%5%9%18%
Greg60%43%32%16%7%2%3%2%4%

Crumb tournament odds

ManagerPre12345678
Greg40%57%68%84%93%98%97%98%96%
Zack40%63%76%89%95%99%95%91%82%
Matt40%25%28%48%69%54%60%76%63%
Radloff41%40%69%52%36%53%61%76%60%
Marty40%28%33%13%22%30%45%27%45%
Taylor40%51%35%42%26%22%12%14%24%
Nick40%59%55%45%29%18%22%11%19%
Dross40%18%11%6%3%10%3%6%10%
Aaron40%32%11%14%8%3%1%<1%<1%
Sean40%27%14%8%18%13%3%1%<1%
First-round bye odds
ManagerPre12345678
Sean20%27%35%40%23%26%33%35%60%
Dross20%41%49%66%69%45%59%48%50%
Aaron20%23%45%26%47%60%64%63%40%
Nick20%7%8%12%14%27%14%28%24%
Taylor20%11%17%11%14%22%24%23%22%
Matt20%31%22%10%2%7%2%1%4%
Marty21%28%14%29%18%10%2%1%<1%
Radloff20%16%3%5%12%4%1%<1%<1%
Greg20%9%4%1%<1%<1%<1%<1%<1%
Zack20%6%2%<1%<1%<1%<1%<1%<1%

Charts

Regular-season standings by week

Hover a line to follow one manager.

1234567891012345678WkSeanAaronDrossNickTaylorMartyRadloffMattZackGreg

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.10.10.20.20.30.30.40.40.50.50.60.60.70.70.80.80.90.9even luckWin % playing everyone every weekActual win %NickZackGregMattTaylorRadloffDrossMartyAaronSean

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

80100120140160180200220AaronSeanMartyTaylorDrossRadloffMattGregNickZack

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 Average STDev Max Min
Aaron 138 205 156 162 178 141 158 129 158.38 24.37 205 129
Sean 158 159 161 108 149 162 165 160 152.75 18.67 165 108
Marty 153 142 206 131 165 100 149 134 147.5 30.48 206 100
Taylor 136 156 145 174 145 120 143 123 142.75 17.38 174 120
Dross 190 147 151 155 104 131 123 135 142 25.51 190 104
Radloff 167 83 178 165 147 106 114 149 138.62 33.79 178 83
Matt 166 150 116 104 169 120 118 134 134.62 24.43 169 104
Greg 119 130 109 112 133 158 145 147 131.62 17.61 158 109
Nick 112 113 134 153 167 111 129 100 127.38 23.1 167 100
Zack 101 110 113 119 115 147 127 156 123.5 18.94 156 101
Average 144 139.5 146.9 138.3 147.2 129.6 137.1 136.7 139.91 24.95 147.2 129.6

Longest streaks

Manager Length Type Start End Breaker
Greg 7 L 2026 Week 1 2026 Week 7 Marty
Zack 5 L 2026 Week 1 2026 Week 5 Marty
Aaron 4 W 2026 Week 4 2026 Week 7 Sean
Sean 4 W 2026 Week 5 2026 Week 8 None
Nick 4 W 2026 Week 2 2026 Week 5 Taylor
Dross 4 W 2026 Week 1 2026 Week 4 Aaron
Taylor 3 W 2026 Week 4 2026 Week 6 Sean
Zack 3 W 2026 Week 6 2026 Week 8 None
Sean 3 W 2026 Week 1 2026 Week 3 Dross
Marty 3 L 2026 Week 4 2026 Week 6 Radloff
Matt 3 L 2026 Week 2 2026 Week 4 Marty
Radloff 3 L 2026 Week 5 2026 Week 7 Taylor

Record playing everyone every week

W L T Pct
Sean 54 18 0 0.750
Aaron 51 21 0 0.708
Marty 38 33 1 0.535
Dross 37 35 0 0.514
Radloff 36 36 0 0.500
Taylor 35 36 1 0.493
Matt 30 40 2 0.431
Greg 29 43 0 0.403
Nick 24 48 0 0.333
Zack 24 48 0 0.333

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Greg 1 7 0 0 0.125 29 43 0 0.403 -0.278 -2.2
Marty 3 5 0 0 0.375 38 33 1 0.535 -0.16 -1.3
Radloff 3 5 0 0 0.375 36 36 0 0.5 -0.125 -1
Matt 3 5 0 0 0.375 30 40 2 0.431 -0.056 -0.4
Taylor 4 4 0 0 0.5 35 36 1 0.493 0.007 0.1
Aaron 6 2 0 0 0.75 51 21 0 0.708 0.042 0.3
Zack 3 5 0 0 0.375 24 48 0 0.333 0.042 0.3
Dross 5 3 0 0 0.625 37 35 0 0.514 0.111 0.9
Sean 7 1 0 0 0.875 54 18 0 0.75 0.125 1
Nick 5 3 0 0 0.625 24 48 0 0.333 0.292 2.3

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 6-2-0 6-2-0 5-3-0 6-2-0 8-0-0 4-4-0 3-5-0 7-1-0 6-2-0
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 2-6-0 0-0-0 ----- 4-4-0 5-3-0 6-2-0 6-2-0 4-4-0 2-6-0 4-4-0 4-4-0
Greg 2-6-0 0-0-0 4-4-0 ----- 2-6-0 4-4-0 5-3-0 3-5-0 1-7-0 3-5-0 5-3-0
Marty 3-5-0 0-0-0 3-5-0 6-2-0 ----- 3-4-1 5-3-0 4-4-0 3-5-0 5-3-0 6-2-0
Matt 2-6-0 0-0-0 2-6-0 4-4-0 4-3-1 ----- 5-3-0 4-4-0 2-6-0 3-4-1 4-4-0
Nick 0-8-0 0-0-0 2-6-0 3-5-0 3-5-0 3-5-0 ----- 4-4-0 2-6-0 1-7-0 6-2-0
Radloff 4-4-0 0-0-0 4-4-0 5-3-0 4-4-0 4-4-0 4-4-0 ----- 3-5-0 4-4-0 4-4-0
Sean 5-3-0 0-0-0 6-2-0 7-1-0 5-3-0 6-2-0 6-2-0 5-3-0 ----- 7-1-0 7-1-0
Taylor 1-7-0 0-0-0 4-4-0 5-3-0 3-5-0 4-3-1 7-1-0 4-4-0 1-7-0 ----- 6-2-0
Zack 2-6-0 0-0-0 4-4-0 3-5-0 2-6-0 4-4-0 2-6-0 4-4-0 1-7-0 2-6-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 4-4-0 5-3-0 4-3-1 4-3-1 2-5-1 4-3-1 5-2-1 3-3-2 3-4-1 1-6-1
Aaron 5-3-0 6-2-0 4-3-1 6-1-1 5-2-1 6-1-1 6-1-1 5-2-1 6-1-1 2-5-1
Zack 3-4-1 3-4-1 3-5-0 1-6-1 2-5-1 2-5-1 4-3-1 2-5-1 3-4-1 1-7-0
Sean 6-1-1 6-1-1 5-2-1 7-1-0 5-2-1 5-2-1 7-1-0 5-2-1 5-2-1 3-4-1
Marty 3-4-1 5-2-1 3-4-1 5-2-1 3-5-0 4-3-1 5-1-2 4-4-0 5-2-1 1-6-1
Matt 3-4-1 4-3-1 3-4-1 4-3-1 2-5-1 3-5-0 4-2-2 1-6-1 4-4-0 2-4-2
Nick 2-5-1 4-3-1 3-4-1 3-5-0 1-6-1 2-5-1 5-3-0 1-6-1 3-4-1 0-7-1
Dross 3-4-1 4-3-1 4-3-1 4-3-1 3-5-0 2-5-1 6-1-1 5-3-0 4-3-1 2-5-1
Radloff 4-3-1 3-4-1 5-2-1 4-3-1 4-3-1 4-4-0 5-2-1 2-5-1 3-5-0 2-5-1
Greg 2-5-1 5-2-1 3-5-0 3-4-1 2-5-1 3-4-1 4-3-1 3-4-1 3-4-1 1-7-0

Points by position

QB

Manager Average Starts Points Max Min
Matt 19.2 13 250 41 6
Aaron 18.7 15 280 29 9
Taylor 18.7 16 299 39 -1
Greg 18.1 16 289 27 5
Nick 17.8 16 284 39 3
Marty 16.4 14 229 30 2
Sean 15.8 16 252 28 0
Zack 13.9 13 181 38 -2
Dross 13.8 16 220 25 0
Radloff 13.3 15 199 27 0

RB

Manager Average Starts Points Max Min
Aaron 21.4 16 343 37 6
Sean 20.6 16 330 36 9
Radloff 20.5 17 349 39 5
Dross 20.4 16 326 38 7
Taylor 20 16 320 40 10
Marty 19.6 18 352 44 2
Greg 17.8 16 284 33 1
Matt 16.7 18 300 35 7
Zack 12.9 18 232 29 0
Nick 11 16 176 23 0

WR

Manager Average Starts Points Max Min
Sean 21.9 16 351 42 5
Aaron 19.5 17 332 40 0
Dross 15.8 16 253 41 1
Zack 15.8 17 269 32 0
Radloff 15.3 16 245 31 2
Taylor 14.8 16 237 35 5
Nick 14.3 16 229 45 3
Greg 13.9 16 222 37 1
Matt 13.5 17 229 28 0
Marty 11.4 16 183 23 0

TE

Manager Average Starts Points Max Min
Nick 18.6 8 149 27 10
Marty 18.2 8 146 28 10
Dross 14.8 8 118 26 4
Matt 13.8 8 110 32 3
Taylor 11.8 8 94 22 2
Radloff 10 8 80 23 1
Aaron 9.5 8 76 25 1
Greg 8.6 8 69 19 0
Zack 8.5 8 68 22 0
Sean 5.8 8 46 11 0

DL

Manager Average Starts Points Max Min
Marty 10.1 8 81 24 1
Radloff 9.9 8 79 19 3
Dross 9.6 8 77 28 0
Aaron 8.6 8 69 14 3
Sean 7 8 56 11 1
Nick 6.9 8 55 13 1
Greg 6.4 8 51 12 1
Zack 6.4 8 51 18 2
Matt 6 8 48 14 1
Taylor 4.9 8 39 10 0

LB

Manager Average Starts Points Max Min
Sean 14.2 8 114 25 11
Zack 13.2 8 106 22 8
Marty 12.8 8 102 21 8
Aaron 12.4 8 99 25 3
Radloff 12.2 8 98 18 3
Taylor 10.4 8 83 13 6
Matt 10.1 8 81 13 6
Greg 10 8 80 18 4
Nick 9 8 72 14 5
Dross 8.6 8 69 11 6

DB

Manager Average Starts Points Max Min
Marty 10.9 8 87 18 5
Zack 10.1 8 81 18 2
Dross 9.1 8 73 19 1
Sean 9.1 8 73 14 6
Taylor 8.8 8 70 15 2
Aaron 8.5 8 68 20 3
Matt 7.4 8 59 15 2
Radloff 7.4 8 59 13 3
Greg 7.2 8 58 13 4
Nick 6.8 8 54 15 2

Top performances

Player Score Position Manager Year Week
1 Tetairoa McMillan 45 WR Nick 2026 4
2 Jahmyr Gibbs 44 RB Marty 2026 3
3 Jahmyr Gibbs 42 RB Marty 2026 5
4 Jaxon Smith-Njigba 42 WR Sean 2026 2
5 CeeDee Lamb 41 WR Dross 2026 4
6 Josh Allen 41 QB Matt 2026 2
7 Davante Adams 40 WR Aaron 2026 2
8 Kyren Williams 40 RB Taylor 2026 4
9 Drake Maye 39 QB Nick 2026 5
10 Bijan Robinson 39 RB Radloff 2026 3
11 Jaylen Warren 39 RB Radloff 2026 5
12 Joe Burrow 39 QB Taylor 2026 8
13 Derrick Henry 38 RB Dross 2026 1
14 Jahmyr Gibbs 38 RB Marty 2026 1
15 Caleb Williams 38 QB Zack 2026 1
16 Kenneth Walker III 37 RB Aaron 2026 1
17 Tee Higgins 37 WR Greg 2026 8
18 Puka Nacua 36 WR Aaron 2026 5
19 Josh Allen 36 QB Matt 2026 1
20 Ashton Jeanty 36 RB Sean 2026 1
21 D'Andre Swift 35 RB Dross 2026 1
22 CeeDee Lamb 35 WR Dross 2026 2
23 Bucky Irving 35 RB Matt 2026 5
24 Bijan Robinson 35 RB Radloff 2026 1
25 Amon-Ra St. Brown 35 WR Taylor 2026 2

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Aaron 93.7 85 10.6 3 1
Radloff 92.7 87 10.9 0 1
Sean 92.4 100 12.5 1 0
Marty 91.7 107 13.4 0 2
Matt 89.9 121 15.1 0 1
Dross 87.7 159 19.9 0 2
Taylor 86.6 177 22.1 0 4
Zack 86.4 156 19.5 0 0
Nick 86 166 20.8 0 1
Greg 84.9 188 23.5 0 2

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Dross 7 123 183 Nick 129
Taylor 8 123 176 Radloff 149
Greg 1 119 167 Matt 166
Dross 8 135 181 Zack 156
Taylor 1 136 180 Marty 153
Marty 4 131 171 Nick 153
Greg 2 130 166 Dross 147
Aaron 8 129 162 Sean 160
Taylor 7 143 167 Sean 165
Nick 6 111 129 Taylor 120

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Aaron 1100 209 Kenneth Walker III (Rd 3)
Sean 1010 119 Blake Cashman (Rd 13)
Taylor 975 85 Kyren Williams (Rd 4)
Marty 972 82 Jahmyr Gibbs (Rd 1)
Matt 924 33 Bucky Irving (Rd 6)
Dross 913 23 CeeDee Lamb (Rd 3)
Radloff 792 -99 Jaylen Warren (Rd 9)
Greg 773 -118 Jordan Love (Rd 7)
Nick 740 -150 Trey McBride (Rd 5)
Zack 711 -179 Ernest Jones IV (Rd 14)

Steals

Round Pick Manager Player Points Value
9 4 Radloff Jaylen Warren 144 114
3 10 Aaron Kenneth Walker III 178 92
4 4 Taylor Kyren Williams 165 80
14 5 Zack Ernest Jones IV 106 79
3 3 Dross CeeDee Lamb 165 79
6 8 Dross D'Andre Swift 170 72
11 3 Dross George Kittle 81 63
10 4 Taylor Christian Watson 80 63
13 9 Sean Blake Cashman 101 63

…and 4 picks tied at 59

Busts (rounds 1–5)

Round Pick Manager Player Points Value
5 8 Greg Breece Hall 0 -92
1 3 Dross Lamar Jackson 78 -82
3 7 Taylor A.J. Brown 5 -81
4 10 Marty Jadarian Price 6 -79
2 3 Greg De'Von Achane 28 -73
5 4 Radloff Josh Jacobs 26 -66
3 9 Sean Jaxson Dart 28 -58
3 5 Nick Jeremiyah Love 30 -56
2 10 Marty Omarion Hampton 47 -54
4 5 Zack Travis Etienne Jr. 32 -53
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Marty Jahmyr Gibbs 7 219 59
2 1 2 Matt Josh Allen 7 192 32
3 1 3 Dross Lamar Jackson 5 78 -82
4 1 4 Radloff Bijan Robinson 8 174 14
5 1 5 Nick Drake Maye 7 130 -30
6 1 6 Zack Ja'Marr Chase 7 129 -31
7 1 7 Taylor Joe Burrow 7 167 7
8 1 8 Greg Jonathan Taylor 8 163 3
9 1 9 Sean Jaxon Smith-Njigba 8 216 56
10 1 10 Aaron Puka Nacua 6 136 -24
11 2 1 Aaron James Cook III 7 151 50
12 2 2 Sean Christian McCaffrey 7 154 53
13 2 3 Greg De'Von Achane 3 28 -73
14 2 4 Taylor Amon-Ra St. Brown 7 137 36
15 2 5 Zack Saquon Barkley 6 56 -45
16 2 6 Nick Jayden Daniels 5 99 -2
17 2 7 Radloff Jalen Hurts 5 78 -23
18 2 8 Dross Derrick Henry 8 156 55
19 2 9 Matt Chase Brown 7 103 2
20 2 10 Marty Omarion Hampton 4 47 -54
21 3 1 Marty Brock Bowers 6 122 36
22 3 2 Matt Justin Herbert 4 42 -44
23 3 3 Dross CeeDee Lamb 8 165 79
24 3 4 Radloff Justin Jefferson 6 85 -1
25 3 5 Nick Jeremiyah Love 4 30 -56
26 3 6 Zack Caleb Williams 5 97 11
27 3 7 Taylor A.J. Brown 1 5 -81
28 3 8 Greg Trevor Lawrence 6 110 24
29 3 9 Sean Jaxson Dart 2 28 -58
30 3 10 Aaron Kenneth Walker III 7 178 92
31 4 1 Aaron Dak Prescott 8 142 57
32 4 2 Sean Ashton Jeanty 8 144 59
33 4 3 Greg Colston Loveland 7 63 -22
34 4 4 Taylor Kyren Williams 8 165 80
35 4 5 Zack Travis Etienne Jr. 3 32 -53
36 4 6 Nick Drake London 8 111 26
37 4 7 Radloff Nico Collins 5 72 -13
38 4 8 Dross Bo Nix 5 62 -23
39 4 9 Matt Rashee Rice 5 54 -31
40 4 10 Marty Jadarian Price 1 6 -79
41 5 1 Marty Brock Purdy 7 143 52
42 5 2 Matt Chris Olave 7 122 30
43 5 3 Dross Ladd McConkey 3 41 -50
44 5 4 Radloff Josh Jacobs 1 26 -66
45 5 5 Nick Trey McBride 8 149 58
46 5 6 Zack Kyler Murray 6 71 -20
47 5 7 Taylor Patrick Mahomes 6 97 6
48 5 8 Greg Breece Hall 0 0 -92
49 5 9 Sean Matthew Stafford 8 128 36
50 5 10 Aaron Jared Goff 7 138 46
51 6 1 Aaron George Pickens 5 72 -26
52 6 2 Sean Garrett Wilson 5 83 -15
53 6 3 Greg DeVonta Smith 4 68 -30
54 6 4 Taylor Javonte Williams 8 155 57
55 6 5 Zack Malik Nabers 6 107 9
56 6 6 Nick Cam Skattebo 4 44 -54
57 6 7 Radloff Sam Darnold 5 56 -42
58 6 8 Dross D'Andre Swift 8 170 72
59 6 9 Matt Bucky Irving 8 151 53
60 6 10 Marty Quinshon Judkins 5 78 -20
61 7 1 Marty Jaylen Waddle 0 0 -49
62 7 2 Matt Tyler Warren 5 52 3
63 7 3 Dross Harold Fannin Jr. 3 37 -12
64 7 4 Radloff Tee Higgins 3 61 12
65 7 5 Nick Tetairoa McMillan 7 106 57
66 7 6 Zack Emeka Egbuka 2 28 -21
67 7 7 Taylor David Montgomery 0 0 -49
68 7 8 Greg Jordan Love 6 108 59
69 7 9 Sean Bhayshul Tuten 1 32 -17
70 7 10 Aaron Zay Flowers 4 64 15
71 8 1 Aaron Davante Adams 2 60 34
72 8 2 Sean Baker Mayfield 1 10 -16
73 8 3 Greg Malik Willis 0 0 -26
74 8 4 Taylor Travis Hunter 4 23 -3
75 8 5 Zack TreVeyon Henderson 0 0 -26
76 8 6 Nick Tyler Shough 3 51 25
77 8 7 Radloff Tucker Kraft 3 34 8
78 8 8 Dross Rhamondre Stevenson 0 0 -26
79 8 9 Matt Jonah Coleman 0 0 -26
80 8 10 Marty Luther Burden III 6 82 56
81 9 1 Marty DJ Moore 5 52 22
82 9 2 Matt Stefon Diggs 1 12 -18
83 9 3 Dross Rome Odunze 0 0 -30
84 9 4 Radloff Jaylen Warren 7 144 114
85 9 5 Nick Jonathon Brooks 0 0 -30
86 9 6 Zack Kyle Pitts Sr. 1 0 -30
87 9 7 Taylor Sam LaPorta 7 82 52
88 9 8 Greg Mike Evans 1 8 -22
89 9 9 Sean Terry McLaurin 0 0 -30
90 9 10 Aaron Rico Dowdle 0 0 -30
91 10 1 Aaron Jameson Williams 0 0 -17
92 10 2 Sean Cam Ward 0 0 -17
93 10 3 Greg Parker Washington 5 57 40
94 10 4 Taylor Christian Watson 6 80 63
95 10 5 Zack Quentin Johnston 0 0 -17
96 10 6 Nick Carnell Tate 0 0 -17
97 10 7 Radloff Marvin Harrison Jr. 0 0 -17
98 10 8 Dross Tony Pollard 0 0 -17
99 10 9 Matt DK Metcalf 3 32 15
100 10 10 Marty Wan'Dale Robinson 0 0 -17
101 11 1 Marty Daniel Jones 0 0 -18
102 11 2 Matt Brian Thomas Jr. 0 0 -18
103 11 3 Dross George Kittle 5 81 63
104 11 4 Radloff J.K. Dobbins 1 5 -13
105 11 5 Nick Kyle Monangai 0 0 -18
106 11 6 Zack RJ Harvey 1 0 -18
107 11 7 Taylor Blake Corum 0 0 -18
108 11 8 Greg Bryce Young 2 34 16
109 11 9 Sean Kenny Gainwell 0 0 -18
110 11 10 Aaron Travis Kelce 5 60 42
111 12 1 Aaron Rachaad White 0 0 -21
112 12 2 Sean Maxx Crosby 4 23 2
113 12 3 Greg C.J. Stroud 2 37 16
114 12 4 Taylor Myles Garrett 1 0 -21
115 12 5 Zack Jordan Mason 0 0 -21
116 12 6 Nick Nick Emmanwori 1 5 -16
117 12 7 Radloff Jordyn Brooks 2 14 -7
118 12 8 Dross Ja'Kobi Lane 0 0 -21
119 12 9 Matt Aidan Hutchinson 7 47 26
120 12 10 Marty Will Anderson Jr. 7 80 59
121 13 1 Marty Kyle Hamilton 8 87 49
122 13 2 Matt Jack Campbell 5 49 11
123 13 3 Dross Derwin James Jr. 3 23 -15
124 13 4 Radloff Nick Bosa 2 11 -27
125 13 5 Nick Zach Charbonnet 1 6 -32
126 13 6 Zack Brian Burns 2 4 -34
127 13 7 Taylor Michael Wilson 2 15 -23
128 13 8 Greg Roquan Smith 6 66 28
129 13 9 Sean Blake Cashman 7 101 63
130 13 10 Aaron Nate Landman 3 20 -18
131 14 1 Aaron Nick Cross 2 13 -14
132 14 2 Sean Tykee Smith 2 16 -11
133 14 3 Greg Danielle Hunter 5 31 4
134 14 4 Taylor Jacory Croskey-Merritt 0 0 -27
135 14 5 Zack Ernest Jones IV 8 106 79
136 14 6 Nick Alec Pierce 0 0 -27
137 14 7 Radloff Kam Curl 2 8 -19
138 14 8 Dross Foyesade Oluokun 3 23 -4
139 14 9 Matt Brian Branch 2 14 -13
140 14 10 Marty Jacoby Brissett 5 56 29
141 15 1 Marty Keaton Mitchell 0 0 -20
142 15 2 Matt Jordan Addison 1 9 -11
143 15 3 Dross T.J. Watt 8 77 57
144 15 4 Radloff Dallas Goedert 2 24 4
145 15 5 Nick Jeffery Simmons 1 4 -16
146 15 6 Zack De'Zhaun Stribling 0 0 -20
147 15 7 Taylor Fernando Mendoza 0 0 -20
148 15 8 Greg MarShawn Lloyd 0 0 -20
149 15 9 Sean Mark Andrews 3 23 3
150 15 10 Aaron Andrew Van Ginkel 7 66 46
151 16 1 Aaron Tyler Badie 0 0 -23
152 16 2 Sean Matthew Golden 3 52 29
153 16 3 Greg Mike Washington Jr. 0 0 -23
154 16 4 Taylor Carson Schwesinger 5 49 26
155 16 5 Zack Budda Baker 8 81 58
156 16 6 Nick Nick Bolton 1 5 -18
157 16 7 Radloff Cooper Kupp 0 0 -23
158 16 8 Dross KC Concepcion 0 0 -23
159 16 9 Matt Jessie Bates III 6 45 22
160 16 10 Marty Makai Lemon 0 0 -23

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Radloff 43 14 302 Nakobe Dean
Nick 63 48 290 Aaron Jones Sr.
Zack 41 16 277 Chuba Hubbard
Dross 22 15 223 Aaron Rodgers
Sean 18 15 195 Kirk Cousins
Greg 50 17 191 Braelon Allen
Marty 67 22 188 Fred Warner
Taylor 27 14 178 Evan Williams
Aaron 19 11 167 Alex Singleton
Matt 31 7 153 Isaiah Likely

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 1 Zack Chuba Hubbard Free agent 0 6 125 149
2 4 Greg Braelon Allen Waiver 24 5 93 93
3 1 Marty Fred Warner Free agent 0 7 92 92
4 3 Radloff Nakobe Dean Waiver 1 6 84 84
5 2 Nick Aaron Jones Sr. Free agent 0 5 77 83
6 5 Aaron Alex Singleton Free agent 0 4 69 69
7 3 Radloff Jeffery Simmons Free agent 0 6 68 68
8 3 Sean Kirk Cousins Waiver 2 3 65 121
9 1 Matt Isaiah Likely Free agent 0 3 58 109
10 3 Sean Quentin Lake Waiver 2 6 57 57