2018 Week 16 · Round 3
- Greg won the 2018 title: 2nd championship, first since 2012.
- Radloff is the 2018 Crumb, for the first time.
- Taylor set a career high with 191.
- Zack won the Mattloff 295–198 on total points. 2nd Mattloff win.
- Aaron beat Radloff for the first time in 3 meetings.
- Greg has won 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 191 | 68 | 123 | Nick |
| Zack | 174 | 68 | 106 | Sean |
| Aaron | 118 | 29 | 89 | Radloff |
| Matt | 159 | 5 | 154 | Marty |
| Greg | 128 | 4 | 124 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 191–123
Aaron vs. Radloff 118–89
Zack vs. Sean 174–106
Marty vs. Matt 154–159
Dross vs. Greg 124–128
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 27 |
| RB | Joe Mixon | 12 |
| RB | Derrick Henry | 19 |
| WR | Michael Thomas | 27 |
| WR | Amari Cooper | 6 |
| TE | Rob Gronkowski | 0 |
| OP | Nick Chubb | 16 |
| D/ST | Dolphins D/ST | 13 |
| K | Wil Lutz | 8 |
| QB | Drew Brees | 17 |
| RB | Ezekiel Elliott | 18 |
| RB | Dalvin Cook | 16 |
| WR | T.Y. Hilton | 20 |
| WR | Julian Edelman | 19 |
| TE | Jared Cook | 4 |
| OP | Tyreek Hill | 12 |
| D/ST | Patriots D/ST | 11 |
| K | Jason Myers | 7 |
| QB | Russell Wilson | 28 |
| RB | Alvin Kamara | 27 |
| RB | Mark Ingram II | 12 |
| WR | JuJu Smith-Schuster | 20 |
| WR | Corey Davis | 7 |
| TE | Zach Ertz | 35 |
| OP | Dak Prescott | 16 |
| D/ST | Vikings D/ST | 8 |
| K | Sebastian Janikowski | 6 |
| QB | Aaron Rodgers | 43 |
| RB | Leonard Fournette | 18 |
| RB | Marlon Mack | 12 |
| WR | Stefon Diggs | 9 |
| WR | Brandin Cooks | 8 |
| TE | Travis Kelce | 10 |
| OP | Deshaun Watson | 36 |
| D/ST | Chargers D/ST | 5 |
| K | Harrison Butker | 13 |
| QB | Andrew Luck | 21 |
| RB | Saquon Barkley | 22 |
| RB | Christian McCaffrey | 33 |
| WR | Julio Jones | 12 |
| WR | Doug Baldwin | 25 |
| TE | Jimmy Graham | 6 |
| OP | Kirk Cousins | 22 |
| D/ST | Ravens D/ST | 22 |
| K | Matt Prater | 11 |
| QB | Jameis Winston | 14 |
| RB | Doug Martin | 21 |
| RB | John Kelly | 7 |
| WR | Keenan Allen | 10 |
| WR | Adam Thielen | 13 |
| TE | George Kittle | 14 |
| OP | Mitchell Trubisky | 12 |
| D/ST | Bears D/ST | 8 |
| K | Greg Zuerlein | 7 |
| QB | Ben Roethlisberger | 29 |
| RB | Phillip Lindsay | 9 |
| RB | Jamaal Williams | 30 |
| WR | Antonio Brown | 44 |
| WR | DeAndre Hopkins | 19 |
| TE | David Njoku | 16 |
| OP | Nick Foles | 30 |
| D/ST | Broncos D/ST | 3 |
| K | Brett Maher | 11 |
| QB | Lamar Jackson | 17 |
| RB | Kalen Ballage | 6 |
| RB | Alfred Blue | 7 |
| WR | Mike Evans | 21 |
| WR | John Ross | 7 |
| TE | Evan Engram | 16 |
| OP | Damien Williams | 26 |
| D/ST | Titans D/ST | 15 |
| K | Jake Elliott | 8 |
| QB | Philip Rivers | 3 |
| RB | David Johnson | 15 |
| RB | Tevin Coleman | 7 |
| WR | Davante Adams | 24 |
| WR | Larry Fitzgerald | 16 |
| TE | Ian Thomas | 14 |
| OP | Jeff Driskel | 18 |
| D/ST | Rams D/ST | 9 |
| K | Justin Tucker | 12 |
| QB | Cam Newton | 0 |
| RB | Nyheim Hines | 14 |
| RB | Jalen Richard | 15 |
| WR | Tyler Lockett | 13 |
| WR | Sterling Shepard | 17 |
| TE | Eric Ebron | 5 |
| OP | Matt Ryan | 19 |
| D/ST | Seahawks D/ST | 1 |
| K | Ka'imi Fairbairn | 5 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 10 | 4 | 1 | 1 | 0.700 | 2082 | 1833 |
| Marty | 10 | 5 | 0 | 1 | 0.667 | 2023 | 1884 |
| Greg | 10 | 6 | 0 | 0 | 0.625 | 2348 | 2119 |
| Sean | 9 | 7 | 0 | 0 | 0.562 | 2128 | 2133 |
| Zack | 8 | 8 | 0 | 0 | 0.500 | 2297 | 2095 |
| Dross | 8 | 8 | 0 | 0 | 0.500 | 2166 | 2185 |
| Taylor | 8 | 8 | 0 | 0 | 0.500 | 2117 | 2085 |
| Aaron | 8 | 8 | 0 | 0 | 0.500 | 1870 | 2012 |
| Radloff | 4 | 12 | 0 | 0 | 0.250 | 1734 | 2141 |
| Nick | 3 | 12 | 1 | 0 | 0.219 | 1981 | 2259 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 5 | W | 2018 Week 12 |
| Aaron | 3 | W | 2018 Week 14 |
| Taylor | 2 | W | 2018 Week 15 |
| Zack | 2 | W | 2018 Week 15 |
| Matt | 1 | W | 2018 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2018 Week 14 |
| Radloff | 3 | L | 2018 Week 14 |
| Marty | 2 | L | 2018 Week 15 |
| Nick | 2 | L | 2018 Week 15 |
| Dross | 1 | L | 2018 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Antonio Brown | 44 | WR | Taylor | 2018 | 16 |
| 2 | Aaron Rodgers | 43 | QB | Marty | 2018 | 16 |
| 3 | Deshaun Watson | 36 | QB | Marty | 2018 | 16 |
| 4 | Zach Ertz | 35 | TE | Matt | 2018 | 16 |
| 5 | Christian McCaffrey | 33 | RB | Zack | 2018 | 16 |
| 6 | Jamaal Williams | 30 | RB | Taylor | 2018 | 16 |
| 7 | Nick Foles | 30 | QB | Taylor | 2018 | 16 |
| 8 | Ben Roethlisberger | 29 | QB | Taylor | 2018 | 16 |
| 9 | Russell Wilson | 28 | QB | Matt | 2018 | 16 |
| 10 | Patrick Mahomes | 27 | QB | Greg | 2018 | 16 |
| 11 | Michael Thomas | 27 | WR | Greg | 2018 | 16 |
| 12 | Alvin Kamara | 27 | RB | Matt | 2018 | 16 |