2018 Week 14 · Round 1
- Amari Cooper's 49 for Greg is tied for the 9th-best individual game in league history.
- Dross beat Sean for the first time in 4 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 195 | 60 | 135 | Zack |
| Nick | 143 | 48 | 95 | Radloff |
| Dross | 150 | 26 | 124 | Sean |
| Aaron | 111 | 25 | 86 | Taylor |
Byes
- Marty
- Matt
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 86–111
Zack vs. Greg 135–195
Sean vs. Dross 124–150
Nick vs. Radloff 143–95
Box scores
Bench players shown in gray (2019 on).
| QB | Patrick Mahomes | 21 |
| RB | Joe Mixon | 29 |
| RB | Nick Chubb | 19 |
| WR | Michael Thomas | 20 |
| WR | Amari Cooper | 49 |
| TE | Rob Gronkowski | 24 |
| OP | Josh Allen | 19 |
| D/ST | Bills D/ST | 6 |
| K | Wil Lutz | 8 |
| QB | Andrew Luck | 23 |
| RB | Saquon Barkley | 31 |
| RB | Christian McCaffrey | 30 |
| WR | Julio Jones | 30 |
| WR | Golden Tate | 1 |
| TE | Jimmy Graham | 3 |
| OP | Kirk Cousins | 10 |
| D/ST | Jaguars D/ST | 1 |
| K | Matt Prater | 6 |
| QB | Drew Brees | 14 |
| RB | Ezekiel Elliott | 35 |
| RB | Dalvin Cook | 20 |
| WR | T.Y. Hilton | 28 |
| WR | Tyreek Hill | 21 |
| TE | Jared Cook | 18 |
| OP | Jared Goff | -1 |
| D/ST | Chargers D/ST | 5 |
| K | Jason Myers | 10 |
| QB | Jameis Winston | 19 |
| RB | Todd Gurley II | 10 |
| RB | Jeff Wilson Jr. | 14 |
| WR | Keenan Allen | 18 |
| WR | Adam Thielen | 12 |
| TE | George Kittle | 34 |
| OP | Mitchell Trubisky | 5 |
| D/ST | Steelers D/ST | 5 |
| K | Greg Zuerlein | 7 |
Marty
111
Bye | QB | Aaron Rodgers | 19 |
| RB | Leonard Fournette | 7 |
| RB | Jaylen Samuels | 17 |
| WR | Stefon Diggs | 11 |
| WR | Brandin Cooks | 5 |
| TE | Travis Kelce | 20 |
| OP | Deshaun Watson | 18 |
| D/ST | Cowboys D/ST | 6 |
| K | Harrison Butker | 8 |
Matt
120
Bye | QB | Russell Wilson | 9 |
| RB | Alvin Kamara | 17 |
| RB | Lamar Miller | 17 |
| WR | JuJu Smith-Schuster | 33 |
| WR | Tre'Quan Smith | 0 |
| TE | Zach Ertz | 8 |
| OP | Dak Prescott | 24 |
| D/ST | Chiefs D/ST | 5 |
| K | Sebastian Janikowski | 7 |
| QB | Philip Rivers | 12 |
| RB | David Johnson | 16 |
| RB | Tevin Coleman | 7 |
| WR | Davante Adams | 21 |
| WR | Larry Fitzgerald | 10 |
| TE | Ian Thomas | 16 |
| OP | Jeff Driskel | 11 |
| D/ST | Rams D/ST | 12 |
| K | Justin Tucker | 6 |
| QB | Ben Roethlisberger | 19 |
| RB | Sony Michel | 9 |
| RB | Phillip Lindsay | 17 |
| WR | Antonio Brown | 8 |
| WR | DeAndre Hopkins | 13 |
| TE | Jordan Reed | 0 |
| OP | Matthew Stafford | 4 |
| D/ST | Broncos D/ST | 4 |
| K | Brett Maher | 12 |
| QB | Tom Brady | 26 |
| RB | Aaron Jones | 21 |
| RB | Spencer Ware | 20 |
| WR | Mike Evans | 12 |
| WR | Josh Gordon | 14 |
| TE | Evan Engram | 10 |
| OP | Lamar Jackson | 20 |
| D/ST | Titans D/ST | 11 |
| K | Aldrick Rosas | 9 |
| QB | Cam Newton | 11 |
| RB | Nyheim Hines | 4 |
| RB | Jalen Richard | 4 |
| WR | Tyler Lockett | 11 |
| WR | Sterling Shepard | 9 |
| TE | Eric Ebron | 16 |
| OP | Matt Ryan | 20 |
| D/ST | Seahawks D/ST | 17 |
| K | Ka'imi Fairbairn | 3 |
Standings
Through week 14.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Marty | 10 | 3 | 0 | 1 | 0.769 | 1757 | 1604 |
| Matt | 9 | 3 | 1 | 1 | 0.731 | 1839 | 1569 |
| Sean | 9 | 5 | 0 | 0 | 0.643 | 1930 | 1838 |
| Greg | 8 | 6 | 0 | 0 | 0.571 | 2099 | 1883 |
| Dross | 7 | 7 | 0 | 0 | 0.500 | 1932 | 1973 |
| Zack | 6 | 8 | 0 | 0 | 0.429 | 2002 | 1897 |
| Taylor | 6 | 8 | 0 | 0 | 0.429 | 1818 | 1875 |
| Aaron | 6 | 8 | 0 | 0 | 0.429 | 1634 | 1814 |
| Radloff | 4 | 10 | 0 | 0 | 0.286 | 1558 | 1915 |
| Nick | 3 | 10 | 1 | 0 | 0.250 | 1749 | 1950 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 4 | W | 2018 Week 10 |
| Greg | 3 | W | 2018 Week 12 |
| Aaron | 1 | W | 2018 Week 14 |
| Nick | 1 | W | 2018 Week 14 |
| Dross | 1 | W | 2018 Week 14 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | L | 2018 Week 13 |
| Taylor | 1 | L | 2018 Week 14 |
| Sean | 1 | L | 2018 Week 14 |
| Matt | 1 | L | 2018 Week 13 |
| Radloff | 1 | L | 2018 Week 14 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Amari Cooper | 49 | WR | Greg | 2018 | 14 |
| 2 | Ezekiel Elliott | 35 | RB | Dross | 2018 | 14 |
| 3 | George Kittle | 34 | TE | Sean | 2018 | 14 |
| 4 | Saquon Barkley | 31 | RB | Zack | 2018 | 14 |
| 5 | Christian McCaffrey | 30 | RB | Zack | 2018 | 14 |
| 6 | Julio Jones | 30 | WR | Zack | 2018 | 14 |
| 7 | Joe Mixon | 29 | RB | Greg | 2018 | 14 |
| 8 | T.Y. Hilton | 28 | WR | Dross | 2018 | 14 |
| 9 | Tom Brady | 26 | QB | Nick | 2018 | 14 |
| 10 | Rob Gronkowski | 24 | TE | Greg | 2018 | 14 |