2016 Week 1
- Taylor has won 5 straight (dating back to 2015).
- Zack has lost 5 straight (dating back to 2015).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 146 | 26 | 120 | Radloff |
| Marty | 111 | 17 | 94 | Nick |
| Greg | 114 | 7 | 107 | Matt |
| Sean | 157 | 7 | 150 | Zack |
| Taylor | 136 | 5 | 131 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 136–131
Aaron vs. Radloff 146–120
Zack vs. Sean 150–157
Marty vs. Nick 111–94
Matt vs. Greg 107–114
Box scores
Bench players shown in gray (2019 on).
| QB | Andrew Luck | 35 |
| RB | Ezekiel Elliott | 16 |
| RB | Eddie Lacy | 10 |
| WR | Keenan Allen | 12 |
| WR | Golden Tate | 11 |
| TE | Greg Olsen | 14 |
| OP | Jameis Winston | 25 |
| D/ST | Texans D/ST | 10 |
| K | Brandon McManus | 3 |
| QB | Drew Brees | 30 |
| RB | LeSean McCoy | 19 |
| RB | Thomas Rawls | 10 |
| WR | A.J. Green | 36 |
| WR | Brandon Marshall | 6 |
| TE | Martellus Bennett | 4 |
| OP | Sammy Watkins | 8 |
| D/ST | Cardinals D/ST | 5 |
| K | Blair Walsh | 13 |
| QB | Cam Newton | 22 |
| RB | Doug Martin | 17 |
| RB | Charles Sims | 12 |
| WR | Amari Cooper | 21 |
| WR | Larry Fitzgerald | 28 |
| TE | Travis Kelce | 13 |
| OP | Derek Carr | 21 |
| D/ST | Patriots D/ST | 3 |
| K | Mason Crosby | 9 |
| QB | Aaron Rodgers | 22 |
| RB | Mark Ingram | 11 |
| RB | Jonathan Stewart | 9 |
| WR | Jordy Nelson | 15 |
| WR | Doug Baldwin | 24 |
| TE | Jason Witten | 15 |
| OP | Blake Bortles | 14 |
| D/ST | Broncos D/ST | 5 |
| K | Steven Hauschka | 5 |
| QB | Ben Roethlisberger | 22 |
| RB | Todd Gurley | 8 |
| RB | DeAngelo Williams | 39 |
| WR | Mike Evans | 20 |
| WR | Demaryius Thomas | 8 |
| TE | Antonio Gates | 5 |
| OP | Brandin Cooks | 33 |
| D/ST | Panthers D/ST | 8 |
| K | Stephen Gostkowski | 14 |
| QB | Matthew Stafford | 25 |
| RB | Lamar Miller | 20 |
| RB | Ameer Abdullah | 24 |
| WR | Antonio Brown | 32 |
| WR | Tyler Lockett | 4 |
| TE | Gary Barnidge | 0 |
| OP | Andy Dalton | 16 |
| D/ST | Seahawks D/ST | 12 |
| K | Dan Bailey | 17 |
| QB | Kirk Cousins | 9 |
| RB | Carlos Hyde | 26 |
| RB | DeMarco Murray | 24 |
| WR | Julio Jones | 16 |
| WR | Eric Decker | 11 |
| TE | Dwayne Allen | 17 |
| OP | Tyrod Taylor | 6 |
| D/ST | Chiefs D/ST | 0 |
| K | Chandler Catanzaro | 2 |
| QB | Russell Wilson | 11 |
| RB | Devonta Freeman | 10 |
| RB | Latavius Murray | 15 |
| WR | Dez Bryant | 1 |
| WR | Jeremy Maclin | 17 |
| TE | Coby Fleener | 1 |
| OP | Carson Palmer | 18 |
| D/ST | Vikings D/ST | 21 |
| K | Dan Carpenter | 0 |
| QB | Philip Rivers | 13 |
| RB | Jeremy Hill | 10 |
| RB | Matt Forte | 23 |
| WR | Odell Beckham Jr. | 11 |
| WR | DeAndre Hopkins | 16 |
| TE | Jordan Reed | 13 |
| OP | Eli Manning | 18 |
| D/ST | Rams D/ST | 1 |
| K | Justin Tucker | 9 |
| QB | Dak Prescott | 10 |
| RB | David Johnson | 25 |
| RB | Adrian Peterson | 6 |
| WR | Allen Robinson | 13 |
| WR | Alshon Jeffery | 14 |
| TE | Delanie Walker | 7 |
| OP | Marcus Mariota | 15 |
| D/ST | Bengals D/ST | 5 |
| K | Adam Vinatieri | 12 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Sean | 1 | 0 | 0 | 0 | 1.000 | 157 | 150 |
| Aaron | 1 | 0 | 0 | 0 | 1.000 | 146 | 120 |
| Taylor | 1 | 0 | 0 | 0 | 1.000 | 136 | 131 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 114 | 107 |
| Marty | 1 | 0 | 0 | 0 | 1.000 | 111 | 94 |
| Zack | 0 | 1 | 0 | 0 | 0.000 | 150 | 157 |
| Dross | 0 | 1 | 0 | 0 | 0.000 | 131 | 136 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 120 | 146 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 107 | 114 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 94 | 111 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | W | 2016 Week 1 |
| Aaron | 1 | W | 2016 Week 1 |
| Sean | 1 | W | 2016 Week 1 |
| Marty | 1 | W | 2016 Week 1 |
| Greg | 1 | W | 2016 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 1 | L | 2016 Week 1 |
| Matt | 1 | L | 2016 Week 1 |
| Nick | 1 | L | 2016 Week 1 |
| Dross | 1 | L | 2016 Week 1 |
| Radloff | 1 | L | 2016 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | DeAngelo Williams | 39 | RB | Sean | 2016 | 1 |
| 2 | A.J. Green | 36 | WR | Dross | 2016 | 1 |
| 3 | Andrew Luck | 35 | QB | Taylor | 2016 | 1 |
| 4 | Brandin Cooks | 33 | WR | Sean | 2016 | 1 |
| 5 | Antonio Brown | 32 | WR | Zack | 2016 | 1 |
| 6 | Drew Brees | 30 | QB | Dross | 2016 | 1 |
| 7 | Larry Fitzgerald | 28 | WR | Aaron | 2016 | 1 |
| 8 | Carlos Hyde | 26 | RB | Marty | 2016 | 1 |
| 9 | David Johnson | 25 | RB | Matt | 2016 | 1 |
| 10 | Jameis Winston | 25 | QB | Taylor | 2016 | 1 |
| 11 | Matthew Stafford | 25 | QB | Zack | 2016 | 1 |