2013 Week 5
- Curtis has won 5 straight.
- Dross has lost 5 straight.
- Sean has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 186 | 78 | 108 | Matt |
| Marty | 131 | 31 | 100 | Radloff |
| Taylor | 146 | 22 | 124 | Sean |
| Curtis | 135 | 12 | 123 | Zack |
| Nick | 103 | 2 | 101 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 146–124
Curtis vs. Zack 135–123
Marty vs. Radloff 131–100
Matt vs. Greg 108–186
Nick vs. Dross 103–101
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 19 |
| RB | Maurice Jones-Drew | 13 |
| RB | Arian Foster | 19 |
| WR | Josh Gordon | 18 |
| WR | Danny Amendola | 9 |
| TE | Julius Thomas | 33 |
| OP | Colin Kaepernick | 9 |
| D/ST | Ravens D/ST | 8 |
| K | Matt Prater | 18 |
| QB | Matt Ryan | 18 |
| RB | Ray Rice | 30 |
| RB | Matt Forte | 17 |
| WR | Nate Washington | 6 |
| WR | Steve Smith | 10 |
| TE | Jermichael Finley | 9 |
| OP | Giovani Bernard | 8 |
| D/ST | Browns D/ST | 18 |
| K | Dan Carpenter | 8 |
| QB | Peyton Manning | 36 |
| RB | Darren Sproles | 7 |
| RB | LeSean McCoy | 24 |
| WR | Reggie Wayne | 14 |
| WR | Julio Jones | 17 |
| TE | Jordan Cameron | 6 |
| OP | Michael Vick | 12 |
| D/ST | Seahawks D/ST | 9 |
| K | Phil Dawson | 10 |
| QB | Sam Bradford | 21 |
| RB | Fred Jackson | 28 |
| RB | Reggie Bush | 12 |
| WR | Kendall Wright | 13 |
| WR | Wes Welker | 15 |
| TE | Coby Fleener | 3 |
| OP | DeAngelo Williams | 10 |
| D/ST | Patriots D/ST | 11 |
| K | Greg Zuerlein | 10 |
| QB | Matthew Stafford | 14 |
| RB | Trent Richardson | 8 |
| RB | Eddie Lacy | 14 |
| WR | Torrey Smith | 18 |
| WR | DeSean Jackson | 26 |
| TE | Jimmy Graham | 23 |
| OP | Cam Newton | 6 |
| D/ST | Panthers D/ST | 10 |
| K | Dan Bailey | 12 |
| QB | Philip Rivers | 18 |
| RB | LeGarrette Blount | 5 |
| RB | Rashard Mendenhall | 15 |
| WR | A.J. Green | 11 |
| WR | Demaryius Thomas | 10 |
| TE | Kellen Winslow | 7 |
| OP | Brandon Marshall | 13 |
| D/ST | Bengals D/ST | 14 |
| K | Stephen Gostkowski | 7 |
| QB | Russell Wilson | 24 |
| RB | DeMarco Murray | 13 |
| RB | Danny Woodhead | 20 |
| WR | Dez Bryant | 30 |
| WR | Victor Cruz | 9 |
| TE | Jason Witten | 25 |
| OP | Tony Romo | 40 |
| D/ST | Rams D/ST | 13 |
| K | Caleb Sturgis | 12 |
| QB | Aaron Rodgers | 15 |
| RB | Jamaal Charles | 26 |
| RB | Frank Gore | 17 |
| WR | Andre Johnson | 6 |
| WR | Julian Edelman | 5 |
| TE | Antonio Gates | 14 |
| OP | Alex Smith | 8 |
| D/ST | Bears D/ST | 1 |
| K | Steven Hauschka | 16 |
| QB | Terrelle Pryor | 21 |
| RB | David Wilson | 8 |
| RB | Bilal Powell | 6 |
| WR | Hakeem Nicks | 23 |
| WR | Kenbrell Thompkins | 4 |
| TE | Martellus Bennett | 10 |
| OP | Dwayne Bowe | 7 |
| D/ST | 49ers D/ST | 19 |
| K | David Akers | 5 |
| QB | Tom Brady | 5 |
| RB | Chris Johnson | 19 |
| RB | Marshawn Lynch | 14 |
| WR | Randall Cobb | 14 |
| WR | Eric Decker | 17 |
| TE | Greg Olsen | 12 |
| OP | Matt Schaub | 0 |
| D/ST | Chiefs D/ST | 16 |
| K | Matt Bryant | 4 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Curtis | 5 | 0 | 0 | 0 | 1.000 | 820 | 570 |
| Radloff | 4 | 1 | 0 | 0 | 0.800 | 640 | 506 |
| Greg | 3 | 2 | 0 | 0 | 0.600 | 713 | 630 |
| Matt | 3 | 2 | 0 | 0 | 0.600 | 692 | 727 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 688 | 635 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 627 | 687 |
| Zack | 2 | 3 | 0 | 0 | 0.400 | 625 | 700 |
| Nick | 2 | 3 | 0 | 0 | 0.400 | 528 | 661 |
| Sean | 1 | 4 | 0 | 0 | 0.200 | 599 | 706 |
| Dross | 0 | 5 | 0 | 0 | 0.000 | 568 | 678 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Curtis | 5 | W | 2013 Week 1 |
| Nick | 2 | W | 2013 Week 4 |
| Greg | 2 | W | 2013 Week 4 |
| Taylor | 1 | W | 2013 Week 5 |
| Marty | 1 | W | 2013 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 5 | L | 2013 Week 1 |
| Sean | 4 | L | 2013 Week 2 |
| Zack | 2 | L | 2013 Week 4 |
| Matt | 1 | L | 2013 Week 5 |
| Radloff | 1 | L | 2013 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tony Romo | 40 | QB | Greg | 2013 | 5 |
| 2 | Peyton Manning | 36 | QB | Curtis | 2013 | 5 |
| 3 | Julius Thomas | 33 | TE | Taylor | 2013 | 5 |
| 4 | Dez Bryant | 30 | WR | Greg | 2013 | 5 |
| 5 | Ray Rice | 30 | RB | Sean | 2013 | 5 |
| 6 | Fred Jackson | 28 | RB | Zack | 2013 | 5 |
| 7 | DeSean Jackson | 26 | WR | Marty | 2013 | 5 |
| 8 | Jamaal Charles | 26 | RB | Matt | 2013 | 5 |
| 9 | Jason Witten | 25 | TE | Greg | 2013 | 5 |
| 10 | LeSean McCoy | 24 | RB | Curtis | 2013 | 5 |
| 11 | Russell Wilson | 24 | QB | Greg | 2013 | 5 |