2012 Week 7
- Taylor has lost 6 straight.
- Zack has won 7 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 153 | 49 | 104 | Taylor |
| Zack | 113 | 18 | 95 | Marty |
| Sean | 109 | 14 | 95 | Nick |
| Matt | 128 | 12 | 116 | Dross |
| Curtis | 106 | 9 | 97 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 104–153
Curtis vs. Greg 106–97
Zack vs. Marty 113–95
Sean vs. Nick 109–95
Matt vs. Dross 128–116
Box scores
Bench players shown in gray (2019 on).
| QB | Drew Brees | 29 |
| RB | Pierre Thomas | 11 |
| RB | Frank Gore | 26 |
| WR | Lance Moore | 21 |
| WR | Hakeem Nicks | 10 |
| TE | Rob Gronkowski | 25 |
| OP | Jason Witten | 10 |
| D/ST | 49ers D/ST | 10 |
| K | Stephen Gostkowski | 11 |
| QB | Andy Dalton | 6 |
| RB | Marshawn Lynch | 15 |
| RB | Adrian Peterson | 27 |
| WR | Steve Johnson | 18 |
| WR | Brandon Lloyd | 1 |
| TE | Jared Cook | 5 |
| OP | Arian Foster | 25 |
| D/ST | Ravens D/ST | -4 |
| K | Greg Zuerlein | 11 |
| QB | Matt Schaub | 18 |
| RB | Ray Rice | 11 |
| RB | Fred Jackson | 26 |
| WR | Sidney Rice | 5 |
| WR | Andre Johnson | 17 |
| TE | Jimmy Graham | 0 |
| OP | DeAngelo Williams | 0 |
| D/ST | Texans D/ST | 22 |
| K | David Akers | 7 |
| QB | Tony Romo | 14 |
| RB | Doug Martin | 23 |
| RB | Darren McFadden | 14 |
| WR | Calvin Johnson | 6 |
| WR | Dez Bryant | 3 |
| TE | Coby Fleener | 3 |
| OP | Andrew Luck | 18 |
| D/ST | Patriots D/ST | 13 |
| K | Connor Barth | 3 |
| QB | Carson Palmer | 19 |
| RB | Matt Forte | 16 |
| RB | C.J. Spiller | 18 |
| WR | A.J. Green | 7 |
| WR | Percy Harvin | 14 |
| TE | Fred Davis | 2 |
| OP | Stevan Ridley | 9 |
| D/ST | Vikings D/ST | 17 |
| K | Justin Tucker | 11 |
| QB | Matthew Stafford | 14 |
| RB | Trent Richardson | 4 |
| RB | Alfred Morris | 17 |
| WR | Domenik Hixon | 6 |
| WR | Reggie Wayne | 13 |
| TE | Aaron Hernandez | 10 |
| OP | Cam Newton | 16 |
| D/ST | Cardinals D/ST | 9 |
| K | Robbie Gould | 6 |
| QB | Ryan Fitzpatrick | 19 |
| RB | Steven Jackson | 13 |
| RB | Maurice Jones-Drew | 0 |
| WR | Antonio Brown | 17 |
| WR | Brandon Marshall | 20 |
| TE | Heath Miller | 19 |
| OP | Eli Manning | 13 |
| D/ST | Cowboys D/ST | 7 |
| K | Jason Hanson | 1 |
| QB | Tom Brady | 18 |
| RB | Danny Woodhead | 8 |
| RB | Ahmad Bradshaw | 18 |
| WR | Wes Welker | 12 |
| WR | James Jones | 11 |
| TE | Vernon Davis | 0 |
| OP | Jordy Nelson | 26 |
| D/ST | Rams D/ST | -1 |
| K | Blair Walsh | 3 |
| QB | Ben Roethlisberger | 13 |
| RB | Michael Bush | 5 |
| RB | Vick Ballard | 14 |
| WR | Victor Cruz | 26 |
| WR | Marques Colston | 20 |
| TE | Jermaine Gresham | 4 |
| OP | Robert Griffin III | 23 |
| D/ST | Bears D/ST | 14 |
| K | Lawrence Tynes | 9 |
| QB | Aaron Rodgers | 25 |
| RB | LeGarrette Blount | 1 |
| RB | Darren Sproles | 16 |
| WR | Anquan Boldin | 5 |
| WR | Vincent Jackson | 34 |
| TE | Owen Daniels | 18 |
| OP | Larry Fitzgerald | 6 |
| D/ST | Steelers D/ST | 6 |
| K | Rob Bironas | 5 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 7 | 0 | 0 | 0 | 1.000 | 951 | 747 |
| Matt | 5 | 2 | 0 | 0 | 0.714 | 1032 | 819 |
| Marty | 4 | 3 | 0 | 0 | 0.571 | 828 | 791 |
| Curtis | 4 | 3 | 0 | 0 | 0.571 | 770 | 809 |
| Radloff | 3 | 4 | 0 | 0 | 0.429 | 905 | 862 |
| Greg | 3 | 4 | 0 | 0 | 0.429 | 810 | 928 |
| Nick | 3 | 4 | 0 | 0 | 0.429 | 793 | 880 |
| Dross | 3 | 4 | 0 | 0 | 0.429 | 792 | 793 |
| Sean | 2 | 5 | 0 | 0 | 0.286 | 756 | 891 |
| Taylor | 1 | 6 | 0 | 0 | 0.143 | 824 | 941 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 7 | W | 2012 Week 1 |
| Matt | 3 | W | 2012 Week 5 |
| Curtis | 1 | W | 2012 Week 7 |
| Sean | 1 | W | 2012 Week 7 |
| Radloff | 1 | W | 2012 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 6 | L | 2012 Week 2 |
| Nick | 2 | L | 2012 Week 6 |
| Marty | 1 | L | 2012 Week 7 |
| Dross | 1 | L | 2012 Week 7 |
| Greg | 1 | L | 2012 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Vincent Jackson | 34 | WR | Dross | 2012 | 7 |
| 2 | Drew Brees | 29 | QB | Radloff | 2012 | 7 |
| 3 | Adrian Peterson | 27 | RB | Taylor | 2012 | 7 |
| 4 | Fred Jackson | 26 | RB | Curtis | 2012 | 7 |
| 5 | Victor Cruz | 26 | WR | Matt | 2012 | 7 |
| 6 | Jordy Nelson | 26 | WR | Nick | 2012 | 7 |
| 7 | Frank Gore | 26 | RB | Radloff | 2012 | 7 |
| 8 | Aaron Rodgers | 25 | QB | Dross | 2012 | 7 |
| 9 | Rob Gronkowski | 25 | TE | Radloff | 2012 | 7 |
| 10 | Arian Foster | 25 | RB | Taylor | 2012 | 7 |