2012 Week 1
- Nick has lost 4 straight (dating back to 2011).
- Sean has lost 5 straight (dating back to 2011).
- Taylor has won 5 straight (dating back to 2011).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 146 | 49 | 97 | Nick |
| Taylor | 139 | 46 | 93 | Marty |
| Dross | 122 | 13 | 109 | Radloff |
| Curtis | 125 | 7 | 118 | Matt |
| Zack | 139 | 7 | 132 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 139–93
Curtis vs. Matt 125–118
Zack vs. Sean 139–132
Nick vs. Greg 97–146
Dross vs. Radloff 122–109
Box scores
Bench players shown in gray (2019 on).
| QB | Jay Cutler | 19 |
| RB | Marshawn Lynch | 15 |
| RB | Kevin Smith | 26 |
| WR | Julio Jones | 28 |
| WR | Brandon Lloyd | 11 |
| TE | Fred Davis | 5 |
| OP | Arian Foster | 25 |
| D/ST | Falcons D/ST | 8 |
| K | Mason Crosby | 2 |
| QB | Matthew Stafford | 13 |
| RB | Trent Richardson | 7 |
| RB | DeAngelo Williams | 2 |
| WR | Reggie Wayne | 22 |
| WR | Eric Decker | 10 |
| TE | Aaron Hernandez | 17 |
| OP | Cam Newton | 13 |
| D/ST | Steelers D/ST | 3 |
| K | Dan Bailey | 6 |
| QB | Matt Schaub | 14 |
| RB | Michael Turner | 5 |
| RB | Ray Rice | 25 |
| WR | DeSean Jackson | 11 |
| WR | Andre Johnson | 25 |
| TE | Jimmy Graham | 20 |
| OP | Fred Jackson | 2 |
| D/ST | Seahawks D/ST | 7 |
| K | David Akers | 16 |
| QB | Ben Roethlisberger | 15 |
| RB | Reggie Bush | 18 |
| RB | LeSean McCoy | 21 |
| WR | Victor Cruz | 11 |
| WR | Greg Jennings | 8 |
| TE | Tony Gonzalez | 16 |
| OP | Marques Colston | 9 |
| D/ST | Bears D/ST | 12 |
| K | Sebastian Janikowski | 8 |
| QB | Peyton Manning | 20 |
| RB | Chris Johnson | 12 |
| RB | Matt Forte | 24 |
| WR | A.J. Green | 12 |
| WR | Percy Harvin | 17 |
| TE | Jermichael Finley | 17 |
| OP | Mike Wallace | 13 |
| D/ST | Eagles D/ST | 13 |
| K | Jason Hanson | 11 |
| QB | Eli Manning | 12 |
| RB | Donald Brown | 11 |
| RB | Steven Jackson | 16 |
| WR | Steve Smith | 17 |
| WR | Brandon Marshall | 26 |
| TE | Jacob Tamme | 15 |
| OP | Philip Rivers | 13 |
| D/ST | Ravens D/ST | 17 |
| K | Matt Prater | 5 |
| QB | Tony Romo | 24 |
| RB | Doug Martin | 19 |
| RB | Darren McFadden | 27 |
| WR | Calvin Johnson | 17 |
| WR | Dez Bryant | 12 |
| TE | Antonio Gates | 8 |
| OP | Michael Vick | 16 |
| D/ST | Jets D/ST | 18 |
| K | Alex Henery | 5 |
| QB | Tom Brady | 17 |
| RB | DeMarco Murray | 19 |
| RB | Toby Gerhart | 3 |
| WR | Miles Austin | 17 |
| WR | Wes Welker | 4 |
| TE | Vernon Davis | 13 |
| OP | Jordy Nelson | 13 |
| D/ST | Vikings D/ST | 5 |
| K | Garrett Hartley | 6 |
| QB | Aaron Rodgers | 23 |
| RB | Jamaal Charles | 11 |
| RB | Darren Sproles | 16 |
| WR | Robert Meachem | 6 |
| WR | Larry Fitzgerald | 10 |
| TE | Brandon Pettigrew | 12 |
| OP | Matt Ryan | 31 |
| D/ST | Lions D/ST | 6 |
| K | Rob Bironas | 7 |
| QB | Drew Brees | 21 |
| RB | Pierre Thomas | 3 |
| RB | Frank Gore | 21 |
| WR | Roddy White | 14 |
| WR | Hakeem Nicks | 7 |
| TE | Rob Gronkowski | 18 |
| OP | Santonio Holmes | 10 |
| D/ST | 49ers D/ST | 5 |
| K | Stephen Gostkowski | 10 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 1 | 0 | 0 | 0 | 1.000 | 146 | 97 |
| Taylor | 1 | 0 | 0 | 0 | 1.000 | 139 | 93 |
| Zack | 1 | 0 | 0 | 0 | 1.000 | 139 | 132 |
| Curtis | 1 | 0 | 0 | 0 | 1.000 | 125 | 118 |
| Dross | 1 | 0 | 0 | 0 | 1.000 | 122 | 109 |
| Sean | 0 | 1 | 0 | 0 | 0.000 | 132 | 139 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 118 | 125 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 109 | 122 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 97 | 146 |
| Marty | 0 | 1 | 0 | 0 | 0.000 | 93 | 139 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | W | 2012 Week 1 |
| Curtis | 1 | W | 2012 Week 1 |
| Zack | 1 | W | 2012 Week 1 |
| Dross | 1 | W | 2012 Week 1 |
| Greg | 1 | W | 2012 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 1 | L | 2012 Week 1 |
| Marty | 1 | L | 2012 Week 1 |
| Matt | 1 | L | 2012 Week 1 |
| Nick | 1 | L | 2012 Week 1 |
| Radloff | 1 | L | 2012 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Matt Ryan | 31 | QB | Dross | 2012 | 1 |
| 2 | Julio Jones | 28 | WR | Taylor | 2012 | 1 |
| 3 | Darren McFadden | 27 | RB | Greg | 2012 | 1 |
| 4 | Brandon Marshall | 26 | WR | Sean | 2012 | 1 |
| 5 | Kevin Smith | 26 | RB | Taylor | 2012 | 1 |
| 6 | Ray Rice | 25 | RB | Curtis | 2012 | 1 |
| 7 | Andre Johnson | 25 | WR | Curtis | 2012 | 1 |
| 8 | Arian Foster | 25 | RB | Taylor | 2012 | 1 |
| 9 | Tony Romo | 24 | QB | Greg | 2012 | 1 |
| 10 | Matt Forte | 24 | RB | Zack | 2012 | 1 |